Sri Shakthi Institute Of Engineering And Technology
District: Coimbatore
Code: 2727
Address: Sri Shakthi Nagar, Coimbatore(Dt.), Pin
Phone: 4226450891
Email: [email protected]
Sri Shakthi Institute Of Engineering And Technology offers 10 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 139.00 | 129.50 | 133.00 | 117.00 | 0.00 | 0.00 | 0.00 |
Information Technology | 160.00 | 150.00 | 135.00 | 145.50 | 104.00 | 104.00 | 0.00 |
Food Technology | 139.05 | 123.00 | 0.00 | 125.00 | 103.50 | 0.00 | 103.50 |
Electrical and Electronics Engineering | 147.50 | 143.50 | 140.50 | 138.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 160.50 | 151.00 | 135.00 | 142.00 | 89.00 | 0.00 | 0.00 |
Computer Science and Engineering | 166.50 | 157.00 | 156.00 | 147.00 | 97.50 | 112.00 | 0.00 |
Civil Engineering | 129.50 | 96.00 | 115.00 | 102.50 | 102.50 | 0.00 | 0.00 |
Bio Technology | 157.50 | 146.00 | 132.00 | 134.50 | 103.50 | 0.00 | 0.00 |
Bio- Medical Engineering | 139.00 | 126.00 | 0.00 | 111.00 | 82.50 | 0.00 | 0.00 |
Agriculture Engineering | 142.00 | 128.00 | 125.00 | 107.50 | 95.50 | 0.00 | 99.50 |
Artificial Intelligence and Data Science | 162.50 | 152.50 | 145.00 | 143.50 | 108.50 | 101.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 93672 | 106818 | 114218 | 141711 | - | - | - |
Information Technology | 49337 | 102224 | 69824 | 79179 | 162713 | 162689 | - |
Food Technology | 92660 | - | 129555 | 124960 | 162960 | - | 163025 |
Electrical and Electronics Engineering | 75141 | 89506 | 83474 | 95879 | - | - | - |
Electronics and Communication Engineering | 48591 | 102622 | 67238 | 86418 | 174711 | - | - |
Computer Science and Engineering | 37918 | 57497 | 55386 | 75238 | 169403 | 150839 | - |
Civil Engineering | 115203 | 145277 | 170456 | 164117 | 164364 | - | - |
Bio Technology | 54257 | 108846 | 78300 | 103279 | 163306 | - | - |
Bio- Medical Engineering | 93563 | - | 122934 | 152514 | 176434 | - | - |
Agriculture Engineering | 86160 | 124257 | 118335 | 158000 | 170796 | - | 167629 |
Artificial Intelligence and Data Science | 45253 | 80088 | 64059 | 83183 | 156077 | 166168 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 13 | 10 | 1 | 9 | - | - | - |
| Total | 13 | 10 | 2 | 9 | 5 | 2 | 0 | |
Information Technology | Filled | 48 | 42 | 5 | 31 | 15 | 3 | - |
| Total | 48 | 42 | 5 | 31 | 25 | 4 | 1 | |
Food Technology | Filled | 13 | 11 | - | 5 | 1 | - | 1 |
| Total | 13 | 11 | 1 | 7 | 6 | 2 | 1 | |
Electrical and Electronics Engineering | Filled | 12 | 9 | 2 | 7 | - | - | - |
| Total | 12 | 9 | 2 | 7 | 6 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 34 | 29 | 3 | 22 | 6 | - | - |
| Total | 34 | 29 | 3 | 22 | 17 | 3 | 1 | |
Computer Science and Engineering | Filled | 41 | 33 | 5 | 26 | 16 | 2 | - |
| Total | 41 | 33 | 5 | 26 | 19 | 4 | 2 | |
Civil Engineering | Filled | 11 | 7 | 1 | 7 | 1 | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Bio Technology | Filled | 10 | 9 | 2 | 7 | 3 | - | - |
| Total | 10 | 9 | 2 | 7 | 5 | 1 | 1 | |
Bio- Medical Engineering | Filled | 15 | 13 | - | 10 | 2 | - | - |
| Total | 15 | 13 | 2 | 10 | 7 | 2 | 0 | |
Agriculture Engineering | Filled | 11 | 9 | 1 | 7 | 1 | - | 1 |
| Total | 11 | 9 | 1 | 8 | 4 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 40 | 35 | 5 | 26 | 16 | 3 | - |
| Total | 40 | 35 | 5 | 26 | 20 | 3 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


