Velalar College Of Engineering And Technology
District: Erode
Code: 2723
Address: Perundurai Road, Thindal, Erode(Dt.), Pin -638012
Phone: 4242244205
Email: [email protected]
Velalar College Of Engineering And Technology offers 8 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 135.50 | 120.50 | 108.50 | 95.00 | 105.00 | 121.50 | 0.00 |
Medical Electronics Engg. | 148.00 | 135.00 | 0.00 | 121.50 | 104.00 | 124.50 | 0.00 |
Information Technology | 158.00 | 147.50 | 134.00 | 143.50 | 96.50 | 141.00 | 0.00 |
Electrical and Electronics Engineering | 149.50 | 138.50 | 0.00 | 124.00 | 110.00 | 102.50 | 0.00 |
Electronics and Communication Engineering | 154.50 | 145.50 | 113.00 | 137.00 | 101.50 | 0.00 | 0.00 |
Computer Science and Engineering | 167.00 | 154.50 | 141.50 | 153.00 | 102.00 | 125.50 | 0.00 |
Civil Engineering | 131.50 | 118.00 | 108.00 | 113.00 | 106.50 | 0.00 | 0.00 |
Bio- Medical Engineering | 146.00 | 129.00 | 103.50 | 126.50 | 102.50 | 93.00 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 149.00 | 142.50 | 141.50 | 140.50 | 0.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 167.50 | 159.00 | 163.00 | 143.00 | 122.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 101134 | 156515 | 134095 | 171129 | 160934 | 132347 | - |
Medical Electronics Engg. | 73981 | - | 102335 | 132484 | 162278 | 125389 | - |
Information Technology | 53031 | 104166 | 74604 | 83041 | 170239 | 88789 | - |
Electrical and Electronics Engineering | 70933 | - | 94662 | 127016 | 153540 | 164463 | - |
Electronics and Communication Engineering | 60434 | 148403 | 78461 | 97492 | 165661 | - | - |
Computer Science and Engineering | 37573 | 87972 | 59983 | 63388 | 165064 | 123291 | - |
Civil Engineering | 109738 | 156809 | 139238 | 148477 | 159264 | - | - |
Bio- Medical Engineering | 78339 | 163061 | 115708 | 121414 | 164079 | 172692 | - |
Computer Science and Engineering AI and Machine Learning | 71364 | 87552 | 85317 | 90081 | - | - | - |
Artificial Intelligence and Data Science | 36398 | 43946 | 52004 | 84610 | 131001 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 10 | 9 | 2 | 7 | 2 | 1 | - |
| Total | 10 | 9 | 2 | 8 | 4 | 1 | 1 | |
Medical Electronics Engg. | Filled | 10 | 9 | - | 6 | 6 | 1 | - |
| Total | 10 | 9 | 2 | 6 | 6 | 1 | 1 | |
Information Technology | Filled | 23 | 18 | 3 | 14 | 3 | 2 | - |
| Total | 23 | 18 | 3 | 14 | 11 | 2 | 0 | |
Electrical and Electronics Engineering | Filled | 11 | 9 | - | 8 | 1 | 1 | - |
| Total | 11 | 9 | 1 | 8 | 4 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 33 | 29 | 3 | 21 | 4 | - | - |
| Total | 33 | 29 | 3 | 21 | 16 | 4 | 1 | |
Computer Science and Engineering | Filled | 22 | 19 | 3 | 13 | 6 | 2 | - |
| Total | 22 | 19 | 3 | 13 | 10 | 3 | 0 | |
Civil Engineering | Filled | 6 | 4 | 1 | 4 | 3 | - | - |
| Total | 6 | 4 | 1 | 4 | 3 | 0 | 0 | |
Bio- Medical Engineering | Filled | 22 | 20 | 1 | 15 | 11 | 2 | - |
| Total | 22 | 20 | 1 | 15 | 11 | 2 | 0 | |
Computer Science and Engineering AI and Machine Learning | Filled | 11 | 9 | 1 | 6 | - | - | - |
| Total | 11 | 9 | 1 | 6 | 6 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 9 | 10 | 1 | 7 | 6 | - | - |
| Total | 9 | 10 | 1 | 7 | 6 | 0 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


