Park College Of Engineering And Technology
District: Coimbatore
Code: 2716
Address: Avinashi Road (NH-47), Kaniyur, Sulur,Coimbatore(Dt.), Pin - 641659
Phone: 4212334453
Email: [email protected]
Park College Of Engineering And Technology offers 13 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Textile Technology | 82.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Robotics and Automation | 114.00 | 106.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechatronics | 93.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 89.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Medical Electronics Engg. | 109.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Information Technology | 123.00 | 107.00 | 106.00 | 91.50 | 111.00 | 0.00 | 0.00 |
Geo-Informatics | 108.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 95.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 121.00 | 98.00 | 119.00 | 104.50 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 142.00 | 120.00 | 141.50 | 114.00 | 93.00 | 0.00 | 0.00 |
Bio- Medical Engineering | 126.00 | 117.00 | 0.00 | 100.50 | 105.50 | 0.00 | 0.00 |
Agriculture Engineering | 108.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aeronautical Engineering | 99.50 | 0.00 | 0.00 | 95.00 | 0.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 136.00 | 97.50 | 0.00 | 103.50 | 114.00 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Textile Technology | 176543 | - | - | - | - | - | - |
Robotics and Automation | 147359 | - | 159495 | - | - | - | - |
Mechatronics | 172328 | - | - | - | - | - | - |
Mechanical Engineering | 174835 | - | - | - | - | - | - |
Medical Electronics Engg. | 154894 | - | - | - | - | - | - |
Information Technology | 128761 | 159635 | 158584 | 173589 | 152048 | - | - |
Geo-Informatics | 155947 | - | - | - | - | - | - |
Electrical and Electronics Engineering | 170989 | - | - | - | - | - | - |
Electronics and Communication Engineering | 133167 | 137100 | 168650 | 162068 | - | - | - |
Computer Science and Engineering | 87045 | 87639 | 135264 | 146591 | 172596 | - | - |
Bio- Medical Engineering | 122771 | - | 141516 | 166202 | 160356 | - | - |
Agriculture Engineering | 157349 | - | - | - | - | - | - |
Aeronautical Engineering | 167275 | - | - | 171140 | - | - | - |
Artificial Intelligence and Data Science | 100394 | - | 169096 | 163039 | 147304 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Textile Technology | Filled | 3 | - | - | - | - | - | - |
| Total | 6 | 6 | 1 | 5 | 2 | 1 | 0 | |
Robotics and Automation | Filled | 6 | 1 | - | - | - | - | - |
| Total | 6 | 5 | 1 | 4 | 3 | 1 | 1 | |
Mechatronics | Filled | 2 | - | - | - | - | - | - |
| Total | 5 | 5 | 1 | 4 | 3 | 0 | 0 | |
Mechanical Engineering | Filled | 4 | - | - | - | - | - | - |
| Total | 11 | 9 | 1 | 8 | 6 | 0 | 0 | |
Medical Electronics Engg. | Filled | 1 | - | - | - | - | - | - |
| Total | 6 | 5 | 1 | 4 | 2 | 1 | 0 | |
Information Technology | Filled | 17 | 9 | 2 | 7 | 2 | - | - |
| Total | 17 | 14 | 2 | 11 | 7 | 2 | 1 | |
Geo-Informatics | Filled | 1 | - | - | - | - | - | - |
| Total | 6 | 5 | 0 | 3 | 2 | 1 | 0 | |
Electrical and Electronics Engineering | Filled | 9 | - | - | - | - | - | - |
| Total | 11 | 9 | 2 | 7 | 5 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 11 | 2 | 1 | 4 | - | - | - |
| Total | 11 | 9 | 1 | 6 | 6 | 1 | 1 | |
Computer Science and Engineering | Filled | 11 | 9 | 1 | 8 | 5 | - | - |
| Total | 11 | 9 | 1 | 8 | 5 | 1 | 0 | |
Bio- Medical Engineering | Filled | 11 | 4 | - | 4 | 1 | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Agriculture Engineering | Filled | 6 | - | - | - | - | - | - |
| Total | 11 | 9 | 1 | 7 | 5 | 1 | 1 | |
Aeronautical Engineering | Filled | 10 | - | - | 3 | - | - | - |
| Total | 10 | 10 | 1 | 7 | 5 | 1 | 0 | |
Artificial Intelligence and Data Science | Filled | 10 | 8 | - | 6 | 3 | - | - |
| Total | 10 | 10 | 0 | 7 | 6 | 1 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


