Nandha Engineering College
District: Erode
Code: 2715
Address: Pitchandampalayam, Perundurai(Tk.),Erode(Dt.), Pin - 638052
Phone: 4294224787
Email: [email protected]
Nandha Engineering College offers 9 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 122.00 | 86.50 | 100.50 | 105.50 | 90.00 | 101.00 | 0.00 |
Information Technology | 149.00 | 139.00 | 134.50 | 134.50 | 101.50 | 117.00 | 0.00 |
Electrical and Electronics Engineering | 143.50 | 135.00 | 119.50 | 124.00 | 0.00 | 115.50 | 0.00 |
Electronics and Communication Engineering | 152.00 | 140.00 | 90.00 | 135.00 | 95.00 | 108.50 | 0.00 |
Computer Science and Engineering | 155.50 | 141.50 | 125.50 | 137.00 | 88.50 | 135.00 | 141.00 |
Chemical Engineering | 135.50 | 126.00 | 118.00 | 121.00 | 92.00 | 0.00 | 0.00 |
Civil Engineering | 111.00 | 94.50 | 90.00 | 98.00 | 0.00 | 0.00 | 0.00 |
Bio- Medical Engineering | 143.00 | 130.50 | 105.00 | 120.00 | 121.00 | 111.00 | 0.00 |
Agriculture Engineering | 129.50 | 121.00 | 105.50 | 109.00 | 96.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 164.00 | 150.50 | 147.50 | 141.00 | 108.00 | 144.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 131337 | 166515 | 175787 | 160249 | 174218 | 165913 | - |
Information Technology | 71096 | 103317 | 93638 | 103654 | 165155 | 141100 | - |
Electrical and Electronics Engineering | 83691 | 136076 | 102465 | 126999 | - | 144226 | - |
Electronics and Communication Engineering | 64986 | 174289 | 90898 | 102147 | 171153 | 155953 | - |
Computer Science and Engineering | 57858 | 123366 | 87085 | 98182 | 175021 | 102771 | 88971 |
Chemical Engineering | 101008 | 139730 | 123004 | 133432 | 173245 | - | - |
Civil Engineering | 152498 | 174294 | 171659 | 168936 | - | - | - |
Bio- Medical Engineering | 84349 | 161123 | 112938 | 135746 | 133849 | 151838 | - |
Agriculture Engineering | 114760 | 160736 | 132875 | 155060 | 170470 | - | - |
Artificial Intelligence and Data Science | 42706 | 74463 | 68184 | 89108 | 157255 | 82600 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 16 | 14 | 2 | 11 | 5 | 2 | - |
| Total | 16 | 14 | 2 | 11 | 8 | 2 | 0 | |
Information Technology | Filled | 29 | 25 | 3 | 18 | 11 | 3 | - |
| Total | 29 | 25 | 3 | 18 | 14 | 3 | 1 | |
Electrical and Electronics Engineering | Filled | 12 | 10 | 2 | 9 | - | 1 | - |
| Total | 12 | 10 | 2 | 9 | 6 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 21 | 20 | 2 | 14 | 9 | 2 | - |
| Total | 21 | 20 | 2 | 14 | 10 | 3 | 0 | |
Computer Science and Engineering | Filled | 37 | 31 | 4 | 22 | 12 | 1 | 1 |
| Total | 37 | 31 | 4 | 22 | 18 | 2 | 2 | |
Chemical Engineering | Filled | 7 | 5 | 1 | 4 | 4 | - | - |
| Total | 7 | 5 | 1 | 4 | 4 | 0 | 1 | |
Civil Engineering | Filled | 8 | 2 | 1 | 5 | - | - | - |
| Total | 8 | 6 | 1 | 5 | 3 | 0 | 1 | |
Bio- Medical Engineering | Filled | 13 | 12 | 2 | 8 | 5 | 2 | - |
| Total | 13 | 12 | 2 | 8 | 5 | 2 | 0 | |
Agriculture Engineering | Filled | 15 | 13 | 2 | 9 | 1 | - | - |
| Total | 15 | 13 | 2 | 9 | 8 | 2 | 0 | |
Artificial Intelligence and Data Science | Filled | 11 | 10 | 1 | 7 | 5 | 1 | - |
| Total | 11 | 10 | 1 | 7 | 6 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


