Kongu Engineering College (Autonomous)
District: Erode
Code: 2711
Address: Perundurai Railway Station Road,Thoppupalayam, Perundurai, Erode(Dt.), Pin -638052
Phone: 4294220087
Email: [email protected]
Kongu Engineering College (Autonomous) offers 11 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 157.50 | 150.00 | 156.00 | 142.50 | 110.00 | 120.50 | 0.00 |
Mechanical Engineering | 161.50 | 151.00 | 144.00 | 143.00 | 113.50 | 0.00 | 0.00 |
Information Technology | 182.00 | 177.00 | 166.00 | 171.50 | 121.00 | 122.00 | 134.50 |
Food Technology | 166.50 | 148.50 | 142.00 | 124.00 | 112.50 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 169.00 | 161.50 | 159.00 | 148.50 | 102.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 172.50 | 167.00 | 163.00 | 159.00 | 110.00 | 103.00 | 0.00 |
Electronics and Communication Engineering | 180.50 | 174.50 | 166.00 | 168.50 | 118.50 | 117.50 | 0.00 |
Computer Science and Engineering | 187.00 | 179.50 | 173.00 | 176.00 | 134.00 | 141.00 | 0.00 |
Chemical Engineering | 155.00 | 142.50 | 151.50 | 137.50 | 147.00 | 0.00 | 0.00 |
Civil Engineering | 153.00 | 143.00 | 135.50 | 126.50 | 101.00 | 0.00 | 0.00 |
Automobile Engineering | 147.00 | 136.50 | 0.00 | 136.50 | 104.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 180.50 | 174.50 | 170.00 | 168.50 | 129.50 | 128.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 53979 | 57024 | 69115 | 85743 | 153823 | 134458 | - |
Mechanical Engineering | 46647 | 82189 | 67903 | 83747 | 148197 | - | - |
Information Technology | 15992 | 38858 | 22449 | 30544 | 133130 | 131448 | 103525 |
Food Technology | 38108 | 86217 | 72692 | 127202 | 149353 | - | - |
Electronics and Instrumentation Engineering | 34136 | 51661 | 46794 | 72598 | 164703 | - | - |
Electrical and Electronics Engineering | 28565 | 44451 | 37114 | 51476 | 153945 | 163617 | - |
Electronics and Communication Engineering | 17909 | 39248 | 26058 | 35401 | 138473 | 140150 | - |
Computer Science and Engineering | 10734 | 27846 | 19355 | 23716 | 104861 | 89213 | - |
Chemical Engineering | 59484 | 66316 | 85033 | 96804 | 75730 | - | - |
Civil Engineering | 63400 | 100881 | 84031 | 121190 | 166190 | - | - |
Automobile Engineering | 75324 | - | 99287 | 99068 | 162390 | - | - |
Artificial Intelligence and Data Science | 17818 | 32546 | 26050 | 35110 | 115183 | 116632 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechatronics | Filled | 21 | 19 | 2 | 14 | 6 | 2 | - |
| Total | 21 | 19 | 2 | 14 | 10 | 3 | 1 | |
Mechanical Engineering | Filled | 10 | 9 | 2 | 7 | 3 | - | - |
| Total | 10 | 9 | 2 | 7 | 4 | 1 | 1 | |
Information Technology | Filled | 34 | 28 | 3 | 21 | 17 | 3 | 1 |
| Total | 34 | 28 | 3 | 21 | 17 | 3 | 1 | |
Food Technology | Filled | 11 | 9 | 1 | 7 | 2 | - | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 0 | |
Electronics and Instrumentation Engineering | Filled | 21 | 18 | 3 | 15 | 4 | - | - |
| Total | 21 | 18 | 3 | 15 | 10 | 3 | 0 | |
Electrical and Electronics Engineering | Filled | 22 | 19 | 2 | 14 | 6 | 2 | - |
| Total | 22 | 19 | 2 | 14 | 10 | 3 | 0 | |
Electronics and Communication Engineering | Filled | 42 | 38 | 5 | 29 | 21 | 3 | - |
| Total | 42 | 38 | 5 | 29 | 21 | 5 | 0 | |
Computer Science and Engineering | Filled | 44 | 38 | 5 | 28 | 22 | 3 | - |
| Total | 44 | 38 | 5 | 28 | 22 | 3 | 2 | |
Chemical Engineering | Filled | 10 | 10 | 2 | 6 | 1 | - | - |
| Total | 10 | 10 | 2 | 6 | 6 | 0 | 1 | |
Civil Engineering | Filled | 10 | 9 | 1 | 7 | 3 | - | - |
| Total | 10 | 9 | 1 | 7 | 6 | 1 | 1 | |
Automobile Engineering | Filled | 6 | 4 | - | 4 | 2 | - | - |
| Total | 6 | 4 | 0 | 4 | 3 | 1 | 0 | |
Artificial Intelligence and Data Science | Filled | 33 | 29 | 4 | 20 | 16 | 2 | - |
| Total | 33 | 29 | 4 | 20 | 16 | 2 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


