Gnanamani College Of Technology
District: Namakkal
Code: 2624
Address: NH-7, A.K. Samuthiram, Pachal (Po.),Namakkal(Dt.), Pin - 637018
Phone: 4286293800
Email: [email protected]
Gnanamani College Of Technology offers 9 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Pharmaceutical Technology | 102.00 | 82.00 | 0.00 | 88.00 | 98.00 | 0.00 | 0.00 |
Mechanical Engineering | 109.50 | 93.00 | 0.00 | 98.00 | 88.00 | 105.50 | 0.00 |
Information Technology | 125.50 | 92.00 | 111.50 | 111.50 | 95.00 | 117.00 | 112.00 |
Food Technology | 110.50 | 107.00 | 0.00 | 89.50 | 84.00 | 103.00 | 0.00 |
Electrical and Electronics Engineering | 130.00 | 95.50 | 0.00 | 123.00 | 87.00 | 109.00 | 0.00 |
Electronics and Communication Engineering | 124.00 | 98.50 | 90.00 | 109.50 | 80.00 | 109.50 | 0.00 |
Computer Science and Engineering | 140.50 | 105.00 | 107.50 | 127.50 | 111.50 | 126.00 | 137.00 |
Chemical Engineering | 112.00 | 88.00 | 0.00 | 91.00 | 0.00 | 103.50 | 0.00 |
Bio Technology | 120.00 | 101.50 | 0.00 | 97.50 | 101.00 | 0.00 | 106.50 |
Bio- Medical Engineering | 121.50 | 92.00 | 0.00 | 98.00 | 97.50 | 115.50 | 0.00 |
Agriculture Engineering | 120.50 | 93.50 | 0.00 | 90.50 | 100.50 | 111.00 | 0.00 |
Artificial Intelligence and Data Science | 139.00 | 118.00 | 0.00 | 122.00 | 116.00 | 129.50 | 103.50 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Pharmaceutical Technology | 165078 | - | 176576 | 175292 | 168782 | - | - |
Mechanical Engineering | 154424 | - | 172588 | 168686 | 175232 | 160246 | - |
Information Technology | 123500 | 151120 | 173302 | 151142 | 171182 | 141650 | 150481 |
Food Technology | 152924 | - | 158380 | 174573 | 176263 | 163716 | - |
Electrical and Electronics Engineering | 113320 | - | 170928 | 129242 | 175751 | 155486 | - |
Electronics and Communication Engineering | 126698 | 174417 | 168337 | 154674 | 176682 | 154343 | - |
Computer Science and Engineering | 89416 | 157564 | 161345 | 119107 | 151250 | 122046 | 97528 |
Chemical Engineering | 150772 | - | 175191 | 173682 | - | 163313 | - |
Bio Technology | 135104 | - | 165118 | 169135 | 165947 | - | 159420 |
Bio- Medical Engineering | 131908 | - | 173267 | 168992 | 169109 | 144318 | - |
Agriculture Engineering | 134111 | - | 172166 | 174026 | 166604 | 151954 | - |
Artificial Intelligence and Data Science | 92962 | - | 139798 | 131298 | 143014 | 114642 | 163084 |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Pharmaceutical Technology | Filled | 13 | 5 | - | 5 | 3 | - | - |
| Total | 13 | 12 | 1 | 8 | 6 | 1 | 0 | |
Mechanical Engineering | Filled | 11 | 6 | - | 7 | 4 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 6 | 1 | 1 | |
Information Technology | Filled | 43 | 33 | 1 | 28 | 21 | 2 | 1 |
| Total | 43 | 36 | 4 | 28 | 21 | 3 | 1 | |
Food Technology | Filled | 13 | 2 | - | 7 | 3 | 1 | - |
| Total | 13 | 11 | 2 | 7 | 6 | 1 | 0 | |
Electrical and Electronics Engineering | Filled | 8 | 7 | - | 4 | 5 | 1 | - |
| Total | 8 | 8 | 1 | 4 | 5 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 25 | 22 | 1 | 17 | 7 | 2 | - |
| Total | 25 | 22 | 3 | 17 | 12 | 2 | 1 | |
Computer Science and Engineering | Filled | 25 | 21 | 1 | 17 | 11 | 3 | 1 |
| Total | 25 | 21 | 2 | 17 | 12 | 3 | 1 | |
Chemical Engineering | Filled | 13 | 3 | - | 9 | - | 1 | - |
| Total | 13 | 10 | 2 | 9 | 5 | 2 | 0 | |
Bio Technology | Filled | 8 | 6 | - | 6 | 4 | - | 1 |
| Total | 8 | 7 | 1 | 6 | 4 | 1 | 1 | |
Bio- Medical Engineering | Filled | 18 | 9 | - | 10 | 6 | 2 | - |
| Total | 18 | 14 | 2 | 10 | 7 | 2 | 1 | |
Agriculture Engineering | Filled | 12 | 4 | - | 8 | 3 | 1 | - |
| Total | 12 | 10 | 2 | 8 | 6 | 2 | 0 | |
Artificial Intelligence and Data Science | Filled | 16 | 15 | - | 11 | 8 | 1 | 1 |
| Total | 16 | 15 | 2 | 11 | 8 | 1 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


