V.S.B. Engineering College
District: Karur
Code: 2622
Address: N.H.67, Coimbatore - Karur Road,Karudayampalayam, Karur(Dt.), Pin - 639111
Phone: 4324286212
Email: [email protected]
V.S.B. Engineering College offers 9 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 122.50 | 104.50 | - | 99.00 | 84.50 | 113.00 | - |
Information Technology | 155.00 | 144.50 | 122.00 | 136.00 | 99.00 | - | - |
Electrical and Electronics Engineering | 142.50 | 135.50 | 105.50 | 113.50 | - | - | - |
Electronics and Communication Engineering | 154.00 | 144.00 | 121.00 | 127.50 | 90.00 | 112.50 | - |
Computer Science and Engineering | 163.50 | 146.50 | 140.00 | 143.50 | 99.50 | 126.50 | - |
Computer and Communication Engineering | 140.00 | 125.50 | 98.00 | 127.00 | - | - | - |
Chemical Engineering | 133.00 | 117.00 | - | 92.00 | 115.00 | - | - |
Civil Engineering | 116.50 | - | - | 102.50 | - | 91.50 | - |
Computer Science and Business System | 142.50 | 134.00 | 125.00 | 131.50 | - | - | - |
Bio Technology | 132.50 | 114.50 | - | 98.00 | 112.50 | 122.50 | - |
Bio- Medical Engineering | 138.00 | 121.00 | - | 89.50 | 117.50 | 88.50 | - |
Computer Science and Engineering AI and Machine Learning | 150.00 | 138.00 | 115.00 | 135.00 | - | - | - |
Artificial Intelligence and Data Science | 160.00 | 145.00 | 145.00 | 133.00 | 117.00 | - | - |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 130540 | - | 161678 | 168153 | 176205 | 148741 | - |
Information Technology | 59685 | 131429 | 81522 | 100157 | 167795 | - | - |
Electrical and Electronics Engineering | 85683 | 160583 | 100899 | 148005 | - | - | - |
Electronics and Communication Engineering | 61561 | 133552 | 82247 | 118780 | 174445 | 149584 | - |
Computer Science and Engineering | 43206 | 91455 | 76259 | 83417 | 167252 | 121438 | - |
Computer and Communication Engineering | 91147 | 168604 | 123249 | 120274 | - | - | - |
Chemical Engineering | 107171 | - | 141375 | 173286 | 145193 | - | - |
Civil Engineering | 142601 | - | - | 164548 | - | 173510 | - |
Computer Science and Business System | 85436 | 124378 | 104873 | 110282 | - | - | - |
Bio Technology | 108022 | - | 146122 | 168805 | 150045 | 130609 | - |
Bio- Medical Engineering | 95280 | - | 132812 | 174514 | 140136 | 175053 | - |
Computer Science and Engineering AI and Machine Learning | 69754 | 145588 | 95396 | 101942 | - | - | - |
Artificial Intelligence and Data Science | 49269 | 79831 | 79246 | 107133 | 141182 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 16 | 8 | - | 8 | 6 | 2 | - |
| Total | 16 | 14 | 2 | 11 | 9 | 2 | 0 | |
Information Technology | Filled | 32 | 29 | 4 | 21 | 5 | - | - |
| Total | 32 | 29 | 4 | 21 | 15 | 4 | 1 | |
Electrical and Electronics Engineering | Filled | 11 | 9 | 2 | 7 | - | - | - |
| Total | 11 | 9 | 2 | 7 | 5 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 44 | 38 | 4 | 29 | 6 | 3 | - |
| Total | 44 | 38 | 4 | 29 | 22 | 3 | 2 | |
Computer Science and Engineering | Filled | 32 | 29 | 4 | 21 | 12 | 2 | - |
| Total | 32 | 29 | 4 | 21 | 15 | 3 | 1 | |
Computer and Communication Engineering | Filled | 14 | 12 | 2 | 8 | - | - | - |
| Total | 14 | 12 | 2 | 8 | 7 | 2 | 0 | |
Chemical Engineering | Filled | 6 | 4 | - | 4 | 3 | - | - |
| Total | 6 | 4 | 1 | 4 | 3 | 0 | 0 | |
Civil Engineering | Filled | 5 | - | - | 1 | - | 1 | - |
| Total | 5 | 5 | 0 | 4 | 3 | 1 | 0 | |
Computer Science and Business System | Filled | 14 | 12 | 2 | 9 | - | - | - |
| Total | 14 | 12 | 2 | 9 | 7 | 2 | 0 | |
Bio Technology | Filled | 11 | 9 | - | 7 | 5 | 1 | - |
| Total | 11 | 9 | 1 | 7 | 5 | 1 | 1 | |
Bio- Medical Engineering | Filled | 11 | 9 | - | 4 | 6 | 1 | - |
| Total | 11 | 9 | 1 | 6 | 6 | 1 | 1 | |
Computer Science and Engineering AI and Machine Learning | Filled | 11 | 9 | 2 | 6 | - | - | - |
| Total | 11 | 9 | 2 | 6 | 5 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 22 | 19 | 1 | 15 | 6 | - | - |
| Total | 22 | 19 | 1 | 15 | 10 | 2 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices
🎓Also Exploring JEE?
If you're also preparing for JEE Main or JEE Advanced, explore NIT and IIIT colleges based on your rank. Many students appear for both TNEA and JEE exams.


