Paavai Engineering College
District: Namakkal
Code: 2611
Address: NH-7, Paavai Nagar, Puduchatram, Pachal,Namakkal(Dt.), Pin - 637018
Phone: 4286243068
Email: [email protected]
Paavai Engineering College offers 15 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Robotics and Automation | 121.50 | 111.00 | 110.00 | 87.00 | 101.50 | 0.00 | 0.00 |
Pharmaceutical Technology | 104.50 | 96.00 | 0.00 | 85.00 | 91.50 | 92.50 | 0.00 |
Mechatronics | 114.00 | 105.00 | 110.00 | 102.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 111.00 | 86.00 | 0.00 | 94.50 | 86.50 | 0.00 | 0.00 |
Information Technology | 148.00 | 133.00 | 136.50 | 126.50 | 93.00 | 126.50 | 113.00 |
Food Technology | 112.00 | 103.50 | 105.00 | 101.50 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 128.50 | 111.00 | 96.50 | 93.50 | 80.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 138.00 | 107.00 | 124.50 | 125.00 | 99.00 | 0.00 | 112.00 |
Cyber Security | 137.50 | 113.50 | 122.00 | 116.00 | 95.00 | 135.00 | 0.00 |
Computer Science and Engineering | 151.00 | 131.50 | 137.50 | 138.00 | 114.00 | 103.50 | 150.50 |
Chemical Engineering | 135.00 | 113.00 | 0.00 | 88.00 | 0.00 | 109.00 | 0.00 |
Civil Engineering | 111.50 | 95.50 | 101.00 | 96.50 | 101.00 | 0.00 | 0.00 |
Bio Technology | 125.00 | 114.50 | 0.00 | 110.00 | 108.00 | 0.00 | 0.00 |
Bio- Medical Engineering | 136.00 | 119.50 | 112.50 | 95.50 | 103.00 | 122.00 | 119.50 |
Computer Science and Engineering AI and Machine Learning | 140.00 | 118.50 | 127.00 | 117.00 | 88.00 | 80.00 | 122.50 |
Agriculture Engineering | 128.00 | 114.50 | 0.00 | 101.00 | 81.50 | 0.00 | 113.00 |
Aeronautical Engineering | 116.00 | 87.50 | 0.00 | 98.00 | 97.50 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 162.50 | 143.00 | 131.00 | 155.50 | 141.00 | 151.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Robotics and Automation | 131725 | 154157 | 152482 | 175495 | 165587 | - | - |
Pharmaceutical Technology | 161884 | - | 170507 | 176118 | 173496 | 173050 | - |
Mechatronics | 147428 | 153820 | 160943 | 164835 | - | - | - |
Mechanical Engineering | 152234 | - | 175937 | 171691 | 175799 | - | - |
Information Technology | 73797 | 98570 | 106991 | 121650 | 172470 | 121875 | 148838 |
Food Technology | 150405 | 161334 | 163302 | 165543 | - | - | - |
Electrical and Electronics Engineering | 116789 | 169921 | 152022 | 172417 | 176667 | - | - |
Electronics and Communication Engineering | 95891 | 125398 | 158508 | 124980 | 168072 | - | 150387 |
Cyber Security | 96905 | 130654 | 148336 | 143036 | 171233 | 101857 | - |
Computer Science and Engineering | 67676 | 97104 | 109792 | 95678 | 146632 | 162897 | 68140 |
Chemical Engineering | 102690 | - | 148780 | 175262 | - | 155673 | - |
Civil Engineering | 151268 | 165888 | 170774 | 170152 | 166031 | - | - |
Bio Technology | 125084 | - | 145798 | 153566 | 156599 | - | - |
Bio- Medical Engineering | 99803 | 149465 | 136572 | 170729 | 163796 | 130657 | 136245 |
Computer Science and Engineering AI and Machine Learning | 91525 | 119960 | 138503 | 141220 | 175231 | 176693 | 129592 |
Agriculture Engineering | 117576 | - | 145867 | 165826 | 176581 | - | 148363 |
Aeronautical Engineering | 143090 | - | 175394 | 168763 | 169260 | - | - |
Artificial Intelligence and Data Science | 45428 | 110753 | 84097 | 58576 | 88518 | 66015 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Robotics and Automation | Filled | 16 | 6 | 1 | 7 | 1 | - | - |
| Total | 16 | 14 | 2 | 10 | 7 | 2 | 0 | |
Pharmaceutical Technology | Filled | 15 | 1 | - | 5 | 1 | 1 | - |
| Total | 15 | 13 | 2 | 10 | 7 | 2 | 1 | |
Mechatronics | Filled | 15 | 4 | 1 | 3 | - | - | - |
| Total | 15 | 14 | 2 | 11 | 7 | 1 | 1 | |
Mechanical Engineering | Filled | 17 | 6 | - | 5 | 1 | - | - |
| Total | 17 | 14 | 2 | 10 | 7 | 1 | 1 | |
Information Technology | Filled | 36 | 31 | 4 | 24 | 16 | 2 | 2 |
| Total | 36 | 31 | 4 | 24 | 18 | 3 | 2 | |
Food Technology | Filled | 16 | 3 | 1 | 2 | - | - | - |
| Total | 16 | 14 | 2 | 10 | 7 | 2 | 0 | |
Electrical and Electronics Engineering | Filled | 16 | 12 | 2 | 12 | 5 | - | - |
| Total | 16 | 14 | 2 | 12 | 9 | 1 | 0 | |
Electronics and Communication Engineering | Filled | 43 | 37 | 2 | 28 | 3 | - | 1 |
| Total | 43 | 37 | 5 | 28 | 20 | 5 | 1 | |
Cyber Security | Filled | 28 | 24 | 1 | 19 | 6 | 1 | - |
| Total | 28 | 24 | 3 | 19 | 14 | 2 | 1 | |
Computer Science and Engineering | Filled | 33 | 27 | 4 | 21 | 11 | 3 | 1 |
| Total | 33 | 27 | 4 | 21 | 16 | 3 | 1 | |
Chemical Engineering | Filled | 9 | 6 | - | 4 | - | 1 | - |
| Total | 9 | 7 | 1 | 5 | 4 | 1 | 0 | |
Civil Engineering | Filled | 13 | 3 | 1 | 4 | 4 | - | - |
| Total | 13 | 11 | 2 | 9 | 8 | 1 | 0 | |
Bio Technology | Filled | 17 | 7 | - | 8 | 1 | - | - |
| Total | 17 | 14 | 2 | 10 | 8 | 1 | 0 | |
Bio- Medical Engineering | Filled | 15 | 9 | 2 | 9 | 5 | 2 | 1 |
| Total | 15 | 13 | 2 | 10 | 7 | 2 | 1 | |
Computer Science and Engineering AI and Machine Learning | Filled | 20 | 18 | 1 | 13 | 8 | 1 | 1 |
| Total | 20 | 18 | 1 | 13 | 10 | 2 | 1 | |
Agriculture Engineering | Filled | 16 | 6 | - | 6 | 1 | - | 1 |
| Total | 16 | 14 | 2 | 10 | 7 | 1 | 1 | |
Aeronautical Engineering | Filled | 17 | 3 | - | 5 | 1 | - | - |
| Total | 17 | 13 | 2 | 10 | 8 | 2 | 0 | |
Artificial Intelligence and Data Science | Filled | 10 | 9 | 1 | 7 | 5 | 1 | - |
| Total | 10 | 9 | 1 | 7 | 5 | 1 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


