Muthayammal Engineering College
District: Namakkal
Code: 2610
Address: Kakkaveri, Rasipuram, Namakkal(Dt.), Pin -637408
Phone: 4287226537
Email: [email protected]
Muthayammal Engineering College offers 13 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 111.00 | 94.50 | 0.00 | 93.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 97.50 | 87.00 | 0.00 | 87.00 | 89.50 | 0.00 | 0.00 |
Information Technology | 137.00 | 117.00 | 111.00 | 117.00 | 99.00 | 119.00 | 0.00 |
Electrical and Electronics Engineering | 117.50 | 100.50 | 0.00 | 84.00 | 93.50 | 103.00 | 114.50 |
Electronics and Communication Engineering | 139.50 | 105.00 | 95.00 | 95.50 | 96.50 | 99.00 | 0.00 |
Computer Science and Engineering | 146.50 | 123.00 | 94.50 | 122.50 | 101.50 | 112.50 | 128.50 |
Civil Engineering | 110.00 | 86.00 | 0.00 | 89.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Business System | 110.00 | 100.00 | 0.00 | 107.50 | 0.00 | 0.00 | 0.00 |
Bio Technology | 101.00 | 87.50 | 0.00 | 89.00 | 0.00 | 0.00 | 0.00 |
Bio- Medical Engineering | 114.50 | 90.00 | 0.00 | 96.50 | 90.50 | 0.00 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 125.00 | 100.50 | 0.00 | 107.00 | 0.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 147.00 | 119.50 | 0.00 | 124.00 | 140.50 | 114.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechatronics | 152523 | - | 171551 | 172618 | - | - | - |
Mechanical Engineering | 169173 | - | 175581 | 175636 | 174594 | - | - |
Information Technology | 98103 | 152531 | 141419 | 141878 | 167835 | 137883 | - |
Electrical and Electronics Engineering | 140305 | - | 166223 | 176273 | 172187 | 163593 | 146354 |
Electronics and Communication Engineering | 92622 | 171080 | 161042 | 170932 | 170142 | 167964 | - |
Computer Science and Engineering | 76375 | 171549 | 129521 | 130346 | 165483 | 149965 | 116598 |
Civil Engineering | 153454 | - | 175857 | 174962 | - | - | - |
Computer Science and Business System | 154122 | - | 167066 | 157430 | - | - | - |
Bio Technology | 165882 | - | 175462 | 174943 | - | - | - |
Bio- Medical Engineering | 146454 | - | 174369 | 170006 | 174104 | - | - |
Computer Science and Engineering AI and Machine Learning | 124519 | - | 166600 | 158567 | - | - | - |
Artificial Intelligence and Data Science | 76128 | - | 136376 | 126712 | 89359 | 145750 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechatronics | Filled | 8 | 4 | - | 3 | - | - | - |
| Total | 8 | 8 | 1 | 6 | 3 | 1 | 0 | |
Mechanical Engineering | Filled | 35 | 7 | - | 7 | 1 | - | - |
| Total | 35 | 30 | 3 | 21 | 15 | 4 | 1 | |
Information Technology | Filled | 33 | 28 | 1 | 22 | 4 | 3 | - |
| Total | 33 | 28 | 4 | 22 | 17 | 3 | 1 | |
Electrical and Electronics Engineering | Filled | 35 | 13 | - | 11 | 6 | 2 | 1 |
| Total | 35 | 29 | 3 | 22 | 17 | 2 | 1 | |
Electronics and Communication Engineering | Filled | 37 | 30 | 2 | 24 | 5 | 1 | - |
| Total | 37 | 30 | 5 | 24 | 17 | 4 | 1 | |
Computer Science and Engineering | Filled | 34 | 28 | 2 | 22 | 5 | 2 | 1 |
| Total | 34 | 28 | 4 | 22 | 17 | 3 | 1 | |
Civil Engineering | Filled | 8 | 4 | - | 4 | - | - | - |
| Total | 8 | 8 | 1 | 5 | 4 | 1 | 0 | |
Computer Science and Business System | Filled | 16 | 4 | - | 4 | - | - | - |
| Total | 16 | 14 | 2 | 11 | 9 | 2 | 0 | |
Bio Technology | Filled | 18 | 1 | - | 2 | - | - | - |
| Total | 18 | 14 | 2 | 11 | 8 | 1 | 1 | |
Bio- Medical Engineering | Filled | 17 | 2 | - | 7 | 2 | - | - |
| Total | 17 | 15 | 2 | 10 | 9 | 1 | 1 | |
Computer Science and Engineering AI and Machine Learning | Filled | 17 | 13 | - | 11 | - | - | - |
| Total | 17 | 15 | 2 | 11 | 8 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 21 | 19 | - | 15 | 1 | 2 | - |
| Total | 21 | 19 | 1 | 15 | 10 | 3 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


