K.S.Rangasamy College Of Technology (Autonomous)
District: Namakkal
Code: 2607
Address: KSR Kalvi Nagar, Thokkavadi, Namakkal(Dt.),Pin - 637215
Phone: 4288274860
Email: [email protected]
K.S.Rangasamy College Of Technology (Autonomous) offers 13 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Textile Technology | 120.00 | 83.50 | 83.00 | 110.00 | 0.00 | 0.00 | 0.00 |
Mechatronics | 128.50 | 103.00 | 122.00 | 103.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 140.00 | 105.50 | 109.50 | 115.50 | 90.50 | 118.50 | 0.00 |
Information Technology | 155.00 | 143.00 | 134.50 | 142.50 | 92.00 | 134.00 | 0.00 |
Food Technology | 136.00 | 111.50 | 95.50 | 113.00 | 105.50 | 126.50 | 0.00 |
Electrical and Electronics Engineering | 146.00 | 135.50 | 0.00 | 135.50 | 0.00 | 119.00 | 0.00 |
Electronics and Communication Engineering | 151.50 | 141.00 | 126.00 | 137.00 | 99.00 | 110.00 | 0.00 |
Computer Science and Engineering | 162.00 | 147.00 | 144.50 | 137.00 | 110.50 | 148.50 | 0.00 |
Civil Engineering | 136.50 | 121.00 | 0.00 | 125.50 | 97.50 | 0.00 | 0.00 |
Computer Science and Business System | 147.00 | 141.00 | 112.00 | 131.50 | 102.00 | 0.00 | 0.00 |
Bio Technology | 156.50 | 137.00 | 150.00 | 131.00 | 98.50 | 105.50 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 156.50 | 142.00 | 136.50 | 135.00 | 103.00 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 163.00 | 149.00 | 145.50 | 143.00 | 103.50 | 0.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Textile Technology | 135120 | 176384 | 176339 | 153502 | - | - | - |
Mechatronics | 117282 | 131410 | 163888 | 163911 | - | - | - |
Mechanical Engineering | 91073 | 154494 | 160704 | 143984 | 174161 | 138521 | - |
Information Technology | 59046 | 103576 | 84569 | 85850 | 173094 | 104169 | - |
Food Technology | 99826 | 170964 | 151689 | 148989 | 160676 | 121111 | - |
Electrical and Electronics Engineering | 78138 | - | 101567 | 101596 | - | 137165 | - |
Electronics and Communication Engineering | 66408 | 122529 | 89058 | 97414 | 167904 | 153939 | - |
Computer Science and Engineering | 45777 | 81011 | 76047 | 97624 | 152846 | 72573 | - |
Civil Engineering | 98237 | - | 133217 | 123595 | 169209 | - | - |
Computer Science and Business System | 75526 | 150672 | 88477 | 110104 | 164602 | - | - |
Bio Technology | 56355 | 69328 | 97359 | 110736 | 168361 | 160214 | - |
Computer Science and Engineering AI and Machine Learning | 55866 | 99270 | 86683 | 102482 | 163972 | - | - |
Artificial Intelligence and Data Science | 44723 | 78901 | 71079 | 84156 | 163096 | - | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Textile Technology | Filled | 11 | 4 | 1 | 6 | - | - | - |
| Total | 11 | 9 | 1 | 6 | 6 | 1 | 1 | |
Mechatronics | Filled | 14 | 12 | 1 | 9 | - | - | - |
| Total | 14 | 12 | 1 | 9 | 8 | 2 | 0 | |
Mechanical Engineering | Filled | 13 | 12 | 1 | 10 | 1 | 1 | - |
| Total | 13 | 12 | 1 | 10 | 7 | 2 | 0 | |
Information Technology | Filled | 25 | 22 | 3 | 17 | 6 | 1 | - |
| Total | 25 | 22 | 3 | 17 | 12 | 1 | 1 | |
Food Technology | Filled | 14 | 12 | 1 | 9 | 6 | 1 | - |
| Total | 14 | 12 | 2 | 9 | 6 | 1 | 1 | |
Electrical and Electronics Engineering | Filled | 13 | 10 | - | 8 | - | 1 | - |
| Total | 13 | 10 | 2 | 8 | 6 | 2 | 0 | |
Electronics and Communication Engineering | Filled | 25 | 22 | 2 | 17 | 2 | 1 | - |
| Total | 25 | 22 | 2 | 17 | 12 | 2 | 1 | |
Computer Science and Engineering | Filled | 23 | 21 | 2 | 15 | 6 | 1 | - |
| Total | 23 | 21 | 2 | 15 | 11 | 2 | 1 | |
Civil Engineering | Filled | 7 | 3 | - | 4 | 2 | - | - |
| Total | 7 | 4 | 1 | 4 | 2 | 0 | 0 | |
Computer Science and Business System | Filled | 13 | 10 | 2 | 9 | 1 | - | - |
| Total | 13 | 10 | 2 | 9 | 6 | 1 | 0 | |
Bio Technology | Filled | 12 | 11 | 1 | 8 | 4 | 2 | - |
| Total | 12 | 11 | 1 | 8 | 6 | 2 | 0 | |
Computer Science and Engineering AI and Machine Learning | Filled | 12 | 12 | 1 | 8 | 2 | - | - |
| Total | 12 | 12 | 1 | 8 | 6 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 12 | 11 | 2 | 7 | 4 | - | - |
| Total | 12 | 11 | 2 | 7 | 7 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


