N.S.N. College Of Engineering And Technology
District: Karur
Code: 2327
Address: N.S.N. Kalvi Nagar, Karur-Madurai NH-7,Karur(Dt.), Pin - 639003
Phone: 4324239333
Email: [email protected]
N.S.N. College Of Engineering And Technology offers 5 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 95.00 | 94.50 | - | 87.50 | 80.00 | 91.00 | - |
Information Technology | 121.00 | 91.50 | - | 82.50 | 100.00 | 113.00 | - |
Electrical and Electronics Engineering | 106.50 | 96.50 | - | 88.50 | 90.00 | 106.50 | - |
Electronics and Communication Engineering | 120.00 | 96.50 | - | 84.00 | 105.50 | 105.00 | 113.50 |
Computer Science and Engineering | 129.50 | 103.50 | - | 88.00 | 103.50 | 129.00 | - |
Civil Engineering | 89.50 | 88.50 | - | - | 87.00 | - | - |
Artificial Intelligence and Data Science | 107.00 | 101.50 | - | 96.50 | 96.50 | 103.00 | - |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 171380 | - | 171721 | 175354 | 176669 | 173874 | - |
Information Technology | 133059 | - | 173635 | 176450 | 166776 | 149109 | - |
Electrical and Electronics Engineering | 159182 | - | 170132 | 175075 | 174229 | 159429 | - |
Electronics and Communication Engineering | 135831 | - | 170245 | 176277 | 160682 | 161137 | 147619 |
Computer Science and Engineering | 114645 | - | 163412 | 175340 | 162838 | 115699 | - |
Civil Engineering | 174654 | - | 175123 | - | 175600 | - | - |
Artificial Intelligence and Data Science | 158803 | - | 165139 | 170023 | 170121 | 163790 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 18 | 1 | - | 1 | 5 | 2 | - |
| Total | 18 | 13 | 2 | 11 | 8 | 2 | 0 | |
Information Technology | Filled | 15 | 12 | - | 9 | 6 | 2 | - |
| Total | 15 | 13 | 2 | 10 | 7 | 2 | 0 | |
Electrical and Electronics Engineering | Filled | 9 | 4 | - | 1 | 2 | 1 | - |
| Total | 9 | 8 | 1 | 4 | 3 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 14 | 7 | - | 9 | 7 | 1 | 1 |
| Total | 14 | 14 | 2 | 10 | 7 | 1 | 1 | |
Computer Science and Engineering | Filled | 15 | 12 | - | 8 | 8 | 2 | - |
| Total | 15 | 14 | 1 | 10 | 8 | 2 | 0 | |
Civil Engineering | Filled | 8 | 1 | - | - | 1 | - | - |
| Total | 8 | 6 | 1 | 6 | 5 | 0 | 1 | |
Artificial Intelligence and Data Science | Filled | 17 | 3 | - | 1 | 1 | 1 | - |
| Total | 17 | 14 | 2 | 11 | 9 | 2 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices
🎓Also Exploring JEE?
If you're also preparing for JEE Main or JEE Advanced, explore NIT and IIIT colleges based on your rank. Many students appear for both TNEA and JEE exams.


