Valliammai Engineering College
District: Kanchipuram
Code: 1422
Address: Kattankulathur, Potheri, Kancheepuram(Dt.),Pin - 603203
Phone: 4427451504
Email: [email protected]
Valliammai Engineering College offers 11 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 149.50 | 138.50 | 148.00 | 131.00 | 108.50 | 0.00 | 0.00 |
Medical Electronics Engg. | 141.50 | 128.00 | 138.50 | 123.00 | 99.00 | 123.00 | 0.00 |
Information Technology | 176.00 | 171.00 | 174.00 | 168.50 | 142.50 | 139.50 | 118.00 |
Electronics and Instrumentation Engineering | 153.50 | 141.00 | 150.50 | 144.50 | 123.50 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 161.50 | 150.50 | 155.00 | 149.00 | 129.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 170.50 | 164.00 | 168.00 | 162.50 | 136.00 | 82.00 | 110.50 |
Cyber Security | 173.50 | 167.50 | 172.46 | 166.00 | 148.00 | 107.50 | 0.00 |
Computer Science and Engineering | 180.50 | 171.50 | 168.50 | 170.50 | 145.50 | 132.50 | 114.50 |
Civil Engineering | 144.50 | 136.50 | 135.00 | 123.00 | 91.00 | 103.50 | 0.00 |
Agriculture Engineering | 132.00 | 91.50 | 115.00 | 104.00 | 119.50 | 0.00 | 0.00 |
Artificial Intelligence and Data Science | 179.50 | 174.00 | 176.00 | 176.00 | 157.00 | 139.50 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical Engineering | 70865 | 73375 | 94777 | 111281 | 155936 | - | - |
Medical Electronics Engg. | 87347 | 94342 | 117609 | 128964 | 168070 | 128632 | - |
Information Technology | 23816 | 26603 | 31321 | 35048 | 85797 | 92288 | 139970 |
Electronics and Instrumentation Engineering | 62611 | 68613 | 89135 | 81430 | 127794 | - | - |
Electrical and Electronics Engineering | 46832 | 58811 | 68417 | 71967 | 116023 | - | - |
Electronics and Communication Engineering | 31998 | 35926 | 42812 | 45309 | 100304 | 176489 | 153245 |
Cyber Security | 27610 | 29187 | 36735 | 39457 | 73644 | 157769 | - |
Computer Science and Engineering | 17868 | 35071 | 30101 | 31631 | 78713 | 107767 | 146579 |
Civil Engineering | 80641 | 102016 | 98656 | 128887 | 173920 | 163080 | - |
Agriculture Engineering | 109452 | 144984 | 173537 | 162701 | 136624 | - | - |
Artificial Intelligence and Data Science | 19095 | 23808 | 26709 | 24100 | 55342 | 92378 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Filled | 12 | 11 | 1 | 8 | 7 | - | - |
| Total | 12 | 11 | 1 | 8 | 7 | 1 | 1 | |
Medical Electronics Engg. | Filled | 12 | 12 | 1 | 9 | 6 | 1 | - |
| Total | 12 | 12 | 1 | 9 | 6 | 1 | 0 | |
Information Technology | Filled | 17 | 14 | 2 | 11 | 8 | 2 | 1 |
| Total | 17 | 14 | 2 | 11 | 8 | 2 | 1 | |
Electronics and Instrumentation Engineering | Filled | 15 | 12 | 1 | 9 | 7 | - | - |
| Total | 15 | 12 | 1 | 9 | 7 | 1 | 0 | |
Electrical and Electronics Engineering | Filled | 13 | 11 | 2 | 7 | 6 | - | - |
| Total | 13 | 11 | 2 | 7 | 6 | 1 | 1 | |
Electronics and Communication Engineering | Filled | 25 | 21 | 3 | 16 | 12 | 1 | 1 |
| Total | 25 | 21 | 3 | 16 | 12 | 3 | 1 | |
Cyber Security | Filled | 8 | 7 | 1 | 6 | 4 | 1 | - |
| Total | 8 | 7 | 1 | 6 | 4 | 1 | 0 | |
Computer Science and Engineering | Filled | 24 | 20 | 3 | 17 | 12 | 2 | 1 |
| Total | 24 | 20 | 3 | 17 | 12 | 2 | 1 | |
Civil Engineering | Filled | 8 | 7 | 1 | 5 | 5 | 1 | - |
| Total | 8 | 7 | 1 | 5 | 5 | 1 | 0 | |
Agriculture Engineering | Filled | 18 | 6 | 1 | 10 | 3 | - | - |
| Total | 18 | 15 | 1 | 10 | 8 | 1 | 1 | |
Artificial Intelligence and Data Science | Filled | 9 | 8 | 1 | 6 | 3 | 1 | - |
| Total | 9 | 8 | 1 | 6 | 3 | 1 | 0 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


