Sri Sairam Engineering College
District: Kanchipuram
Code: 1419
Address: Sai Leo Nagar, West Tambaram,,Kancheepuram(Dt.), Pin - 600044
Phone: 4422512229
Email: [email protected]
Sri Sairam Engineering College offers 11 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical and Automation Engineering | 151.50 | 142.50 | 0.00 | 130.00 | 104.00 | 0.00 | 0.00 |
Mechanical Engineering | 158.00 | 147.50 | 138.50 | 138.50 | 115.00 | 113.00 | 0.00 |
Information Technology | 180.50 | 174.00 | 174.00 | 171.50 | 142.00 | 110.50 | 0.00 |
Instrumentation and Control Engineering | 155.50 | 152.00 | 150.50 | 148.00 | 121.50 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 163.50 | 155.00 | 153.50 | 152.00 | 120.50 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 169.00 | 161.00 | 149.00 | 158.00 | 127.50 | 0.00 | 0.00 |
Electronics and Communication Engineering | 179.00 | 172.50 | 164.50 | 170.00 | 146.00 | 139.00 | 139.50 |
Computer Science and Engineering | 185.00 | 179.00 | 177.00 | 176.50 | 149.50 | 128.00 | 141.50 |
Civil Engineering | 153.00 | 143.50 | 136.00 | 137.50 | 128.50 | 0.00 | 0.00 |
Computer Science and Business System | 176.50 | 169.00 | 159.50 | 166.00 | 137.00 | 0.00 | 0.00 |
Computer Science and Engineering AI and Machine Learning | 178.00 | 171.00 | 172.00 | 167.50 | 138.50 | 111.50 | 140.00 |
Artificial Intelligence and Data Science | 180.00 | 173.50 | 172.50 | 168.50 | 143.50 | 97.00 | 0.00 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Mechanical and Automation Engineering | 66288 | - | 85680 | 113172 | 162264 | - | - |
Mechanical Engineering | 53748 | 94434 | 74555 | 94741 | 145004 | 148971 | - |
Information Technology | 18037 | 27021 | 26734 | 30448 | 86374 | 152977 | - |
Instrumentation and Control Engineering | 57955 | 68953 | 64940 | 73396 | 132631 | - | - |
Electronics and Instrumentation Engineering | 43720 | 62448 | 59104 | 65397 | 134772 | - | - |
Electrical and Electronics Engineering | 33873 | 71598 | 48123 | 53164 | 119696 | - | - |
Electronics and Communication Engineering | 20102 | 41665 | 28515 | 32662 | 78259 | 93647 | 92047 |
Computer Science and Engineering | 12759 | 22554 | 20082 | 23317 | 70681 | 118566 | 87196 |
Civil Engineering | 62899 | 99942 | 83018 | 96065 | 116612 | - | - |
Computer Science and Business System | 23022 | 50173 | 34095 | 39306 | 97776 | - | - |
Computer Science and Engineering AI and Machine Learning | 20895 | 29860 | 31187 | 36614 | 94224 | 150944 | 91149 |
Artificial Intelligence and Data Science | 18547 | 28843 | 27227 | 35289 | 83120 | 169705 | - |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Mechanical and Automation Engineering | Filled | 11 | 10 | - | 7 | 5 | - | - |
| Total | 11 | 10 | 0 | 7 | 5 | 1 | 1 | |
Mechanical Engineering | Filled | 22 | 18 | 2 | 15 | 10 | 3 | - |
| Total | 22 | 18 | 2 | 15 | 10 | 3 | 0 | |
Information Technology | Filled | 33 | 27 | 4 | 21 | 17 | 3 | - |
| Total | 33 | 27 | 4 | 21 | 17 | 3 | 0 | |
Instrumentation and Control Engineering | Filled | 5 | 5 | 1 | 4 | 3 | - | - |
| Total | 5 | 5 | 1 | 4 | 3 | 0 | 0 | |
Electronics and Instrumentation Engineering | Filled | 17 | 15 | 2 | 10 | 7 | - | - |
| Total | 17 | 15 | 2 | 10 | 7 | 2 | 1 | |
Electrical and Electronics Engineering | Filled | 22 | 19 | 2 | 14 | 11 | - | - |
| Total | 22 | 19 | 2 | 14 | 11 | 2 | 1 | |
Electronics and Communication Engineering | Filled | 43 | 38 | 5 | 28 | 22 | 1 | 1 |
| Total | 43 | 38 | 5 | 28 | 22 | 3 | 2 | |
Computer Science and Engineering | Filled | 43 | 37 | 6 | 28 | 22 | 4 | 1 |
| Total | 43 | 37 | 6 | 28 | 22 | 4 | 1 | |
Civil Engineering | Filled | 11 | 9 | 2 | 7 | 4 | - | - |
| Total | 11 | 9 | 2 | 7 | 4 | 1 | 1 | |
Computer Science and Business System | Filled | 20 | 18 | 3 | 15 | 10 | - | - |
| Total | 20 | 18 | 3 | 15 | 10 | 3 | 0 | |
Computer Science and Engineering AI and Machine Learning | Filled | 21 | 19 | 2 | 14 | 10 | 3 | 1 |
| Total | 21 | 19 | 2 | 14 | 10 | 3 | 1 | |
Artificial Intelligence and Data Science | Filled | 34 | 28 | 3 | 21 | 17 | 1 | - |
| Total | 34 | 28 | 3 | 21 | 17 | 3 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


