Rajalakshmi Engineering College
District: Kanchipuram
Code: 1211
Address: Rajalakshmi Nagar, Chennai-BangaloreHighway, Thandalam, Kancheepuram(Dt.), Pin -602105
Phone: 044-37181113
Email: [email protected]
Rajalakshmi Engineering College offers 15 engineering courses with different cutoff marks for OC, BC, MBC, SC, ST categories. Review cutoffs, ranks, and seat availability below.
Courses Offered
CoursesSeats
Cutoff Marks by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Robotics and Automation | 178.00 | 167.00 | 174.50 | 168.50 | 149.50 | 0.00 | 108.50 |
Mechatronics | 176.00 | 172.00 | 170.50 | 166.00 | 127.00 | 115.50 | 0.00 |
Mechanical Engineering | 171.50 | 162.00 | 153.50 | 155.50 | 145.00 | 0.00 | 0.00 |
Information Technology | 188.50 | 185.00 | 186.00 | 184.50 | 158.50 | 135.00 | 153.50 |
Food Technology | 173.50 | 167.00 | 159.00 | 150.00 | 139.50 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 181.00 | 177.00 | 178.00 | 168.50 | 151.50 | 122.00 | 0.00 |
Electronics and Communication Engineering | 188.50 | 184.00 | 184.50 | 178.50 | 164.00 | 153.00 | 161.50 |
Computer Science and Engineering | 191.50 | 189.00 | 187.33 | 185.50 | 169.50 | 146.50 | 0.00 |
Chemical Engineering | 170.00 | 154.00 | 157.00 | 153.50 | 154.00 | 127.50 | 0.00 |
Civil Engineering | 162.00 | 154.50 | 132.50 | 142.00 | 131.00 | 0.00 | 0.00 |
Computer Science and Business System | 187.00 | 181.00 | 185.00 | 178.00 | 159.50 | 114.00 | 0.00 |
Bio Technology | 171.50 | 158.00 | 166.50 | 155.00 | 126.00 | 0.00 | 99.00 |
Bio- Medical Engineering | 174.50 | 155.50 | 172.50 | 156.00 | 134.50 | 0.00 | 0.00 |
Automobile Engineering | 160.50 | 156.00 | 130.50 | 152.50 | 134.50 | 0.00 | 0.00 |
Aeronautical Engineering | 178.00 | 168.00 | 173.50 | 159.50 | 140.00 | 103.50 | 0.00 |
Artificial Intelligence and Data Science | 189.50 | 185.50 | 184.50 | 182.00 | 169.00 | 154.00 | 147.50 |
Rank of Last Candidate by Category
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
Robotics and Automation | 20833 | 25735 | 37061 | 35287 | 70141 | - | 156401 |
Mechatronics | 23637 | 31716 | 29471 | 39235 | 120679 | 144154 | - |
Mechanical Engineering | 30691 | 62097 | 46261 | 57868 | 79983 | - | - |
Information Technology | 8877 | 11601 | 12631 | 13203 | 52284 | 102617 | 62336 |
Food Technology | 27301 | 51945 | 37121 | 69575 | 91992 | - | - |
Electrical and Electronics Engineering | 17122 | 21295 | 22557 | 34879 | 66680 | 130929 | - |
Electronics and Communication Engineering | 9014 | 13353 | 14114 | 20187 | 42299 | 63688 | 46573 |
Computer Science and Engineering | 5395 | 10238 | 8243 | 12091 | 33741 | 76973 | - |
Chemical Engineering | 32490 | 55579 | 61612 | 62484 | 61672 | 119698 | - |
Civil Engineering | 45866 | 107595 | 60335 | 86229 | 111120 | - | - |
Computer Science and Business System | 10386 | 12592 | 17403 | 21149 | 51088 | 146908 | - |
Bio Technology | 30541 | 38301 | 53659 | 59495 | 122406 | - | 168026 |
Bio- Medical Engineering | 25783 | 29017 | 58579 | 57610 | 102891 | - | - |
Automobile Engineering | 48937 | 112920 | 57464 | 64239 | 103843 | - | - |
Aeronautical Engineering | 21364 | 27286 | 35834 | 50765 | 90916 | 163105 | - |
Artificial Intelligence and Data Science | 7839 | 13008 | 12160 | 16151 | 34493 | 61519 | 74276 |
Seats Details
| Course | Seats | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|
Robotics and Automation | Filled | 9 | 8 | 1 | 5 | 4 | - | 1 |
| Total | 9 | 8 | 1 | 5 | 4 | 0 | 1 | |
Mechatronics | Filled | 8 | 8 | 1 | 6 | 4 | 1 | - |
| Total | 8 | 8 | 1 | 6 | 4 | 1 | 0 | |
Mechanical Engineering | Filled | 18 | 14 | 2 | 10 | 8 | - | - |
| Total | 18 | 14 | 2 | 10 | 8 | 2 | 1 | |
Information Technology | Filled | 34 | 30 | 3 | 21 | 17 | 3 | 1 |
| Total | 34 | 30 | 3 | 21 | 17 | 3 | 1 | |
Food Technology | Filled | 9 | 7 | 1 | 6 | 3 | - | - |
| Total | 9 | 7 | 1 | 6 | 3 | 1 | 0 | |
Electrical and Electronics Engineering | Filled | 17 | 15 | 2 | 11 | 7 | 1 | - |
| Total | 17 | 15 | 2 | 11 | 7 | 2 | 1 | |
Electronics and Communication Engineering | Filled | 34 | 29 | 4 | 22 | 17 | 1 | 1 |
| Total | 34 | 29 | 4 | 22 | 17 | 2 | 1 | |
Computer Science and Engineering | Filled | 42 | 35 | 5 | 27 | 21 | 5 | - |
| Total | 42 | 35 | 5 | 27 | 21 | 5 | 0 | |
Chemical Engineering | Filled | 8 | 7 | 1 | 6 | 4 | 1 | - |
| Total | 8 | 7 | 1 | 6 | 4 | 1 | 0 | |
Civil Engineering | Filled | 8 | 6 | 1 | 6 | 5 | - | - |
| Total | 8 | 6 | 1 | 6 | 5 | 1 | 0 | |
Computer Science and Business System | Filled | 16 | 15 | 2 | 11 | 8 | 2 | - |
| Total | 16 | 15 | 2 | 11 | 8 | 2 | 0 | |
Bio Technology | Filled | 26 | 21 | 3 | 15 | 12 | - | 1 |
| Total | 26 | 21 | 3 | 15 | 12 | 3 | 1 | |
Bio- Medical Engineering | Filled | 16 | 15 | 2 | 11 | 8 | - | - |
| Total | 16 | 15 | 2 | 11 | 8 | 1 | 1 | |
Automobile Engineering | Filled | 5 | 4 | 1 | 2 | 2 | - | - |
| Total | 5 | 4 | 1 | 2 | 2 | 0 | 0 | |
Aeronautical Engineering | Filled | 8 | 7 | 1 | 5 | 5 | 1 | - |
| Total | 8 | 7 | 1 | 5 | 5 | 1 | 0 | |
Artificial Intelligence and Data Science | Filled | 24 | 22 | 2 | 17 | 12 | 2 | 1 |
| Total | 24 | 22 | 2 | 17 | 12 | 2 | 1 |
📚Categories
- OC: General category
- BC: Backward Classes
- MBC: Most Backward Classes
- SC: Scheduled Castes
- BCM: BC Muslim
- SCA: SC Arunthathiyar
- ST: Scheduled Tribes
💡Quick Tips
- • Your TNEA rank is the main deciding factor
- • Cutoffs vary heavily by community
- • Add aided colleges to your choices


