Architecture (5 Years, Bachelor of Architecture)
Visvesvaraya National Institute of Technology
This page provides comprehensive information about the Architecture (5 Years, Bachelor of Architecture) course at Visvesvaraya National Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Visvesvaraya National Institute of Technology
Location: Nagpur
JEE Code: IN132
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Architecture (5 Years, Bachelor of Architecture) | ||||||||
| 2024 | Home State | Female-only | 1 | 352 - 638 | 317 - 383 | 190 - 242 | 154 | - |
| 2024 | Home State | Female-only | 2 | 540 - 683 | 423 - 552 | 190 - 362 | 159 | - |
| 2024 | Home State | Female-only | 3 | 540 - 683 | 423 - 552 | 190 - 362 | 159 | - |
| 2024 | Home State | Female-only | 4 | 540 - 683 | 423 - 552 | 190 - 362 | 159 | - |
| 2024 | Home State | Female-only | 5 | 540 - 683 | 552 - 785 | 190 - 383 | 159 | - |
| 2024 | Home State | Gender-Neutral | 1 | 265 - 847 | 333 - 485 | 93 - 276 | 159 - 271 | 68 - 212 |
| 2024 | Home State | Gender-Neutral | 2 | 265 - 1084 | 403 - 712 | 338 - 383 | 470 - 477 | 191 - 367 |
| 2024 | Home State | Gender-Neutral | 3 | 265 - 1203 | 403 - 953 | 338 - 421 | 572 - 600 | 191 - 367 |
| 2024 | Home State | Gender-Neutral | 4 | 265 - 1203 | 403 - 1049 | 338 - 421 | 572 - 639 | 191 - 367 |
| 2024 | Home State | Gender-Neutral | 5 | 265 - 1350 | 539 - 1089 | 338 - 441 | 572 - 725 | 191 - 367 |
| 2024 | Other State | Female-only | 1 | 224 - 495 | 319 - 399 | 115 - 166 | 164 | - |
| 2024 | Other State | Female-only | 2 | 224 - 495 | 399 - 489 | 115 - 166 | 164 | - |
| 2024 | Other State | Female-only | 3 | 224 - 495 | 399 - 489 | 115 - 166 | 164 | - |
| 2024 | Other State | Female-only | 4 | 224 - 495 | 399 - 489 | 115 - 166 | 164 | - |
| 2024 | Other State | Female-only | 5 | 224 - 495 | 399 - 489 | 115 - 166 | 164 | - |
| 2024 | Other State | Gender-Neutral | 1 | 523 - 803 | 255 - 427 | 157 - 285 | 262 - 349 | 85 - 143 |
| 2024 | Other State | Gender-Neutral | 2 | 537 - 996 | 376 - 618 | 225 - 319 | 356 - 370 | 85 - 188 |
| 2024 | Other State | Gender-Neutral | 3 | 537 - 1002 | 376 - 651 | 225 - 319 | 357 - 398 | 85 - 188 |
| 2024 | Other State | Gender-Neutral | 4 | 537 - 1002 | 376 - 659 | 225 - 319 | 357 - 398 | 85 - 211 |
| 2024 | Other State | Gender-Neutral | 5 | 537 - 1002 | 376 - 659 | 225 - 319 | 357 - 398 | 180 - 217 |
| Year: 2023 | ||||||||
| 2023 | Home State | Female-only | 1 | 258 - 290 | 238 - 261 | 43 - 96 | 39 | - |
| 2023 | Home State | Female-only | 2 | 377 - 396 | 263 - 296 | 96 - 144 | 117 | - |
| 2023 | Home State | Female-only | 3 | 377 - 396 | 263 - 409 | 96 - 144 | 117 | - |
| 2023 | Home State | Female-only | 4 | 377 - 396 | 263 - 409 | 96 - 144 | 117 | - |
| 2023 | Home State | Female-only | 5 | 377 - 396 | 263 - 409 | 96 - 144 | 117 | - |
| 2023 | Home State | Female-only | 6 | 377 - 396 | 409 - 532 | 96 - 144 | 117 | - |
| 2023 | Home State | Gender-Neutral | 1 | 260 - 396 | 180 - 293 | 26 - 116 | 60 - 94 | 266 - 419 |
| 2023 | Home State | Gender-Neutral | 2 | 410 - 571 | 250 - 428 | 52 - 252 | 134 - 213 | 421 - 465 |
| 2023 | Home State | Gender-Neutral | 3 | 414 - 626 | 250 - 536 | 52 - 265 | 134 - 305 | 439 - 623 |
| 2023 | Home State | Gender-Neutral | 4 | 414 - 626 | 250 - 560 | 52 - 322 | 134 - 308 | 439 - 792 |
| 2023 | Home State | Gender-Neutral | 5 | 414 - 626 | 250 - 613 | 52 - 322 | 134 - 381 | 439 - 888 |
| 2023 | Home State | Gender-Neutral | 6 | 414 - 735 | 250 - 640 | 52 - 322 | 134 - 381 | 439 - 889 |
| 2023 | Other State | Female-only | 1 | 394 - 450 | 235 - 253 | 135 - 182 | 105 | - |
| 2023 | Other State | Female-only | 2 | 451 - 525 | 320 - 329 | 192 - 210 | 284 | - |
| 2023 | Other State | Female-only | 3 | 451 - 561 | 320 - 329 | 192 - 222 | 284 | - |
| 2023 | Other State | Female-only | 4 | 451 - 561 | 320 - 329 | 192 - 245 | 284 | - |
| 2023 | Other State | Female-only | 5 | 451 - 561 | 320 - 329 | 192 - 245 | 284 | - |
| 2023 | Other State | Female-only | 6 | 525 - 582 | 320 - 329 | 192 - 250 | 284 | - |
| 2023 | Other State | Gender-Neutral | 1 | 389 - 582 | 190 - 284 | 133 - 160 | 133 - 141 | 47 - 74 |
| 2023 | Other State | Gender-Neutral | 2 | 504 - 652 | 313 - 357 | 160 - 222 | 178 - 293 | 47 - 81 |
| 2023 | Other State | Gender-Neutral | 3 | 504 - 683 | 313 - 357 | 160 - 250 | 178 - 346 | 47 - 81 |
| 2023 | Other State | Gender-Neutral | 4 | 504 - 688 | 313 - 357 | 160 - 255 | 178 - 357 | 47 - 81 |
| 2023 | Other State | Gender-Neutral | 5 | 504 - 688 | 319 - 360 | 160 - 255 | 178 - 357 | 47 - 81 |
| 2023 | Other State | Gender-Neutral | 6 | 504 - 691 | 319 - 360 | 160 - 262 | 178 - 357 | 47 - 81 |
| Year: 2022 | ||||||||
| 2022 | Home State | Female-only | 1 | 90 - 363 | 221 - 328 | 42 - 46 | 53 | - |
| 2022 | Home State | Female-only | 2 | 90 - 401 | 221 - 328 | 42 - 88 | 87 | - |
| 2022 | Home State | Female-only | 3 | 90 - 401 | 221 - 328 | 42 - 88 | 87 | - |
| 2022 | Home State | Female-only | 4 | 90 - 453 | 221 - 328 | 42 - 88 | 87 | - |
| 2022 | Home State | Female-only | 5 | 90 - 453 | 221 - 328 | 42 - 88 | 87 | - |
| 2022 | Home State | Female-only | 6 | 90 - 453 | 221 - 328 | 42 - 88 | 87 | - |
| 2022 | Home State | Gender-Neutral | 1 | 59 - 536 | 152 - 355 | 53 - 73 | 87 - 148 | 108 - 126 |
| 2022 | Home State | Gender-Neutral | 2 | 59 - 661 | 292 - 415 | 53 - 149 | 192 - 223 | 108 - 197 |
| 2022 | Home State | Gender-Neutral | 3 | 59 - 665 | 292 - 416 | 53 - 149 | 192 - 223 | 108 - 201 |
| 2022 | Home State | Gender-Neutral | 4 | 59 - 669 | 292 - 416 | 53 - 149 | 192 - 223 | 108 - 201 |
| 2022 | Home State | Gender-Neutral | 5 | 59 - 669 | 292 - 416 | 53 - 149 | 192 - 223 | 108 - 201 |
| 2022 | Home State | Gender-Neutral | 6 | 59 - 686 | 329 - 428 | 53 - 149 | 204 - 233 | 108 - 201 |
| 2022 | Other State | Female-only | 1 | 477 - 627 | 281 - 316 | 123 - 183 | 176 | - |
| 2022 | Other State | Female-only | 2 | 631 - 688 | 389 - 392 | 189 - 192 | 269 | - |
| 2022 | Other State | Female-only | 3 | 631 - 688 | 392 - 417 | 189 - 192 | 273 | - |
| 2022 | Other State | Female-only | 4 | 631 - 688 | 392 - 417 | 189 - 192 | 273 | - |
| 2022 | Other State | Female-only | 5 | 631 - 688 | 392 - 417 | 189 - 192 | 273 | - |
| 2022 | Other State | Female-only | 6 | 631 - 688 | 392 - 417 | 189 - 192 | 273 | - |
| 2022 | Other State | Gender-Neutral | 1 | 553 - 721 | 305 - 356 | 107 - 184 | 163 - 178 | 34 - 88 |
| 2022 | Other State | Gender-Neutral | 2 | 553 - 811 | 305 - 437 | 107 - 198 | 178 - 273 | 84 - 91 |
| 2022 | Other State | Gender-Neutral | 3 | 553 - 845 | 305 - 457 | 107 - 233 | 178 - 302 | 84 - 91 |
| 2022 | Other State | Gender-Neutral | 4 | 553 - 865 | 305 - 457 | 107 - 233 | 178 - 302 | 84 - 146 |
| 2022 | Other State | Gender-Neutral | 5 | 553 - 865 | 305 - 457 | 107 - 233 | 178 - 302 | 84 - 146 |
| 2022 | Other State | Gender-Neutral | 6 | 553 - 885 | 353 - 473 | 107 - 233 | 178 - 326 | 84 - 146 |
| Year: 2021 | ||||||||
| 2021 | Home State | Female-only | 1 | 141 - 167 | 187 - 202 | 60 - 78 | 108 | - |
| 2021 | Home State | Female-only | 2 | 141 - 167 | 187 - 202 | 60 - 78 | 108 | - |
| 2021 | Home State | Female-only | 3 | 141 - 167 | 187 - 202 | 60 - 78 | 108 | - |
| 2021 | Home State | Female-only | 4 | 141 - 167 | 187 - 202 | 60 - 78 | 108 | - |
| 2021 | Home State | Female-only | 5 | 141 - 167 | 187 - 202 | 60 - 78 | 108 | - |
| 2021 | Home State | Female-only | 6 | 141 - 167 | 202 - 204 | 60 - 78 | 108 | - |
| 2021 | Home State | Gender-Neutral | 1 | 195 - 672 | 204 - 345 | 19 - 134 | 74 - 136 | 55 - 79 |
| 2021 | Home State | Gender-Neutral | 2 | 195 - 713 | 204 - 389 | 117 - 231 | 74 - 136 | 79 - 138 |
| 2021 | Home State | Gender-Neutral | 3 | 195 - 713 | 204 - 426 | 117 - 231 | 74 - 136 | 79 - 138 |
| 2021 | Home State | Gender-Neutral | 4 | 195 - 713 | 204 - 426 | 117 - 231 | 74 - 136 | 79 - 138 |
| 2021 | Home State | Gender-Neutral | 5 | 195 - 713 | 204 - 426 | 117 - 231 | 74 - 136 | 79 - 138 |
| 2021 | Home State | Gender-Neutral | 6 | 195 - 755 | 254 - 439 | 117 - 231 | 74 - 136 | 79 - 138 |
| 2021 | Other State | Female-only | 1 | 393 - 536 | 231 - 367 | 186 - 187 | 148 | - |
| 2021 | Other State | Female-only | 2 | 551 - 709 | 375 - 385 | 187 - 214 | 224 | - |
| 2021 | Other State | Female-only | 3 | 676 - 802 | 375 - 385 | 187 - 214 | 224 | - |
| 2021 | Other State | Female-only | 4 | 676 - 802 | 375 - 385 | 187 - 214 | 224 | - |
| 2021 | Other State | Female-only | 5 | 676 - 802 | 375 - 385 | 187 - 214 | 224 | - |
| 2021 | Other State | Female-only | 6 | 676 - 979 | 375 - 532 | 214 - 229 | 224 | - |
| 2021 | Other State | Gender-Neutral | 1 | 551 - 816 | 355 - 422 | 159 - 208 | 171 - 212 | 68 - 92 |
| 2021 | Other State | Gender-Neutral | 2 | 666 - 999 | 422 - 489 | 159 - 229 | 262 - 272 | 68 - 92 |
| 2021 | Other State | Gender-Neutral | 3 | 666 - 1011 | 422 - 500 | 159 - 229 | 262 - 282 | 68 - 92 |
| 2021 | Other State | Gender-Neutral | 4 | 666 - 1011 | 422 - 500 | 159 - 229 | 262 - 282 | 68 - 92 |
| 2021 | Other State | Gender-Neutral | 5 | 666 - 1011 | 422 - 501 | 159 - 229 | 262 - 282 | 68 - 92 |
| 2021 | Other State | Gender-Neutral | 6 | 666 - 1088 | 446 - 573 | 159 - 241 | 262 - 299 | 70 - 107 |
| Year: 2020 | ||||||||
| 2020 | Home State | Female-only | 1 | 213 - 270 | 244 - 367 | 46 | 151 | 102 |
| 2020 | Home State | Female-only | 2 | 213 - 349 | 368 - 423 | 46 | 151 | 102 |
| 2020 | Home State | Female-only | 3 | 213 - 349 | 368 - 423 | 46 | 151 | 102 |
| 2020 | Home State | Female-only | 4 | 213 - 349 | 368 - 423 | 46 | 151 | 102 |
| 2020 | Home State | Female-only | 5 | 213 - 349 | 368 - 423 | 46 | 151 | 102 |
| 2020 | Home State | Female-only | 6 | 213 - 349 | 368 - 423 | 46 | 151 | 102 |
| 2020 | Home State | Gender-Neutral | 1 | 349 - 670 | 243 - 386 | 63 - 172 | 150 - 194 | 63 - 100 |
| 2020 | Home State | Gender-Neutral | 2 | 448 - 817 | 243 - 536 | 63 - 197 | 150 - 209 | 100 - 153 |
| 2020 | Home State | Gender-Neutral | 3 | 448 - 817 | 243 - 579 | 63 - 197 | 150 - 209 | 100 - 153 |
| 2020 | Home State | Gender-Neutral | 4 | 448 - 817 | 243 - 579 | 63 - 197 | 150 - 209 | 100 - 153 |
| 2020 | Home State | Gender-Neutral | 5 | 448 - 817 | 243 - 582 | 63 - 197 | 150 - 209 | 100 - 153 |
| 2020 | Home State | Gender-Neutral | 6 | 448 - 926 | 285 - 655 | 63 - 277 | 150 - 225 | 100 - 153 |
| 2020 | Other State | Female-only | 1 | 476 - 738 | 434 - 438 | 183 | 230 | - |
| 2020 | Other State | Female-only | 2 | 476 - 885 | 489 - 539 | 183 | 265 | - |
| 2020 | Other State | Female-only | 3 | 476 - 893 | 489 - 558 | 183 | 265 | - |
| 2020 | Other State | Female-only | 4 | 476 - 893 | 489 - 558 | 183 | 265 | - |
| 2020 | Other State | Female-only | 5 | 476 - 893 | 489 - 558 | 183 | 265 | - |
| 2020 | Other State | Female-only | 6 | 476 - 893 | 489 - 558 | 183 | 265 | - |
| 2020 | Other State | Gender-Neutral | 1 | 496 - 963 | 364 - 487 | 169 - 247 | 97 - 220 | 82 - 117 |
| 2020 | Other State | Gender-Neutral | 2 | 569 - 1069 | 486 - 585 | 233 - 263 | 213 - 235 | 110 - 124 |
| 2020 | Other State | Gender-Neutral | 3 | 569 - 1081 | 486 - 590 | 233 - 330 | 213 - 235 | 110 - 138 |
| 2020 | Other State | Gender-Neutral | 4 | 569 - 1081 | 486 - 594 | 233 - 330 | 213 - 235 | 110 - 138 |
| 2020 | Other State | Gender-Neutral | 5 | 569 - 1081 | 486 - 594 | 233 - 330 | 213 - 235 | 110 - 185 |
| 2020 | Other State | Gender-Neutral | 6 | 569 - 1183 | 486 - 622 | 233 - 343 | 223 - 261 | 110 - 200 |
| Year: 2019 | ||||||||
| 2019 | Home State | Female-only | 1 | 1070 - 1260 | 685 - 734 | 104 - 396 | 385 | - |
| 2019 | Home State | Female-only | 2 | 1250 - 1428 | 685 - 864 | 104 - 396 | 385 | - |
| 2019 | Home State | Female-only | 3 | 1250 - 1428 | 685 - 864 | 104 - 396 | 385 | - |
| 2019 | Home State | Female-only | 4 | 1250 - 1428 | 685 - 864 | 104 - 396 | 385 | - |
| 2019 | Home State | Female-only | 5 | 1250 - 1428 | 685 - 864 | 104 - 396 | 385 | - |
| 2019 | Home State | Female-only | 6 | 1250 - 1792 | 864 - 951 | 104 - 396 | 385 | - |
| 2019 | Home State | Female-only | 7 | 1250 - 1792 | 864 - 951 | 104 - 396 | 385 | - |
| 2019 | Home State | Gender-Neutral | 1 | 897 - 1792 | 561 - 966 | 169 - 292 | 354 - 464 | 148 - 299 |
| 2019 | Home State | Gender-Neutral | 2 | 897 - 2331 | 951 - 1287 | 292 - 472 | 354 - 515 | 148 - 456 |
| 2019 | Home State | Gender-Neutral | 3 | 897 - 2331 | 951 - 1383 | 292 - 482 | 354 - 515 | 148 - 734 |
| 2019 | Home State | Gender-Neutral | 4 | 897 - 2331 | 951 - 1508 | 292 - 482 | 354 - 515 | 148 - 997 |
| 2019 | Home State | Gender-Neutral | 5 | 897 - 2331 | 951 - 1582 | 292 - 482 | 354 - 515 | 148 - 1312 |
| 2019 | Home State | Gender-Neutral | 6 | 897 - 2635 | 952 - 1625 | 292 - 482 | 413 - 651 | 148 - 1617 |
| 2019 | Home State | Gender-Neutral | 7 | 897 - 2853 | 952 - 1652 | 292 - 482 | 413 - 891 | 148 - 2110 |
| 2019 | Other State | Female-only | 1 | 1120 - 1548 | 621 - 623 | 290 | 358 | - |
| 2019 | Other State | Female-only | 2 | 1194 - 2142 | 973 - 1106 | 532 | 456 | - |
| 2019 | Other State | Female-only | 3 | 1194 - 2152 | 1249 - 1312 | 630 | 456 | - |
| 2019 | Other State | Female-only | 4 | 1194 - 2152 | 1312 - 1337 | 630 | 456 | - |
| 2019 | Other State | Female-only | 5 | 1194 - 2152 | 1312 - 1337 | 630 | 456 | - |
| 2019 | Other State | Female-only | 6 | 1194 - 2160 | 1312 - 1353 | 630 | 456 | - |
| 2019 | Other State | Female-only | 7 | 1194 - 2615 | 1312 - 1414 | 702 | 456 | - |
| 2019 | Other State | Gender-Neutral | 1 | 1549 - 2004 | 555 - 745 | 159 - 332 | 334 - 361 | 100 - 158 |
| 2019 | Other State | Gender-Neutral | 2 | 1730 - 2414 | 757 - 1115 | 291 - 520 | 361 - 460 | 100 - 177 |
| 2019 | Other State | Gender-Neutral | 3 | 1730 - 2479 | 757 - 1172 | 291 - 588 | 361 - 460 | 100 - 250 |
| 2019 | Other State | Gender-Neutral | 4 | 1730 - 2479 | 757 - 1172 | 291 - 593 | 361 - 460 | 100 - 250 |
| 2019 | Other State | Gender-Neutral | 5 | 1907 - 2582 | 757 - 1172 | 291 - 593 | 361 - 460 | 100 - 250 |
| 2019 | Other State | Gender-Neutral | 6 | 2132 - 2834 | 804 - 1372 | 317 - 618 | 460 - 514 | 100 - 250 |
| 2019 | Other State | Gender-Neutral | 7 | 2156 - 3250 | 923 - 1610 | 317 - 684 | 460 - 633 | 100 - 250 |
| Year: 2018 | ||||||||
| 2018 | Home State | Female-only | 1 | 198 - 671 | 223 - 323 | 38 | - | - |
| 2018 | Home State | Female-only | 2 | 198 - 716 | 323 - 394 | 38 | - | - |
| 2018 | Home State | Female-only | 3 | 198 - 716 | 323 - 394 | 38 | - | - |
| 2018 | Home State | Female-only | 4 | 198 - 716 | 323 - 394 | 38 | - | - |
| 2018 | Home State | Female-only | 5 | 198 - 716 | 323 - 394 | 38 | - | - |
| 2018 | Home State | Female-only | 6 | 198 - 716 | 323 - 394 | 38 | - | - |
| 2018 | Home State | Female-only | 7 | 198 - 716 | 323 - 394 | 38 | - | - |
| 2018 | Home State | Gender-Neutral | 1 | 692 - 1077 | 250 - 447 | 81 - 142 | - | 51 |
| 2018 | Home State | Gender-Neutral | 2 | 798 - 1237 | 383 - 599 | 98 - 191 | - | 57 |
| 2018 | Home State | Gender-Neutral | 3 | 798 - 1314 | 383 - 664 | 98 - 191 | - | 57 |
| 2018 | Home State | Gender-Neutral | 4 | 798 - 1314 | 383 - 698 | 98 - 191 | - | 57 |
| 2018 | Home State | Gender-Neutral | 5 | 880 - 1315 | 383 - 701 | 98 - 191 | - | 57 |
| 2018 | Home State | Gender-Neutral | 6 | 880 - 1315 | 383 - 701 | 98 - 191 | - | 57 |
| 2018 | Home State | Gender-Neutral | 7 | 880 - 1513 | 383 - 701 | 98 - 207 | - | 57 |
| 2018 | Other State | Female-only | 1 | 1087 - 1211 | 475 - 481 | 214 | - | - |
| 2018 | Other State | Female-only | 2 | 1140 - 1262 | 481 - 517 | 214 | - | - |
| 2018 | Other State | Female-only | 3 | 1140 - 1262 | 481 - 568 | 214 | - | - |
| 2018 | Other State | Female-only | 4 | 1140 - 1262 | 481 - 568 | 214 | - | - |
| 2018 | Other State | Female-only | 5 | 1140 - 1262 | 481 - 568 | 214 | - | - |
| 2018 | Other State | Female-only | 6 | 1140 - 1262 | 481 - 568 | 214 | - | - |
| 2018 | Other State | Female-only | 7 | 1140 - 1265 | 481 - 568 | 214 | - | - |
| 2018 | Other State | Gender-Neutral | 1 | 952 - 1238 | 252 - 505 | 152 - 196 | - | 119 |
| 2018 | Other State | Gender-Neutral | 2 | 999 - 1423 | 333 - 575 | 153 - 220 | - | 119 |
| 2018 | Other State | Gender-Neutral | 3 | 999 - 1462 | 333 - 585 | 153 - 240 | - | 119 |
| 2018 | Other State | Gender-Neutral | 4 | 999 - 1517 | 333 - 610 | 153 - 240 | - | 119 |
| 2018 | Other State | Gender-Neutral | 5 | 999 - 1517 | 333 - 610 | 153 - 240 | - | 119 |
| 2018 | Other State | Gender-Neutral | 6 | 999 - 1528 | 333 - 636 | 153 - 240 | - | 119 |
| 2018 | Other State | Gender-Neutral | 7 | 999 - 1578 | 482 - 700 | 153 - 240 | - | 119 |
| Year: 2017 | ||||||||
| 2017 | Home State | 1 | 312 - 1492 | 397 - 488 | 54 - 137 | - | 96 - 115 | |
| 2017 | Home State | 2 | 542 - 1696 | 468 - 696 | 124 - 205 | - | 96 - 115 | |
| 2017 | Home State | 3 | 542 - 1903 | 468 - 740 | 124 - 212 | - | 96 - 115 | |
| 2017 | Home State | 4 | 542 - 1903 | 468 - 795 | 124 - 212 | - | 96 - 115 | |
| 2017 | Home State | 5 | 542 - 1903 | 468 - 795 | 124 - 212 | - | 96 - 115 | |
| 2017 | Home State | 6 | 542 - 1903 | 468 - 795 | 124 - 212 | - | 96 - 115 | |
| 2017 | Home State | 7 | 542 - 1931 | 588 - 945 | 124 - 242 | - | 96 - 115 | |
| 2017 | Other State | 1 | 850 - 1331 | 394 - 499 | 85 - 243 | - | 45 - 67 | |
| 2017 | Other State | 2 | 850 - 1669 | 489 - 702 | 289 - 339 | - | 67 - 97 | |
| 2017 | Other State | 3 | 850 - 1747 | 489 - 782 | 289 - 361 | - | 67 - 97 | |
| 2017 | Other State | 4 | 850 - 1751 | 489 - 822 | 289 - 366 | - | 67 - 97 | |
| 2017 | Other State | 5 | 850 - 1751 | 489 - 822 | 289 - 372 | - | 67 - 97 | |
| 2017 | Other State | 6 | 850 - 1751 | 489 - 851 | 289 - 422 | - | 67 - 97 | |
| 2017 | Other State | 7 | 850 - 1952 | 489 - 851 | 289 - 434 | - | 67 - 97 | |
| Year: 2016 | ||||||||
| 2016 | Home State | 1 | 575 - 1962 | 564 - 777 | 121 - 224 | - | 199 - 218 | |
| 2016 | Home State | 2 | 575 - 2065 | 584 - 896 | 121 - 224 | - | 199 - 218 | |
| 2016 | Home State | 3 | 575 - 2113 | 584 - 896 | 121 - 224 | - | 199 - 218 | |
| 2016 | Home State | 4 | 575 - 2113 | 584 - 896 | 121 - 224 | - | 199 - 218 | |
| 2016 | Home State | 5 | 575 - 2113 | 584 - 896 | 121 - 224 | - | 199 - 218 | |
| 2016 | Home State | 6 | 575 - 2178 | 584 - 931 | 121 - 224 | - | 199 - 218 | |
| 2016 | Other State | 1 | 742 - 1810 | 426 - 610 | 201 - 238 | - | 50 - 56 | |
| 2016 | Other State | 2 | 742 - 2296 | 589 - 860 | 235 - 345 | - | 121 - 164 | |
| 2016 | Other State | 3 | 742 - 2334 | 589 - 999 | 235 - 345 | - | 164 - 169 | |
| 2016 | Other State | 4 | 742 - 2377 | 589 - 999 | 235 - 345 | - | 164 - 169 | |
| 2016 | Other State | 5 | 742 - 2377 | 589 - 1058 | 235 - 345 | - | 164 - 169 | |
| 2016 | Other State | 6 | 1398 - 2796 | 762 - 1173 | 235 - 403 | - | 164 - 169 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 31 | |||||
| 8 | |||||
| 31 | |||||
| 8 | |||||
