Planning (4 Years, Bachelor of Planning)
School of Planning & Architecture
This page provides comprehensive information about the Planning (4 Years, Bachelor of Planning) course at School of Planning & Architecture, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: School of Planning & Architecture
Location: vijayawada
JEE Code: IN128
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Planning (4 Years, Bachelor of Planning) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 226 - 606 | 225 - 301 | 40 - 143 | 109 - 184 | 74 - 85 |
| 2024 | All India | Gender-Neutral | 2 | 226 - 859 | 330 - 449 | 40 - 165 | 176 - 223 | 104 - 133 |
| 2024 | All India | Gender-Neutral | 3 | 226 - 934 | 347 - 552 | 40 - 304 | 223 - 257 | 129 - 178 |
| 2024 | All India | Gender-Neutral | 4 | 226 - 971 | 347 - 650 | 82 - 349 | 223 - 280 | 129 - 224 |
| 2024 | All India | Gender-Neutral | 5 | 226 - 1039 | 347 - 704 | 82 - 357 | 223 - 330 | 129 - 224 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 39 - 385 | 132 - 247 | 32 - 108 | 62 - 144 | 19 - 49 |
| 2023 | All India | Gender-Neutral | 2 | 39 - 521 | 186 - 314 | 32 - 114 | 147 - 238 | 94 - 100 |
| 2023 | All India | Gender-Neutral | 3 | 39 - 618 | 186 - 361 | 34 - 120 | 251 - 290 | 135 - 140 |
| 2023 | All India | Gender-Neutral | 4 | 39 - 717 | 242 - 402 | 78 - 131 | 328 - 367 | 141 - 168 |
| 2023 | All India | Gender-Neutral | 5 | 39 - 746 | 242 - 450 | 78 - 131 | 328 - 430 | 168 - 177 |
| 2023 | All India | Gender-Neutral | 6 | 39 - 782 | 242 - 467 | 78 - 157 | 328 - 475 | 168 - 177 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 349 - 481 | 141 - 232 | 51 - 120 | 94 - 139 | 29 - 68 |
| 2022 | All India | Gender-Neutral | 2 | 349 - 626 | 201 - 324 | 62 - 179 | 136 - 177 | 71 - 109 |
| 2022 | All India | Gender-Neutral | 3 | 349 - 716 | 232 - 405 | 62 - 227 | 136 - 189 | 81 - 115 |
| 2022 | All India | Gender-Neutral | 4 | 349 - 793 | 305 - 505 | 62 - 227 | 136 - 205 | 81 - 115 |
| 2022 | All India | Gender-Neutral | 5 | 349 - 815 | 305 - 531 | 62 - 227 | 146 - 233 | 81 - 115 |
| 2022 | All India | Gender-Neutral | 6 | 349 - 825 | 305 - 607 | 62 - 235 | 146 - 262 | 81 - 115 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 184 - 355 | 128 - 273 | 32 - 143 | 53 - 106 | 38 - 49 |
| 2021 | All India | Gender-Neutral | 2 | 190 - 514 | 158 - 369 | 114 - 177 | 102 - 141 | 38 - 104 |
| 2021 | All India | Gender-Neutral | 3 | 190 - 606 | 284 - 453 | 114 - 187 | 102 - 157 | 38 - 122 |
| 2021 | All India | Gender-Neutral | 4 | 190 - 653 | 284 - 466 | 114 - 205 | 102 - 173 | 38 - 129 |
| 2021 | All India | Gender-Neutral | 5 | 190 - 678 | 284 - 470 | 114 - 205 | 102 - 182 | 38 - 129 |
| 2021 | All India | Gender-Neutral | 6 | 190 - 747 | 284 - 493 | 114 - 218 | 102 - 198 | 38 - 132 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 140 - 508 | 127 - 216 | 35 - 167 | 79 - 125 | 49 - 59 |
| 2020 | All India | Gender-Neutral | 2 | 326 - 630 | 195 - 370 | 177 - 208 | 125 - 145 | 49 - 77 |
| 2020 | All India | Gender-Neutral | 3 | 326 - 716 | 195 - 465 | 185 - 266 | 125 - 172 | 49 - 90 |
| 2020 | All India | Gender-Neutral | 4 | 326 - 744 | 195 - 489 | 185 - 299 | 125 - 212 | 49 - 101 |
| 2020 | All India | Gender-Neutral | 5 | 326 - 794 | 195 - 516 | 185 - 313 | 125 - 223 | 49 - 133 |
| 2020 | All India | Gender-Neutral | 6 | 326 - 868 | 456 - 605 | 185 - 327 | 125 - 236 | 49 - 146 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 887 - 2363 | 880 - 1111 | 385 - 482 | 392 - 476 | 182 - 190 |
| 2019 | All India | Gender-Neutral | 2 | 2267 - 3128 | 1078 - 1330 | 510 - 580 | 483 - 518 | 304 - 319 |
| 2019 | All India | Gender-Neutral | 3 | 2267 - 3468 | 1211 - 1440 | 541 - 612 | 483 - 547 | 319 - 346 |
| 2019 | All India | Gender-Neutral | 4 | 2267 - 3816 | 1211 - 1492 | 541 - 640 | 483 - 594 | 319 - 346 |
| 2019 | All India | Gender-Neutral | 5 | 2267 - 3985 | 1211 - 1544 | 541 - 645 | 483 - 612 | 319 - 346 |
| 2019 | All India | Gender-Neutral | 6 | 2267 - 4009 | 1211 - 1665 | 541 - 674 | 542 - 650 | 319 - 346 |
| 2019 | All India | Gender-Neutral | 7 | 2267 - 4296 | 1375 - 1865 | 541 - 689 | 542 - 730 | 319 - 346 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 1195 - 1710 | 457 - 688 | 261 - 308 | - | 165 - 179 |
| 2018 | All India | Gender-Neutral | 2 | 1195 - 2057 | 457 - 834 | 264 - 373 | - | 184 - 223 |
| 2018 | All India | Gender-Neutral | 3 | 1195 - 2190 | 673 - 915 | 264 - 415 | - | 184 - 305 |
| 2018 | All India | Gender-Neutral | 4 | 1195 - 2270 | 673 - 996 | 310 - 438 | - | 184 - 334 |
| 2018 | All India | Gender-Neutral | 5 | 1195 - 2294 | 673 - 1003 | 310 - 438 | - | 184 - 345 |
| 2018 | All India | Gender-Neutral | 6 | 1195 - 2313 | 673 - 1050 | 310 - 438 | - | 184 - 370 |
| 2018 | All India | Gender-Neutral | 7 | 1478 - 2595 | 673 - 1064 | 373 - 450 | - | 184 - 370 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 911 - 1888 | 524 - 627 | 256 - 339 | - | 171 - 181 | |
| 2017 | All India | 2 | 1569 - 2273 | 682 - 835 | 256 - 435 | - | 255 - 302 | |
| 2017 | All India | 3 | 1569 - 2594 | 822 - 973 | 256 - 496 | - | 306 - 313 | |
| 2017 | All India | 4 | 1854 - 2754 | 963 - 1090 | 256 - 535 | - | 324 - 343 | |
| 2017 | All India | 5 | 1854 - 2907 | 963 - 1162 | 256 - 573 | - | 371 - 383 | |
| 2017 | All India | 6 | 1854 - 3142 | 963 - 1222 | 256 - 583 | - | 416 - 431 | |
| 2017 | All India | 7 | 2176 - 3265 | 963 - 1292 | 256 - 655 | - | 467 - 469 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 1528 - 2585 | 744 - 971 | 280 - 505 | - | 248 - 280 | |
| 2016 | All India | 2 | 2714 - 3170 | 1106 - 1268 | 454 - 555 | - | 325 - 436 | |
| 2016 | All India | 3 | 3082 - 3586 | 1106 - 1415 | 454 - 594 | - | 325 - 455 | |
| 2016 | All India | 4 | 3082 - 3846 | 1106 - 1549 | 454 - 654 | - | 325 - 455 | |
| 2016 | All India | 5 | 3082 - 3966 | 1106 - 1607 | 660 - 687 | - | 325 - 455 | |
| 2016 | All India | 6 | 3082 - 4369 | 1106 - 1667 | 680 - 786 | - | 325 - 455 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 38 | |||||
| 0 | |||||
