Architecture (5 Years, Bachelor of Architecture)
Malaviya National Institute of Technology
This page provides comprehensive information about the Architecture (5 Years, Bachelor of Architecture) course at Malaviya National Institute of Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Malaviya National Institute of Technology
Location: Jaipur
JEE Code: IN082
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Architecture (5 Years, Bachelor of Architecture) | ||||||||
| 2024 | Home State | Female-only | 1 | 712 - 1098 | 688 - 893 | 368 | - | 326 |
| 2024 | Home State | Female-only | 2 | 712 - 1098 | 1476 - 1493 | 368 | - | 326 |
| 2024 | Home State | Female-only | 3 | 712 - 1098 | 1476 - 1493 | 368 | - | 679 |
| 2024 | Home State | Female-only | 4 | 712 - 1098 | 1476 - 1493 | 368 | - | 1545 |
| 2024 | Home State | Female-only | 5 | 712 - 1296 | 1476 - 1493 | 368 | - | 1545 |
| 2024 | Home State | Gender-Neutral | 1 | 757 - 1978 | 1018 - 1476 | 407 - 1215 | 232 - 426 | 244 - 271 |
| 2024 | Home State | Gender-Neutral | 2 | 757 - 2304 | 1134 - 2166 | 407 - 1300 | 314 - 492 | 433 - 503 |
| 2024 | Home State | Gender-Neutral | 3 | 757 - 2446 | 1134 - 2290 | 424 - 1510 | 314 - 566 | 433 - 650 |
| 2024 | Home State | Gender-Neutral | 4 | 757 - 2446 | 1134 - 2298 | 424 - 1648 | 314 - 751 | 433 - 650 |
| 2024 | Home State | Gender-Neutral | 5 | 757 - 2524 | 1134 - 2298 | 424 - 1669 | 314 - 751 | 433 - 650 |
| 2024 | Other State | Female-only | 1 | 316 - 631 | 470 - 486 | 143 | 165 | 48 |
| 2024 | Other State | Female-only | 2 | 316 - 631 | 534 - 659 | 143 | 165 | 48 |
| 2024 | Other State | Female-only | 3 | 316 - 631 | 534 - 703 | 143 | 165 | 65 |
| 2024 | Other State | Female-only | 4 | 316 - 631 | 534 - 703 | 143 | 165 | 65 |
| 2024 | Other State | Female-only | 5 | 316 - 631 | 703 - 722 | 143 | 165 | 65 |
| 2024 | Other State | Gender-Neutral | 1 | 435 - 745 | 284 - 397 | 146 - 286 | 142 - 275 | 65 - 78 |
| 2024 | Other State | Gender-Neutral | 2 | 497 - 842 | 284 - 650 | 159 - 321 | 270 - 392 | 65 - 78 |
| 2024 | Other State | Gender-Neutral | 3 | 497 - 886 | 284 - 650 | 159 - 321 | 270 - 417 | 78 - 148 |
| 2024 | Other State | Gender-Neutral | 4 | 497 - 886 | 284 - 651 | 159 - 321 | 270 - 417 | 78 - 192 |
| 2024 | Other State | Gender-Neutral | 5 | 497 - 926 | 348 - 700 | 159 - 321 | 270 - 417 | 78 - 192 |
| Year: 2023 | ||||||||
| 2023 | Home State | Female-only | 1 | 581 - 699 | 526 - 761 | 119 | - | 20 |
| 2023 | Home State | Female-only | 2 | 581 - 699 | 938 - 1153 | 119 | - | 20 |
| 2023 | Home State | Female-only | 3 | 581 - 699 | 938 - 1153 | 119 | - | 512 |
| 2023 | Home State | Female-only | 4 | 581 - 699 | 938 - 1153 | 119 | - | 571 |
| 2023 | Home State | Female-only | 5 | 581 - 699 | 938 - 1153 | 119 | - | 571 |
| 2023 | Home State | Female-only | 6 | 581 - 699 | 938 - 1153 | 119 | - | 571 |
| 2023 | Home State | Gender-Neutral | 1 | 155 - 1494 | 629 - 1551 | 248 - 526 | 155 - 196 | 27 - 35 |
| 2023 | Home State | Gender-Neutral | 2 | 744 - 1937 | 799 - 1839 | 248 - 624 | 279 - 432 | 35 - 124 |
| 2023 | Home State | Gender-Neutral | 3 | 744 - 2091 | 799 - 2408 | 248 - 624 | 279 - 551 | 35 - 571 |
| 2023 | Home State | Gender-Neutral | 4 | 744 - 2132 | 799 - 2476 | 248 - 624 | 279 - 591 | 35 - 629 |
| 2023 | Home State | Gender-Neutral | 5 | 744 - 2144 | 799 - 2631 | 248 - 624 | 279 - 614 | 35 - 674 |
| 2023 | Home State | Gender-Neutral | 6 | 744 - 2202 | 799 - 2732 | 248 - 624 | 279 - 614 | 35 - 931 |
| 2023 | Other State | Female-only | 1 | 183 - 392 | 290 - 292 | 143 | 44 | 59 |
| 2023 | Other State | Female-only | 2 | 345 - 432 | 327 - 359 | 187 | 203 | 59 |
| 2023 | Other State | Female-only | 3 | 345 - 432 | 359 - 373 | 188 | 258 | 59 |
| 2023 | Other State | Female-only | 4 | 345 - 432 | 359 - 373 | 188 | 258 | 59 |
| 2023 | Other State | Female-only | 5 | 345 - 432 | 359 - 373 | 188 | 258 | 59 |
| 2023 | Other State | Female-only | 6 | 392 - 466 | 359 - 373 | 188 | 258 | 95 |
| 2023 | Other State | Gender-Neutral | 1 | 416 - 514 | 248 - 301 | 80 - 148 | 96 - 109 | 18 - 45 |
| 2023 | Other State | Gender-Neutral | 2 | 428 - 560 | 264 - 383 | 148 - 208 | 136 - 232 | 45 - 84 |
| 2023 | Other State | Gender-Neutral | 3 | 428 - 560 | 264 - 385 | 148 - 225 | 136 - 330 | 45 - 84 |
| 2023 | Other State | Gender-Neutral | 4 | 428 - 560 | 264 - 386 | 148 - 225 | 136 - 330 | 45 - 84 |
| 2023 | Other State | Gender-Neutral | 5 | 428 - 560 | 264 - 386 | 148 - 235 | 136 - 330 | 45 - 84 |
| 2023 | Other State | Gender-Neutral | 6 | 428 - 565 | 264 - 386 | 148 - 235 | 136 - 330 | 45 - 84 |
| Year: 2022 | ||||||||
| 2022 | Home State | Female-only | 1 | 311 - 655 | 537 - 560 | 378 | - | 148 |
| 2022 | Home State | Female-only | 2 | 311 - 655 | 537 - 560 | 452 | - | 148 |
| 2022 | Home State | Female-only | 3 | 311 - 655 | 537 - 560 | 452 | - | 148 |
| 2022 | Home State | Female-only | 4 | 311 - 655 | 537 - 560 | 452 | - | 148 |
| 2022 | Home State | Female-only | 5 | 311 - 655 | 537 - 560 | 452 | - | 148 |
| 2022 | Home State | Female-only | 6 | 311 - 655 | 537 - 560 | 452 | - | 148 |
| 2022 | Home State | Gender-Neutral | 1 | 621 - 1170 | 343 - 934 | 334 - 452 | 110 - 385 | 36 - 63 |
| 2022 | Home State | Gender-Neutral | 2 | 656 - 1389 | 419 - 1024 | 337 - 613 | 378 - 423 | 63 - 94 |
| 2022 | Home State | Gender-Neutral | 3 | 656 - 1389 | 419 - 1118 | 337 - 613 | 378 - 439 | 63 - 94 |
| 2022 | Home State | Gender-Neutral | 4 | 656 - 1389 | 419 - 1118 | 337 - 613 | 378 - 439 | 63 - 94 |
| 2022 | Home State | Gender-Neutral | 5 | 656 - 1389 | 419 - 1118 | 337 - 613 | 378 - 439 | 63 - 94 |
| 2022 | Home State | Gender-Neutral | 6 | 656 - 1389 | 419 - 1118 | 337 - 613 | 378 - 439 | 63 - 94 |
| 2022 | Other State | Female-only | 1 | 113 - 407 | 149 - 227 | 171 | 167 | 30 |
| 2022 | Other State | Female-only | 2 | 113 - 422 | 321 - 420 | 211 | 167 | 30 |
| 2022 | Other State | Female-only | 3 | 113 - 422 | 321 - 420 | 211 | 167 | 30 |
| 2022 | Other State | Female-only | 4 | 113 - 422 | 321 - 420 | 211 | 167 | 30 |
| 2022 | Other State | Female-only | 5 | 113 - 422 | 321 - 420 | 211 | 167 | 30 |
| 2022 | Other State | Female-only | 6 | 113 - 422 | 321 - 420 | 211 | 170 | 30 |
| 2022 | Other State | Gender-Neutral | 1 | 383 - 528 | 251 - 324 | 61 - 175 | 62 - 172 | 76 - 79 |
| 2022 | Other State | Gender-Neutral | 2 | 383 - 587 | 324 - 440 | 61 - 237 | 170 - 198 | 86 - 109 |
| 2022 | Other State | Gender-Neutral | 3 | 383 - 646 | 324 - 448 | 61 - 247 | 170 - 198 | 109 - 115 |
| 2022 | Other State | Gender-Neutral | 4 | 383 - 670 | 324 - 448 | 61 - 247 | 170 - 198 | 109 - 115 |
| 2022 | Other State | Gender-Neutral | 5 | 383 - 670 | 324 - 448 | 61 - 247 | 170 - 198 | 109 - 115 |
| 2022 | Other State | Gender-Neutral | 6 | 383 - 732 | 324 - 448 | 61 - 247 | 185 - 211 | 109 - 115 |
| Year: 2021 | ||||||||
| 2021 | Home State | Female-only | 1 | 634 - 874 | 809 - 990 | 310 | - | 408 |
| 2021 | Home State | Female-only | 2 | 634 - 1189 | 809 - 990 | 773 | - | 408 |
| 2021 | Home State | Female-only | 3 | 634 - 1189 | 809 - 990 | 773 | - | 408 |
| 2021 | Home State | Female-only | 4 | 634 - 1189 | 990 - 2409 | 773 | - | 408 |
| 2021 | Home State | Female-only | 5 | 634 - 1189 | 990 - 2409 | 773 | - | 408 |
| 2021 | Home State | Female-only | 6 | 874 - 1749 | 990 - 3147 | 773 | - | 408 |
| 2021 | Home State | Gender-Neutral | 1 | 286 - 1492 | 423 - 1341 | 304 - 773 | 294 - 371 | 136 - 289 |
| 2021 | Home State | Gender-Neutral | 2 | 286 - 2149 | 803 - 1842 | 304 - 983 | 294 - 371 | 136 - 329 |
| 2021 | Home State | Gender-Neutral | 3 | 286 - 3008 | 803 - 2609 | 304 - 1314 | 294 - 371 | 136 - 329 |
| 2021 | Home State | Gender-Neutral | 4 | 286 - 3040 | 960 - 3519 | 304 - 1314 | 294 - 371 | 136 - 329 |
| 2021 | Home State | Gender-Neutral | 5 | 286 - 3040 | 960 - 3763 | 304 - 1314 | 294 - 371 | 136 - 329 |
| 2021 | Home State | Gender-Neutral | 6 | 286 - 3264 | 960 - 4067 | 304 - 1479 | 294 - 371 | 329 - 540 |
| 2021 | Other State | Female-only | 1 | 323 - 461 | 312 - 393 | 66 | 138 | 96 |
| 2021 | Other State | Female-only | 2 | 323 - 507 | 420 - 436 | 85 | 171 | 96 |
| 2021 | Other State | Female-only | 3 | 323 - 507 | 420 - 436 | 85 | 171 | 96 |
| 2021 | Other State | Female-only | 4 | 323 - 507 | 420 - 436 | 85 | 171 | 96 |
| 2021 | Other State | Female-only | 5 | 323 - 507 | 436 - 488 | 85 | 171 | 96 |
| 2021 | Other State | Female-only | 6 | 323 - 572 | 436 - 506 | 85 | 171 | 96 |
| 2021 | Other State | Gender-Neutral | 1 | 375 - 607 | 321 - 399 | 85 - 155 | 104 - 158 | 66 - 88 |
| 2021 | Other State | Gender-Neutral | 2 | 478 - 748 | 321 - 469 | 138 - 208 | 213 - 247 | 66 - 104 |
| 2021 | Other State | Gender-Neutral | 3 | 478 - 748 | 321 - 488 | 138 - 208 | 213 - 274 | 66 - 104 |
| 2021 | Other State | Gender-Neutral | 4 | 478 - 748 | 321 - 488 | 138 - 208 | 213 - 274 | 66 - 104 |
| 2021 | Other State | Gender-Neutral | 5 | 478 - 748 | 321 - 489 | 138 - 208 | 213 - 274 | 66 - 104 |
| 2021 | Other State | Gender-Neutral | 6 | 478 - 818 | 399 - 522 | 138 - 208 | 247 - 282 | 66 - 104 |
| Year: 2020 | ||||||||
| 2020 | Home State | Female-only | 1 | 259 - 653 | 1008 - 2382 | 367 | - | 99 |
| 2020 | Home State | Female-only | 2 | 259 - 653 | 1008 - 4261 | 367 | - | 99 |
| 2020 | Home State | Female-only | 3 | 259 - 653 | 1008 - 4270 | 367 | - | 99 |
| 2020 | Home State | Female-only | 4 | 259 - 653 | 1008 - 4537 | 367 | - | 99 |
| 2020 | Home State | Female-only | 5 | 259 - 653 | 1008 - 4537 | 367 | - | 99 |
| 2020 | Home State | Female-only | 6 | 259 - 653 | 1008 - 5484 | 367 | - | 99 |
| 2020 | Home State | Gender-Neutral | 1 | 586 - 1428 | 576 - 1598 | 176 - 463 | 158 - 789 | 116 - 1015 |
| 2020 | Home State | Gender-Neutral | 2 | 586 - 1965 | 819 - 2256 | 176 - 463 | 200 - 905 | 116 - 1015 |
| 2020 | Home State | Gender-Neutral | 3 | 586 - 1965 | 819 - 2276 | 176 - 463 | 200 - 955 | 116 - 1015 |
| 2020 | Home State | Gender-Neutral | 4 | 586 - 1965 | 819 - 2276 | 176 - 463 | 200 - 955 | 116 - 1015 |
| 2020 | Home State | Gender-Neutral | 5 | 586 - 2128 | 819 - 2276 | 176 - 463 | 200 - 955 | 116 - 1015 |
| 2020 | Home State | Gender-Neutral | 6 | 586 - 2260 | 948 - 2530 | 176 - 832 | 200 - 972 | 116 - 1015 |
| 2020 | Other State | Female-only | 1 | 432 - 531 | 422 - 433 | 129 | 171 | 109 |
| 2020 | Other State | Female-only | 2 | 432 - 631 | 480 - 518 | 167 | 233 | 152 |
| 2020 | Other State | Female-only | 3 | 432 - 631 | 480 - 518 | 259 | 282 | 183 |
| 2020 | Other State | Female-only | 4 | 432 - 631 | 480 - 518 | 259 | 282 | 186 |
| 2020 | Other State | Female-only | 5 | 432 - 631 | 592 - 622 | 259 | 282 | 186 |
| 2020 | Other State | Female-only | 6 | 432 - 746 | 623 - 635 | 259 | 394 | 186 |
| 2020 | Other State | Gender-Neutral | 1 | 209 - 719 | 213 - 454 | 127 - 167 | 153 - 202 | 31 - 47 |
| 2020 | Other State | Gender-Neutral | 2 | 624 - 838 | 346 - 510 | 156 - 210 | 193 - 255 | 82 - 131 |
| 2020 | Other State | Gender-Neutral | 3 | 624 - 867 | 346 - 517 | 156 - 255 | 226 - 261 | 82 - 166 |
| 2020 | Other State | Gender-Neutral | 4 | 624 - 891 | 346 - 573 | 156 - 317 | 226 - 261 | 82 - 166 |
| 2020 | Other State | Gender-Neutral | 5 | 624 - 891 | 346 - 573 | 156 - 319 | 226 - 261 | 82 - 166 |
| 2020 | Other State | Gender-Neutral | 6 | 624 - 930 | 346 - 573 | 156 - 345 | 226 - 273 | 82 - 202 |
| Year: 2019 | ||||||||
| 2019 | Home State | Female-only | 1 | 1422 - 2360 | 1311 - 1961 | 499 - 678 | - | 339 |
| 2019 | Home State | Female-only | 2 | 1997 - 2738 | 1311 - 2038 | 678 - 789 | - | 339 |
| 2019 | Home State | Female-only | 3 | 1997 - 2741 | 1311 - 2038 | 678 - 789 | - | 339 |
| 2019 | Home State | Female-only | 4 | 1997 - 2741 | 1311 - 2038 | 678 - 789 | - | 339 |
| 2019 | Home State | Female-only | 5 | 1997 - 2741 | 1311 - 2038 | 678 - 789 | - | 339 |
| 2019 | Home State | Female-only | 6 | 1997 - 3264 | 1311 - 2038 | 678 - 789 | - | 339 |
| 2019 | Home State | Female-only | 7 | 1997 - 3264 | 1311 - 2038 | 678 - 789 | - | 339 |
| 2019 | Home State | Gender-Neutral | 1 | 889 - 2624 | 746 - 1681 | 218 - 658 | 787 - 848 | 204 - 240 |
| 2019 | Home State | Gender-Neutral | 2 | 940 - 2864 | 930 - 1807 | 465 - 885 | 787 - 1192 | 240 - 380 |
| 2019 | Home State | Gender-Neutral | 3 | 940 - 3264 | 930 - 2105 | 465 - 1544 | 787 - 1218 | 240 - 380 |
| 2019 | Home State | Gender-Neutral | 4 | 940 - 3421 | 1199 - 2212 | 465 - 1703 | 787 - 1229 | 240 - 380 |
| 2019 | Home State | Gender-Neutral | 5 | 940 - 3421 | 1199 - 2260 | 465 - 1703 | 787 - 1397 | 240 - 401 |
| 2019 | Home State | Gender-Neutral | 6 | 940 - 3572 | 1199 - 2301 | 465 - 1703 | 787 - 1397 | 240 - 447 |
| 2019 | Home State | Gender-Neutral | 7 | 940 - 3582 | 1434 - 2445 | 465 - 1703 | 787 - 1397 | 240 - 447 |
| 2019 | Other State | Female-only | 1 | 974 - 1196 | 538 - 858 | 83 | 424 | - |
| 2019 | Other State | Female-only | 2 | 974 - 1196 | 1156 - 1261 | 325 | 523 | - |
| 2019 | Other State | Female-only | 3 | 974 - 1196 | 1281 - 1411 | 325 | 523 | - |
| 2019 | Other State | Female-only | 4 | 974 - 1196 | 1281 - 1475 | 325 | 523 | - |
| 2019 | Other State | Female-only | 5 | 974 - 1196 | 1281 - 1515 | 325 | 523 | - |
| 2019 | Other State | Female-only | 6 | 974 - 1196 | 1506 - 1523 | 325 | 541 | - |
| 2019 | Other State | Female-only | 7 | 1133 - 1291 | 1506 - 1624 | 325 | 541 | - |
| 2019 | Other State | Gender-Neutral | 1 | 1193 - 1611 | 534 - 842 | 98 - 342 | 248 - 303 | 40 - 103 |
| 2019 | Other State | Gender-Neutral | 2 | 1193 - 2031 | 654 - 1153 | 170 - 436 | 344 - 466 | 40 - 155 |
| 2019 | Other State | Gender-Neutral | 3 | 1193 - 2031 | 654 - 1277 | 170 - 457 | 344 - 466 | 40 - 155 |
| 2019 | Other State | Gender-Neutral | 4 | 1193 - 2031 | 654 - 1372 | 170 - 457 | 344 - 466 | 40 - 155 |
| 2019 | Other State | Gender-Neutral | 5 | 1193 - 2031 | 654 - 1372 | 170 - 457 | 344 - 466 | 40 - 155 |
| 2019 | Other State | Gender-Neutral | 6 | 1193 - 2031 | 654 - 1385 | 170 - 457 | 344 - 517 | 40 - 155 |
| 2019 | Other State | Gender-Neutral | 7 | 1493 - 2475 | 1035 - 1606 | 170 - 586 | 517 - 607 | 40 - 280 |
| Year: 2018 | ||||||||
| 2018 | Home State | Female-only | 1 | 687 - 1322 | 400 - 1112 | 140 | - | 592 |
| 2018 | Home State | Female-only | 2 | 687 - 1325 | 1112 - 1129 | 619 | - | 592 |
| 2018 | Home State | Female-only | 3 | 687 - 1325 | 1112 - 1432 | 713 | - | 592 |
| 2018 | Home State | Female-only | 4 | 687 - 1325 | 1112 - 1432 | 713 | - | 592 |
| 2018 | Home State | Female-only | 5 | 687 - 1325 | 1112 - 1432 | 713 | - | 592 |
| 2018 | Home State | Female-only | 6 | 687 - 1325 | 1112 - 1432 | 713 | - | 592 |
| 2018 | Home State | Female-only | 7 | 847 - 1510 | 1112 - 1432 | 713 | - | 592 |
| 2018 | Home State | Gender-Neutral | 1 | 568 - 1583 | 392 - 889 | 99 - 232 | - | 160 - 174 |
| 2018 | Home State | Gender-Neutral | 2 | 568 - 2217 | 833 - 1208 | 99 - 350 | - | 254 - 340 |
| 2018 | Home State | Gender-Neutral | 3 | 568 - 2225 | 833 - 1355 | 99 - 397 | - | 340 - 384 |
| 2018 | Home State | Gender-Neutral | 4 | 568 - 2360 | 833 - 1487 | 99 - 485 | - | 340 - 406 |
| 2018 | Home State | Gender-Neutral | 5 | 568 - 2371 | 833 - 1624 | 99 - 485 | - | 340 - 498 |
| 2018 | Home State | Gender-Neutral | 6 | 568 - 2371 | 833 - 1664 | 99 - 485 | - | 340 - 498 |
| 2018 | Home State | Gender-Neutral | 7 | 568 - 2401 | 833 - 1688 | 99 - 589 | - | 340 - 498 |
| 2018 | Other State | Female-only | 1 | 495 - 693 | 226 | 116 | - | 27 |
| 2018 | Other State | Female-only | 2 | 759 - 1046 | 598 | 215 | - | 27 |
| 2018 | Other State | Female-only | 3 | 759 - 1046 | 598 | 215 | - | 27 |
| 2018 | Other State | Female-only | 4 | 759 - 1046 | 735 | 215 | - | 27 |
| 2018 | Other State | Female-only | 5 | 759 - 1046 | 735 | 215 | - | 27 |
| 2018 | Other State | Female-only | 6 | 759 - 1046 | 735 | 215 | - | 27 |
| 2018 | Other State | Female-only | 7 | 759 - 1087 | 735 | 215 | - | 27 |
| 2018 | Other State | Gender-Neutral | 1 | 756 - 1042 | 399 - 500 | 82 - 154 | - | 32 |
| 2018 | Other State | Gender-Neutral | 2 | 768 - 1239 | 572 - 603 | 138 - 227 | - | 51 |
| 2018 | Other State | Gender-Neutral | 3 | 768 - 1239 | 578 - 620 | 154 - 256 | - | 51 |
| 2018 | Other State | Gender-Neutral | 4 | 768 - 1239 | 578 - 700 | 154 - 275 | - | 51 |
| 2018 | Other State | Gender-Neutral | 5 | 768 - 1239 | 583 - 703 | 154 - 275 | - | 51 |
| 2018 | Other State | Gender-Neutral | 6 | 768 - 1239 | 583 - 716 | 154 - 275 | - | 51 |
| 2018 | Other State | Gender-Neutral | 7 | 845 - 1263 | 583 - 779 | 154 - 275 | - | 51 |
| Year: 2017 | ||||||||
| 2017 | Home State | 1 | 610 - 1504 | 522 - 981 | 277 - 636 | - | 130 - 332 | |
| 2017 | Home State | 2 | 610 - 2121 | 559 - 1438 | 423 - 768 | - | 318 - 418 | |
| 2017 | Home State | 3 | 610 - 2421 | 651 - 1562 | 423 - 810 | - | 318 - 418 | |
| 2017 | Home State | 4 | 610 - 2437 | 651 - 1870 | 423 - 849 | - | 318 - 418 | |
| 2017 | Home State | 5 | 610 - 2437 | 651 - 1983 | 423 - 849 | - | 318 - 418 | |
| 2017 | Home State | 6 | 610 - 2675 | 777 - 2038 | 423 - 849 | - | 318 - 418 | |
| 2017 | Home State | 7 | 762 - 2697 | 777 - 2600 | 423 - 849 | - | 332 - 642 | |
| 2017 | Other State | 1 | 498 - 1176 | 439 - 549 | 114 - 185 | - | 77 - 79 | |
| 2017 | Other State | 2 | 574 - 1372 | 439 - 691 | 114 - 238 | - | 176 - 188 | |
| 2017 | Other State | 3 | 574 - 1533 | 439 - 729 | 114 - 238 | - | 176 - 188 | |
| 2017 | Other State | 4 | 574 - 1681 | 439 - 729 | 114 - 238 | - | 176 - 188 | |
| 2017 | Other State | 5 | 574 - 1695 | 439 - 729 | 114 - 238 | - | 176 - 188 | |
| 2017 | Other State | 6 | 574 - 1721 | 439 - 729 | 114 - 314 | - | 176 - 188 | |
| 2017 | Other State | 7 | 574 - 1738 | 439 - 959 | 163 - 371 | - | 188 - 233 | |
| Year: 2016 | ||||||||
| 2016 | Home State | 1 | 165 - 1798 | 507 - 984 | 338 - 519 | - | 98 - 215 | |
| 2016 | Home State | 2 | 165 - 2260 | 690 - 1242 | 448 - 573 | - | 98 - 215 | |
| 2016 | Home State | 3 | 165 - 2475 | 690 - 1517 | 448 - 573 | - | 145 - 220 | |
| 2016 | Home State | 4 | 165 - 2475 | 690 - 1540 | 448 - 573 | - | 145 - 430 | |
| 2016 | Home State | 5 | 165 - 2475 | 690 - 1622 | 448 - 573 | - | 145 - 430 | |
| 2016 | Home State | 6 | 165 - 2475 | 940 - 1731 | 448 - 573 | - | 145 - 495 | |
| 2016 | Other State | 1 | 526 - 1699 | 419 - 530 | 164 - 266 | - | 40 - 83 | |
| 2016 | Other State | 2 | 1326 - 2019 | 486 - 843 | 255 - 329 | - | 83 - 99 | |
| 2016 | Other State | 3 | 1326 - 2051 | 523 - 942 | 255 - 329 | - | 83 - 173 | |
| 2016 | Other State | 4 | 1326 - 2124 | 523 - 942 | 265 - 333 | - | 173 - 181 | |
| 2016 | Other State | 5 | 1326 - 2143 | 523 - 965 | 265 - 333 | - | 173 - 181 | |
| 2016 | Other State | 6 | 1326 - 2362 | 707 - 1092 | 265 - 390 | - | 173 - 181 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 30 | |||||
| 8 | |||||
| 31 | |||||
| 8 | |||||
