Computer Engineering (4 Years, Bachelor of Technology)

Indian Institute of Information Technology

This page provides comprehensive information about the Computer Engineering (4 Years, Bachelor of Technology) course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Kurnool, Andhra Pradesh

JEE Code: IN032

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2019
Computer Engineering (4 Years, Bachelor of Technology)
2019All IndiaGender-Neutral117744 - 250216330 - 97544391 - 59233166 - 33841357 - 1794
2019All IndiaGender-Neutral217744 - 281847015 - 105634630 - 63893637 - 39051357 - 3428
2019All IndiaGender-Neutral317744 - 283737015 - 109166031 - 67563637 - 39061357 - 3457
2019All IndiaGender-Neutral417744 - 283737015 - 109556031 - 68113637 - 39061357 - 3708
2019All IndiaGender-Neutral517744 - 284847015 - 109586031 - 68113637 - 39061357 - 3875
2019All IndiaGender-Neutral617744 - 294558762 - 111696031 - 69243841 - 39371357 - 3875
2019All IndiaGender-Neutral718133 - 316389211 - 118326276 - 69514044 - 45181357 - 3913
Year: 2018
2018All IndiaGender-Neutral113187 - 236426144 - 87342528 - 4127-2750 - 2807
2018All IndiaGender-Neutral223613 - 278717954 - 102192615 - 6670-2750 - 3457
2018All IndiaGender-Neutral323613 - 295217954 - 106932615 - 6670-2750 - 3510
2018All IndiaGender-Neutral423613 - 296537954 - 114522615 - 6670-2750 - 3510
2018All IndiaGender-Neutral523613 - 299357954 - 115792615 - 6670-2750 - 3510
2018All IndiaGender-Neutral623613 - 307637954 - 116542884 - 6751-2785 - 3582
2018All IndiaGender-Neutral723613 - 338278305 - 127292884 - 7890-2785 - 4096
Year: 2017
2017All India12550 - 200635966 - 82703432 - 4730-455 - 2369
2017All India216570 - 232735966 - 93376057 - 6325-455 - 3413
2017All India316570 - 238785966 - 100266325 - 6602-455 - 4196
2017All India416570 - 241135966 - 103596325 - 6832-455 - 4659
2017All India516570 - 248485966 - 103596325 - 6910-455 - 4659
2017All India616570 - 259335966 - 104246325 - 6940-455 - 4659
2017All India723017 - 3284511303 - 124036325 - 7132-455 - 5480
Year: 2016
2016All India113782 - 189715242 - 74123299 - 4358-2035 - 2113
2016All India214089 - 214717004 - 87733299 - 5713-2195 - 2504
2016All India316620 - 225307004 - 92823299 - 5906-2195 - 2504
2016All India416620 - 235857004 - 95003299 - 6077-2195 - 2986
2016All India516620 - 244907004 - 99413299 - 6077-2195 - 3045
2016All India616620 - 285607004 - 105293299 - 6465-2195 - 3141

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = Free Seats available for that category in that year

Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students

Computer Engineering (4 Years, Bachelor of Technology) - Indian Institute of Information Technology | JEE Cutoff & Ranking