Handloom and Textile Technology (4 Years, Bachelor of Technology)
Indian Institute of Handloom Technology(IIHT),
This page provides comprehensive information about the Handloom and Textile Technology (4 Years, Bachelor of Technology) course at Indian Institute of Handloom Technology(IIHT),, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Handloom Technology(IIHT),
Location: Varanasi
JEE Code: IN021
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Handloom and Textile Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 58882 - 70284 | 21632 - 24720 | 7416 - 12951 | 12237 - 12753 | 4696 - 4983 |
| 2024 | All India | Gender-Neutral | 2 | 58882 - 87342 | 28061 - 30097 | 12951 - 14499 | 14436 - 15246 | 6379 - 6742 |
| 2024 | All India | Gender-Neutral | 3 | 58882 - 92938 | 30543 - 32999 | 12951 - 14794 | 15559 - 15759 | 6859 - 7346 |
| 2024 | All India | Gender-Neutral | 4 | 58882 - 98324 | 34105 - 36050 | 12951 - 14947 | 16498 - 17463 | 6859 - 7346 |
| 2024 | All India | Gender-Neutral | 5 | 58882 - 102843 | 36160 - 37637 | 12951 - 15494 | 17586 - 17998 | 6859 - 7346 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 47744 - 65770 | 19337 - 22078 | 8175 - 10288 | 10908 - 11603 | 5395 - 5641 |
| 2023 | All India | Gender-Neutral | 2 | 62458 - 75528 | 22963 - 25527 | 10288 - 12436 | 12474 - 12584 | 5761 - 5879 |
| 2023 | All India | Gender-Neutral | 3 | 67483 - 83642 | 25542 - 27359 | 10288 - 13072 | 13712 - 13773 | 6633 - 6772 |
| 2023 | All India | Gender-Neutral | 4 | 67483 - 89685 | 27594 - 29226 | 10288 - 13861 | 15094 - 15149 | 6772 - 7112 |
| 2023 | All India | Gender-Neutral | 5 | 67483 - 95222 | 29777 - 30938 | 13546 - 14922 | 15593 - 15866 | 6772 - 7757 |
| 2023 | All India | Gender-Neutral | 6 | 85881 - 99633 | 31197 - 32670 | 13546 - 15444 | 16866 - 17356 | 6772 - 8188 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 50245 - 65218 | 19438 - 21316 | 10843 - 11153 | 10050 - 10354 | 3880 - 4550 |
| 2022 | All India | Gender-Neutral | 2 | 50245 - 73501 | 21536 - 23702 | 11223 - 11948 | 10865 - 11285 | 4550 - 5658 |
| 2022 | All India | Gender-Neutral | 3 | 50245 - 80352 | 23733 - 25014 | 11948 - 12553 | 11851 - 12196 | 4550 - 5676 |
| 2022 | All India | Gender-Neutral | 4 | 59063 - 83025 | 25802 - 26332 | 12970 - 13325 | 12517 - 12621 | 4550 - 5758 |
| 2022 | All India | Gender-Neutral | 5 | 59063 - 86375 | 26382 - 27282 | 13290 - 13685 | 12698 - 13274 | 4550 - 5758 |
| 2022 | All India | Gender-Neutral | 6 | 59063 - 91634 | 27508 - 28474 | 14204 - 14357 | 13366 - 13771 | 4550 - 5837 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 43104 - 59373 | 15900 - 18737 | 9079 - 10339 | 9637 - 9848 | 4678 - 4981 |
| 2021 | All India | Gender-Neutral | 2 | 56675 - 70404 | 19828 - 21655 | 10339 - 12054 | 10744 - 10993 | 4981 - 5319 |
| 2021 | All India | Gender-Neutral | 3 | 58077 - 76194 | 22752 - 23430 | 10339 - 12869 | 11614 - 11774 | 4981 - 5783 |
| 2021 | All India | Gender-Neutral | 4 | 58077 - 79942 | 23183 - 24746 | 10339 - 13268 | 12293 - 12592 | 4981 - 5833 |
| 2021 | All India | Gender-Neutral | 5 | 58077 - 83611 | 25475 - 26048 | 10339 - 13774 | 12997 - 13171 | 4981 - 6191 |
| 2021 | All India | Gender-Neutral | 6 | 77924 - 89271 | 26863 - 27921 | 11707 - 14384 | 14044 - 14069 | 6314 - 6479 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 33 | |||||
| 0 | |||||
