Planning (4 Years, Bachelor of Planning)

School of Planning & Architecture

This page provides comprehensive information about the Planning (4 Years, Bachelor of Planning) course at School of Planning & Architecture, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: School of Planning & Architecture

Location: vijayawada

JEE Code: IN128

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Planning (4 Years, Bachelor of Planning)
2024All IndiaGender-Neutral1226 - 606225 - 30140 - 143109 - 18474 - 85
2024All IndiaGender-Neutral2226 - 859330 - 44940 - 165176 - 223104 - 133
2024All IndiaGender-Neutral3226 - 934347 - 55240 - 304223 - 257129 - 178
2024All IndiaGender-Neutral4226 - 971347 - 65082 - 349223 - 280129 - 224
2024All IndiaGender-Neutral5226 - 1039347 - 70482 - 357223 - 330129 - 224
Year: 2023
2023All IndiaGender-Neutral139 - 385132 - 24732 - 10862 - 14419 - 49
2023All IndiaGender-Neutral239 - 521186 - 31432 - 114147 - 23894 - 100
2023All IndiaGender-Neutral339 - 618186 - 36134 - 120251 - 290135 - 140
2023All IndiaGender-Neutral439 - 717242 - 40278 - 131328 - 367141 - 168
2023All IndiaGender-Neutral539 - 746242 - 45078 - 131328 - 430168 - 177
2023All IndiaGender-Neutral639 - 782242 - 46778 - 157328 - 475168 - 177
Year: 2022
2022All IndiaGender-Neutral1349 - 481141 - 23251 - 12094 - 13929 - 68
2022All IndiaGender-Neutral2349 - 626201 - 32462 - 179136 - 17771 - 109
2022All IndiaGender-Neutral3349 - 716232 - 40562 - 227136 - 18981 - 115
2022All IndiaGender-Neutral4349 - 793305 - 50562 - 227136 - 20581 - 115
2022All IndiaGender-Neutral5349 - 815305 - 53162 - 227146 - 23381 - 115
2022All IndiaGender-Neutral6349 - 825305 - 60762 - 235146 - 26281 - 115
Year: 2021
2021All IndiaGender-Neutral1184 - 355128 - 27332 - 14353 - 10638 - 49
2021All IndiaGender-Neutral2190 - 514158 - 369114 - 177102 - 14138 - 104
2021All IndiaGender-Neutral3190 - 606284 - 453114 - 187102 - 15738 - 122
2021All IndiaGender-Neutral4190 - 653284 - 466114 - 205102 - 17338 - 129
2021All IndiaGender-Neutral5190 - 678284 - 470114 - 205102 - 18238 - 129
2021All IndiaGender-Neutral6190 - 747284 - 493114 - 218102 - 19838 - 132
Year: 2020
2020All IndiaGender-Neutral1140 - 508127 - 21635 - 16779 - 12549 - 59
2020All IndiaGender-Neutral2326 - 630195 - 370177 - 208125 - 14549 - 77
2020All IndiaGender-Neutral3326 - 716195 - 465185 - 266125 - 17249 - 90
2020All IndiaGender-Neutral4326 - 744195 - 489185 - 299125 - 21249 - 101
2020All IndiaGender-Neutral5326 - 794195 - 516185 - 313125 - 22349 - 133
2020All IndiaGender-Neutral6326 - 868456 - 605185 - 327125 - 23649 - 146
Year: 2019
2019All IndiaGender-Neutral1887 - 2363880 - 1111385 - 482392 - 476182 - 190
2019All IndiaGender-Neutral22267 - 31281078 - 1330510 - 580483 - 518304 - 319
2019All IndiaGender-Neutral32267 - 34681211 - 1440541 - 612483 - 547319 - 346
2019All IndiaGender-Neutral42267 - 38161211 - 1492541 - 640483 - 594319 - 346
2019All IndiaGender-Neutral52267 - 39851211 - 1544541 - 645483 - 612319 - 346
2019All IndiaGender-Neutral62267 - 40091211 - 1665541 - 674542 - 650319 - 346
2019All IndiaGender-Neutral72267 - 42961375 - 1865541 - 689542 - 730319 - 346
Year: 2018
2018All IndiaGender-Neutral11195 - 1710457 - 688261 - 308-165 - 179
2018All IndiaGender-Neutral21195 - 2057457 - 834264 - 373-184 - 223
2018All IndiaGender-Neutral31195 - 2190673 - 915264 - 415-184 - 305
2018All IndiaGender-Neutral41195 - 2270673 - 996310 - 438-184 - 334
2018All IndiaGender-Neutral51195 - 2294673 - 1003310 - 438-184 - 345
2018All IndiaGender-Neutral61195 - 2313673 - 1050310 - 438-184 - 370
2018All IndiaGender-Neutral71478 - 2595673 - 1064373 - 450-184 - 370
Year: 2017
2017All India1911 - 1888524 - 627256 - 339-171 - 181
2017All India21569 - 2273682 - 835256 - 435-255 - 302
2017All India31569 - 2594822 - 973256 - 496-306 - 313
2017All India41854 - 2754963 - 1090256 - 535-324 - 343
2017All India51854 - 2907963 - 1162256 - 573-371 - 383
2017All India61854 - 3142963 - 1222256 - 583-416 - 431
2017All India72176 - 3265963 - 1292256 - 655-467 - 469
Year: 2016
2016All India11528 - 2585744 - 971280 - 505-248 - 280
2016All India22714 - 31701106 - 1268454 - 555-325 - 436
2016All India33082 - 35861106 - 1415454 - 594-325 - 455
2016All India43082 - 38461106 - 1549454 - 654-325 - 455
2016All India53082 - 39661106 - 1607660 - 687-325 - 455
2016All India63082 - 43691106 - 1667680 - 786-325 - 455

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = Free Seats available for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
38
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students