Architecture (5 Years, Bachelor of Architecture)
School of Planning & Architecture
This page provides comprehensive information about the Architecture (5 Years, Bachelor of Architecture) course at School of Planning & Architecture, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: School of Planning & Architecture
Location: vijayawada
JEE Code: IN128
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Architecture (5 Years, Bachelor of Architecture) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 60 - 678 | 205 - 413 | 68 - 258 | 148 - 383 | 45 - 99 |
| 2024 | All India | Gender-Neutral | 2 | 60 - 798 | 271 - 619 | 68 - 367 | 148 - 507 | 88 - 166 |
| 2024 | All India | Gender-Neutral | 3 | 60 - 798 | 271 - 661 | 68 - 375 | 148 - 567 | 88 - 172 |
| 2024 | All India | Gender-Neutral | 4 | 60 - 798 | 271 - 682 | 68 - 375 | 148 - 626 | 88 - 188 |
| 2024 | All India | Gender-Neutral | 5 | 60 - 798 | 271 - 682 | 68 - 375 | 148 - 711 | 88 - 196 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 83 - 406 | 115 - 231 | 12 - 122 | 30 - 85 | 50 - 70 |
| 2023 | All India | Gender-Neutral | 2 | 83 - 450 | 143 - 301 | 12 - 197 | 32 - 152 | 70 - 109 |
| 2023 | All India | Gender-Neutral | 3 | 83 - 461 | 143 - 301 | 12 - 208 | 32 - 179 | 70 - 109 |
| 2023 | All India | Gender-Neutral | 4 | 83 - 461 | 143 - 301 | 12 - 222 | 32 - 179 | 70 - 109 |
| 2023 | All India | Gender-Neutral | 5 | 83 - 461 | 143 - 312 | 12 - 222 | 32 - 179 | 70 - 109 |
| 2023 | All India | Gender-Neutral | 6 | 83 - 461 | 143 - 312 | 12 - 240 | 32 - 186 | 70 - 178 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 54 - 462 | 180 - 263 | 40 - 154 | 59 - 150 | 29 - 55 |
| 2022 | All India | Gender-Neutral | 2 | 54 - 533 | 180 - 387 | 40 - 184 | 59 - 179 | 29 - 75 |
| 2022 | All India | Gender-Neutral | 3 | 54 - 538 | 180 - 389 | 40 - 184 | 59 - 179 | 29 - 75 |
| 2022 | All India | Gender-Neutral | 4 | 54 - 538 | 180 - 389 | 40 - 184 | 59 - 179 | 29 - 75 |
| 2022 | All India | Gender-Neutral | 5 | 54 - 538 | 180 - 389 | 40 - 184 | 59 - 179 | 29 - 75 |
| 2022 | All India | Gender-Neutral | 6 | 54 - 581 | 180 - 395 | 40 - 184 | 59 - 179 | 29 - 75 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 112 - 516 | 139 - 344 | 9 - 131 | 63 - 126 | 9 - 72 |
| 2021 | All India | Gender-Neutral | 2 | 112 - 548 | 182 - 409 | 9 - 186 | 63 - 163 | 9 - 89 |
| 2021 | All India | Gender-Neutral | 3 | 112 - 554 | 182 - 409 | 9 - 186 | 63 - 169 | 9 - 89 |
| 2021 | All India | Gender-Neutral | 4 | 112 - 554 | 182 - 409 | 9 - 186 | 63 - 177 | 9 - 89 |
| 2021 | All India | Gender-Neutral | 5 | 112 - 554 | 182 - 420 | 9 - 186 | 63 - 177 | 9 - 89 |
| 2021 | All India | Gender-Neutral | 6 | 112 - 575 | 182 - 427 | 9 - 186 | 63 - 177 | 9 - 89 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 68 - 576 | 156 - 361 | 52 - 203 | 104 - 157 | 30 - 107 |
| 2020 | All India | Gender-Neutral | 2 | 68 - 629 | 179 - 454 | 52 - 250 | 104 - 192 | 61 - 122 |
| 2020 | All India | Gender-Neutral | 3 | 68 - 634 | 179 - 459 | 52 - 251 | 104 - 216 | 61 - 124 |
| 2020 | All India | Gender-Neutral | 4 | 68 - 634 | 179 - 467 | 52 - 251 | 104 - 216 | 61 - 124 |
| 2020 | All India | Gender-Neutral | 5 | 68 - 634 | 179 - 473 | 52 - 255 | 104 - 216 | 61 - 138 |
| 2020 | All India | Gender-Neutral | 6 | 68 - 694 | 216 - 481 | 52 - 262 | 104 - 221 | 68 - 166 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 194 - 1486 | 450 - 736 | 208 - 370 | 200 - 318 | 79 - 154 |
| 2019 | All India | Gender-Neutral | 2 | 194 - 1762 | 497 - 1040 | 262 - 475 | 269 - 395 | 91 - 216 |
| 2019 | All India | Gender-Neutral | 3 | 194 - 1781 | 497 - 1093 | 262 - 512 | 269 - 400 | 91 - 216 |
| 2019 | All India | Gender-Neutral | 4 | 194 - 1781 | 497 - 1106 | 262 - 512 | 269 - 400 | 91 - 216 |
| 2019 | All India | Gender-Neutral | 5 | 194 - 1791 | 497 - 1106 | 262 - 512 | 269 - 400 | 91 - 216 |
| 2019 | All India | Gender-Neutral | 6 | 194 - 1909 | 598 - 1112 | 272 - 520 | 269 - 400 | 91 - 216 |
| 2019 | All India | Gender-Neutral | 7 | 194 - 2157 | 636 - 1227 | 272 - 581 | 306 - 453 | 91 - 245 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 465 - 1022 | 251 - 442 | 91 - 180 | - | 56 - 106 |
| 2018 | All India | Gender-Neutral | 2 | 465 - 1151 | 284 - 562 | 100 - 275 | - | 72 - 146 |
| 2018 | All India | Gender-Neutral | 3 | 465 - 1189 | 284 - 574 | 100 - 304 | - | 72 - 146 |
| 2018 | All India | Gender-Neutral | 4 | 465 - 1189 | 284 - 577 | 100 - 307 | - | 72 - 146 |
| 2018 | All India | Gender-Neutral | 5 | 465 - 1189 | 284 - 577 | 100 - 307 | - | 72 - 146 |
| 2018 | All India | Gender-Neutral | 6 | 569 - 1191 | 284 - 598 | 100 - 307 | - | 72 - 146 |
| 2018 | All India | Gender-Neutral | 7 | 569 - 1275 | 284 - 627 | 100 - 310 | - | 93 - 168 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 280 - 1304 | 335 - 521 | 102 - 247 | - | 64 - 146 | |
| 2017 | All India | 2 | 280 - 1538 | 392 - 657 | 150 - 316 | - | 99 - 219 | |
| 2017 | All India | 3 | 280 - 1567 | 461 - 739 | 150 - 367 | - | 99 - 297 | |
| 2017 | All India | 4 | 280 - 1569 | 461 - 754 | 150 - 367 | - | 99 - 315 | |
| 2017 | All India | 5 | 280 - 1598 | 461 - 796 | 150 - 367 | - | 99 - 326 | |
| 2017 | All India | 6 | 280 - 1613 | 461 - 796 | 150 - 367 | - | 99 - 334 | |
| 2017 | All India | 7 | 280 - 1676 | 461 - 858 | 150 - 397 | - | 99 - 336 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 836 - 2058 | 510 - 794 | 63 - 389 | - | 32 - 254 | |
| 2016 | All India | 2 | 1317 - 2566 | 693 - 1051 | 168 - 504 | - | 203 - 351 | |
| 2016 | All India | 3 | 1317 - 2843 | 693 - 1147 | 168 - 507 | - | 203 - 466 | |
| 2016 | All India | 4 | 1317 - 2940 | 711 - 1164 | 168 - 510 | - | 203 - 508 | |
| 2016 | All India | 5 | 1317 - 3016 | 794 - 1273 | 168 - 517 | - | 203 - 517 | |
| 2016 | All India | 6 | 1317 - 3542 | 871 - 1306 | 168 - 536 | - | 203 - 517 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 94 | |||||
| 0 | |||||
