Planning (4 Years, Bachelor of Planning)

School of Planning & Architecture

This page provides comprehensive information about the Planning (4 Years, Bachelor of Planning) course at School of Planning & Architecture, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: School of Planning & Architecture

Location: Bhopal

JEE Code: IN126

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Planning (4 Years, Bachelor of Planning)
2024All IndiaGender-Neutral1109 - 590210 - 321133 - 161123 - 18152 - 63
2024All IndiaGender-Neutral2109 - 850287 - 438159 - 225123 - 19074 - 120
2024All IndiaGender-Neutral3109 - 914287 - 544174 - 270184 - 25474 - 155
2024All IndiaGender-Neutral4109 - 961287 - 601174 - 357184 - 26174 - 189
2024All IndiaGender-Neutral5109 - 1093527 - 725174 - 359184 - 31474 - 189
Year: 2023
2023All IndiaGender-Neutral1218 - 353104 - 22420 - 106121 - 14139 - 53
2023All IndiaGender-Neutral2317 - 493268 - 33277 - 127192 - 22852 - 81
2023All IndiaGender-Neutral3330 - 624283 - 38377 - 148263 - 32452 - 89
2023All IndiaGender-Neutral4330 - 731283 - 42277 - 186356 - 38552 - 89
2023All IndiaGender-Neutral5330 - 776283 - 46777 - 207389 - 43152 - 89
2023All IndiaGender-Neutral6388 - 818283 - 51177 - 221473 - 52952 - 89
Year: 2022
2022All IndiaGender-Neutral1231 - 432179 - 28958 - 10993 - 13441 - 57
2022All IndiaGender-Neutral2341 - 559179 - 35187 - 163142 - 16741 - 68
2022All IndiaGender-Neutral3341 - 644367 - 42087 - 209173 - 18141 - 68
2022All IndiaGender-Neutral4341 - 669387 - 47687 - 228177 - 22941 - 68
2022All IndiaGender-Neutral5341 - 669387 - 52887 - 232177 - 23141 - 68
2022All IndiaGender-Neutral6341 - 818387 - 58287 - 234189 - 27141 - 68
Year: 2021
2021All IndiaGender-Neutral1158 - 338105 - 22543 - 13169 - 10428 - 35
2021All IndiaGender-Neutral2213 - 486166 - 36343 - 153120 - 12735 - 78
2021All IndiaGender-Neutral3213 - 515166 - 41943 - 173125 - 15035 - 101
2021All IndiaGender-Neutral4316 - 577166 - 46043 - 173125 - 15135 - 101
2021All IndiaGender-Neutral5316 - 590166 - 46043 - 173125 - 15135 - 101
2021All IndiaGender-Neutral6316 - 608194 - 49243 - 187125 - 17235 - 130
Year: 2020
2020All IndiaGender-Neutral1259 - 427171 - 23662 - 15277 - 12022 - 46
2020All IndiaGender-Neutral2316 - 534276 - 359127 - 206120 - 13146 - 59
2020All IndiaGender-Neutral3377 - 626300 - 460127 - 234131 - 17759 - 88
2020All IndiaGender-Neutral4389 - 709300 - 476167 - 283131 - 18359 - 116
2020All IndiaGender-Neutral5401 - 728300 - 491167 - 304131 - 21459 - 142
2020All IndiaGender-Neutral6502 - 830300 - 569167 - 306230 - 24959 - 150
Year: 2019
2019All IndiaGender-Neutral11642 - 2250971 - 1102158 - 449428 - 477132 - 222
2019All IndiaGender-Neutral22397 - 31081220 - 1381403 - 559478 - 533222 - 280
2019All IndiaGender-Neutral32441 - 35051395 - 1496403 - 598531 - 603222 - 350
2019All IndiaGender-Neutral42441 - 36651496 - 1600403 - 629531 - 631222 - 378
2019All IndiaGender-Neutral52441 - 36651558 - 1665403 - 643531 - 655222 - 380
2019All IndiaGender-Neutral62441 - 38931558 - 1772403 - 670655 - 740222 - 383
2019All IndiaGender-Neutral72441 - 42461558 - 1877403 - 732712 - 758418 - 431
Year: 2018
2018All IndiaGender-Neutral11034 - 1523542 - 700121 - 269-148 - 150
2018All IndiaGender-Neutral21108 - 1793615 - 859311 - 336-208 - 227
2018All IndiaGender-Neutral31108 - 1854615 - 891328 - 438-208 - 339
2018All IndiaGender-Neutral41108 - 1869615 - 941328 - 461-208 - 370
2018All IndiaGender-Neutral51108 - 1933615 - 1009328 - 461-208 - 370
2018All IndiaGender-Neutral61108 - 1957921 - 1093328 - 461-208 - 416
2018All IndiaGender-Neutral71519 - 22431009 - 1143328 - 477-208 - 465
Year: 2017
2017All India1989 - 1812478 - 688259 - 314-179 - 189
2017All India21656 - 2196786 - 858324 - 390-237 - 278
2017All India31656 - 2390885 - 954324 - 494-237 - 292
2017All India41656 - 2690886 - 1054324 - 521-237 - 292
2017All India52052 - 2725886 - 1121324 - 553-237 - 292
2017All India62052 - 2767886 - 1243324 - 588-292 - 413
2017All India72160 - 3214910 - 1287588 - 646-292 - 456
Year: 2016
2016All India11386 - 2262877 - 1048299 - 511-190 - 268
2016All India21802 - 29091174 - 1287403 - 563-360 - 442
2016All India31802 - 32431373 - 1444403 - 571-442 - 541
2016All India41802 - 33551395 - 1505403 - 571-442 - 541
2016All India52128 - 36321395 - 1580403 - 594-442 - 546
2016All India62946 - 40891395 - 1693571 - 767-442 - 550

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
38
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students

Planning (4 Years, Bachelor of Planning) - School of Planning & Architecture | JEE Cutoff & Ranking