Architecture (5 Years, Bachelor of Architecture)
School of Planning & Architecture
This page provides comprehensive information about the Architecture (5 Years, Bachelor of Architecture) course at School of Planning & Architecture, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: School of Planning & Architecture
Location: Bhopal
JEE Code: IN126
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Architecture (5 Years, Bachelor of Architecture) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 59 - 543 | 279 - 467 | 36 - 247 | 126 - 323 | 14 - 100 |
| 2024 | All India | Gender-Neutral | 2 | 59 - 682 | 287 - 640 | 36 - 312 | 129 - 528 | 16 - 150 |
| 2024 | All India | Gender-Neutral | 3 | 59 - 682 | 287 - 664 | 36 - 312 | 129 - 605 | 16 - 152 |
| 2024 | All India | Gender-Neutral | 4 | 59 - 682 | 287 - 687 | 36 - 312 | 129 - 613 | 16 - 155 |
| 2024 | All India | Gender-Neutral | 5 | 59 - 754 | 287 - 702 | 36 - 312 | 129 - 613 | 16 - 166 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 124 - 293 | 82 - 209 | 36 - 123 | 40 - 84 | 8 - 55 |
| 2023 | All India | Gender-Neutral | 2 | 124 - 332 | 118 - 277 | 36 - 202 | 96 - 187 | 8 - 69 |
| 2023 | All India | Gender-Neutral | 3 | 124 - 332 | 118 - 277 | 36 - 202 | 96 - 199 | 8 - 69 |
| 2023 | All India | Gender-Neutral | 4 | 124 - 332 | 118 - 277 | 36 - 202 | 96 - 214 | 8 - 69 |
| 2023 | All India | Gender-Neutral | 5 | 124 - 332 | 118 - 293 | 36 - 202 | 96 - 214 | 8 - 69 |
| 2023 | All India | Gender-Neutral | 6 | 124 - 345 | 118 - 293 | 36 - 208 | 96 - 214 | 8 - 92 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 88 - 341 | 96 - 291 | 56 - 149 | 47 - 142 | 13 - 65 |
| 2022 | All India | Gender-Neutral | 2 | 88 - 399 | 111 - 401 | 56 - 191 | 47 - 149 | 13 - 83 |
| 2022 | All India | Gender-Neutral | 3 | 88 - 399 | 111 - 401 | 56 - 196 | 47 - 149 | 13 - 86 |
| 2022 | All India | Gender-Neutral | 4 | 88 - 401 | 111 - 401 | 56 - 196 | 47 - 149 | 13 - 91 |
| 2022 | All India | Gender-Neutral | 5 | 88 - 401 | 111 - 401 | 56 - 196 | 47 - 149 | 13 - 91 |
| 2022 | All India | Gender-Neutral | 6 | 88 - 429 | 157 - 423 | 56 - 196 | 55 - 192 | 13 - 91 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 41 - 390 | 120 - 337 | 61 - 165 | 60 - 112 | 29 - 60 |
| 2021 | All India | Gender-Neutral | 2 | 41 - 416 | 120 - 372 | 61 - 190 | 60 - 146 | 29 - 80 |
| 2021 | All India | Gender-Neutral | 3 | 41 - 416 | 120 - 372 | 61 - 195 | 60 - 147 | 29 - 80 |
| 2021 | All India | Gender-Neutral | 4 | 41 - 416 | 120 - 372 | 61 - 195 | 60 - 147 | 29 - 80 |
| 2021 | All India | Gender-Neutral | 5 | 41 - 416 | 120 - 372 | 61 - 195 | 60 - 147 | 29 - 80 |
| 2021 | All India | Gender-Neutral | 6 | 41 - 442 | 120 - 373 | 61 - 195 | 60 - 147 | 29 - 80 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 194 - 454 | 158 - 357 | 39 - 192 | 57 - 145 | 38 - 86 |
| 2020 | All India | Gender-Neutral | 2 | 215 - 509 | 158 - 426 | 104 - 216 | 57 - 184 | 38 - 86 |
| 2020 | All India | Gender-Neutral | 3 | 215 - 521 | 158 - 460 | 104 - 216 | 57 - 184 | 38 - 95 |
| 2020 | All India | Gender-Neutral | 4 | 215 - 521 | 158 - 460 | 104 - 216 | 57 - 184 | 38 - 95 |
| 2020 | All India | Gender-Neutral | 5 | 215 - 521 | 158 - 460 | 104 - 231 | 57 - 184 | 60 - 122 |
| 2020 | All India | Gender-Neutral | 6 | 215 - 550 | 158 - 479 | 134 - 282 | 57 - 184 | 60 - 170 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 443 - 1197 | 471 - 731 | 177 - 333 | 174 - 274 | 69 - 145 |
| 2019 | All India | Gender-Neutral | 2 | 443 - 1466 | 554 - 1017 | 232 - 456 | 243 - 496 | 96 - 171 |
| 2019 | All India | Gender-Neutral | 3 | 443 - 1472 | 554 - 1110 | 232 - 456 | 243 - 514 | 96 - 171 |
| 2019 | All India | Gender-Neutral | 4 | 443 - 1472 | 554 - 1223 | 232 - 456 | 243 - 514 | 96 - 171 |
| 2019 | All India | Gender-Neutral | 5 | 443 - 1548 | 554 - 1223 | 232 - 456 | 243 - 514 | 96 - 171 |
| 2019 | All India | Gender-Neutral | 6 | 443 - 1707 | 554 - 1337 | 232 - 456 | 243 - 519 | 96 - 171 |
| 2019 | All India | Gender-Neutral | 7 | 443 - 2009 | 639 - 1420 | 232 - 504 | 358 - 533 | 96 - 201 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 262 - 689 | 155 - 398 | 54 - 113 | - | 19 - 61 |
| 2018 | All India | Gender-Neutral | 2 | 388 - 764 | 170 - 510 | 74 - 180 | - | 19 - 67 |
| 2018 | All India | Gender-Neutral | 3 | 388 - 764 | 170 - 549 | 74 - 180 | - | 19 - 67 |
| 2018 | All India | Gender-Neutral | 4 | 388 - 764 | 170 - 575 | 74 - 180 | - | 19 - 67 |
| 2018 | All India | Gender-Neutral | 5 | 388 - 765 | 170 - 579 | 74 - 180 | - | 19 - 67 |
| 2018 | All India | Gender-Neutral | 6 | 388 - 765 | 170 - 588 | 74 - 180 | - | 19 - 67 |
| 2018 | All India | Gender-Neutral | 7 | 388 - 809 | 170 - 600 | 74 - 180 | - | 19 - 72 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 183 - 870 | 270 - 451 | 90 - 160 | - | 68 - 135 | |
| 2017 | All India | 2 | 183 - 931 | 390 - 652 | 96 - 204 | - | 68 - 167 | |
| 2017 | All India | 3 | 183 - 933 | 390 - 686 | 104 - 219 | - | 109 - 244 | |
| 2017 | All India | 4 | 183 - 958 | 390 - 687 | 104 - 219 | - | 117 - 245 | |
| 2017 | All India | 5 | 183 - 967 | 390 - 687 | 104 - 219 | - | 117 - 245 | |
| 2017 | All India | 6 | 183 - 969 | 390 - 687 | 104 - 238 | - | 117 - 245 | |
| 2017 | All India | 7 | 183 - 1017 | 390 - 956 | 104 - 238 | - | 117 - 245 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 816 - 1376 | 489 - 647 | 126 - 343 | - | 137 - 239 | |
| 2016 | All India | 2 | 950 - 1784 | 538 - 997 | 126 - 378 | - | 192 - 297 | |
| 2016 | All India | 3 | 950 - 1784 | 538 - 1012 | 126 - 378 | - | 192 - 298 | |
| 2016 | All India | 4 | 950 - 1792 | 538 - 1012 | 126 - 378 | - | 192 - 347 | |
| 2016 | All India | 5 | 950 - 1828 | 539 - 1022 | 126 - 414 | - | 192 - 347 | |
| 2016 | All India | 6 | 994 - 2144 | 539 - 1058 | 126 - 414 | - | 192 - 347 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 94 | |||||
| 0 | |||||
