Civil Engineering
School of Engineering
This page provides comprehensive information about the Civil Engineering course at School of Engineering, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: School of Engineering
Location: Tezpur University, Napaam, Tezpur
JEE Code: IN125
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Civil Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 60430 - 74162 | 23412 - 25591 | 10513 - 11985 | 12430 - 13240 | 2767 - 3878 |
| 2024 | All India | Gender-Neutral | 2 | 60430 - 81965 | 26011 - 29236 | 12164 - 13044 | 14203 - 14498 | 5102 - 5299 |
| 2024 | All India | Gender-Neutral | 3 | 60430 - 87553 | 29372 - 31444 | 12164 - 13044 | 14595 - 15399 | 5102 - 5299 |
| 2024 | All India | Gender-Neutral | 4 | 60430 - 90711 | 29372 - 33364 | 12164 - 13855 | 16227 - 16680 | 5102 - 5299 |
| 2024 | All India | Gender-Neutral | 5 | 60430 - 96305 | 31444 - 33852 | 12164 - 13855 | 16425 - 17752 | 5102 - 5299 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 48862 - 63147 | 19286 - 20997 | 8965 - 9957 | 10420 - 10517 | 3032 - 3202 |
| 2023 | All India | Gender-Neutral | 2 | 62237 - 71939 | 22356 - 23927 | 10303 - 11164 | 12034 - 12187 | 3202 - 3684 |
| 2023 | All India | Gender-Neutral | 3 | 68381 - 77533 | 24830 - 25604 | 10303 - 11164 | 12786 - 13189 | 3202 - 3684 |
| 2023 | All India | Gender-Neutral | 4 | 69925 - 81499 | 25256 - 26767 | 10303 - 11164 | 13332 - 13579 | 3202 - 3684 |
| 2023 | All India | Gender-Neutral | 5 | 69925 - 84026 | 25796 - 28628 | 10303 - 11424 | 13910 - 14044 | 3202 - 3684 |
| 2023 | All India | Gender-Neutral | 6 | 69925 - 87115 | 26488 - 29565 | 10303 - 11424 | 14254 - 14654 | 3202 - 3684 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 59365 - 62843 | 18466 - 19813 | 7205 - 9793 | 9172 - 9458 | 3381 - 3405 |
| 2022 | All India | Gender-Neutral | 2 | 59365 - 70982 | 20763 - 21755 | 10589 - 10804 | 10537 - 10833 | 3381 - 3405 |
| 2022 | All India | Gender-Neutral | 3 | 59365 - 74635 | 21966 - 22867 | 10715 - 11216 | 11076 - 11101 | 3381 - 3405 |
| 2022 | All India | Gender-Neutral | 4 | 59365 - 76954 | 22542 - 24055 | 10715 - 11216 | 11525 - 11650 | 3381 - 3405 |
| 2022 | All India | Gender-Neutral | 5 | 72102 - 78946 | 24055 - 25727 | 10715 - 11216 | 11525 - 11735 | 3381 - 3405 |
| 2022 | All India | Gender-Neutral | 6 | 72303 - 81716 | 24550 - 25943 | 10715 - 11668 | 12236 - 12256 | 3381 - 3405 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 51473 - 59025 | 16770 - 18260 | 9223 - 9903 | 8995 - 9039 | 2239 - 3332 |
| 2021 | All India | Gender-Neutral | 2 | 59240 - 65842 | 18104 - 20299 | 10794 - 11382 | 10601 - 10606 | 3335 - 3670 |
| 2021 | All India | Gender-Neutral | 3 | 59245 - 73398 | 20516 - 22207 | 10953 - 11844 | 11428 - 11444 | 3670 - 3877 |
| 2021 | All India | Gender-Neutral | 4 | 59245 - 76219 | 21807 - 23424 | 11960 - 12481 | 11892 - 11940 | 3670 - 3877 |
| 2021 | All India | Gender-Neutral | 5 | 59245 - 78510 | 23939 - 24813 | 12209 - 12690 | 12162 - 12854 | 3670 - 3877 |
| 2021 | All India | Gender-Neutral | 6 | 66758 - 86310 | 24308 - 26520 | 12405 - 13219 | 13516 - 13539 | 3670 - 3877 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 42435 - 48395 | 13370 - 14960 | 8448 - 8595 | 7984 - 8065 | 1720 - 2183 |
| 2020 | All India | Gender-Neutral | 2 | 45513 - 52857 | 14222 - 16923 | 9729 - 10212 | 8862 - 8972 | 2183 - 2934 |
| 2020 | All India | Gender-Neutral | 3 | 45513 - 55834 | 16802 - 17757 | 10702 - 11039 | 9558 - 9631 | 2183 - 2934 |
| 2020 | All India | Gender-Neutral | 4 | 45513 - 57716 | 16802 - 18102 | 11203 - 11736 | 9872 - 9917 | 2183 - 2934 |
| 2020 | All India | Gender-Neutral | 5 | 45513 - 60258 | 17730 - 18749 | 11988 - 12310 | 10142 - 10164 | 2183 - 2934 |
| 2020 | All India | Gender-Neutral | 6 | 55026 - 65332 | 18102 - 20638 | 12756 - 12876 | 10919 - 10972 | 2183 - 2934 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 34873 - 42384 | 12098 - 13759 | 7341 - 7711 | - | 1228 - 2545 |
| 2019 | All India | Gender-Neutral | 2 | 34873 - 46450 | 13045 - 14775 | 7956 - 8226 | - | 1228 - 2545 |
| 2019 | All India | Gender-Neutral | 3 | 34873 - 49464 | 13045 - 15991 | 9083 - 9351 | - | 1228 - 2545 |
| 2019 | All India | Gender-Neutral | 4 | 34873 - 50781 | 13848 - 16481 | 9125 - 9463 | - | 1228 - 2545 |
| 2019 | All India | Gender-Neutral | 5 | 34873 - 51800 | 13848 - 16490 | 9125 - 9507 | - | 1228 - 2545 |
| 2019 | All India | Gender-Neutral | 6 | 34873 - 52796 | 13848 - 16490 | 9125 - 9507 | - | 1228 - 2545 |
| 2019 | All India | Gender-Neutral | 7 | 46862 - 55973 | 16180 - 17613 | 9125 - 9581 | - | 1228 - 2545 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 30167 - 37665 | 10431 - 12036 | 1496 - 5769 | - | 1248 - 1918 |
| 2018 | All India | Gender-Neutral | 2 | 33924 - 42066 | 12392 - 13541 | 7192 - 8022 | - | 1918 - 2719 |
| 2018 | All India | Gender-Neutral | 3 | 33924 - 46227 | 12392 - 14524 | 8522 - 9049 | - | 1918 - 2719 |
| 2018 | All India | Gender-Neutral | 4 | 37665 - 47777 | 13081 - 15321 | 8522 - 9564 | - | 1918 - 2719 |
| 2018 | All India | Gender-Neutral | 5 | 42546 - 50594 | 15242 - 16390 | 8522 - 9704 | - | 1918 - 2719 |
| 2018 | All India | Gender-Neutral | 6 | 42546 - 53678 | 15242 - 16699 | 8522 - 9812 | - | 1918 - 2719 |
| 2018 | All India | Gender-Neutral | 7 | 42652 - 58086 | 17447 - 18146 | 8522 - 10246 | - | 1918 - 2719 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 29078 - 33392 | 9617 - 10849 | 5481 - 6353 | - | 2147 | |
| 2017 | All India | 2 | 30675 - 37243 | 11377 - 11969 | 7207 - 7378 | - | 3040 | |
| 2017 | All India | 3 | 35572 - 39784 | 11377 - 12501 | 7376 - 7934 | - | 3040 | |
| 2017 | All India | 4 | 35572 - 41262 | 11377 - 13066 | 7376 - 8185 | - | 3040 | |
| 2017 | All India | 5 | 35572 - 43273 | 11377 - 13091 | 7378 - 8214 | - | 3040 | |
| 2017 | All India | 6 | 35572 - 44920 | 11377 - 14058 | 7378 - 8273 | - | 3040 | |
| 2017 | All India | 7 | 41262 - 48876 | 14117 - 15129 | 7378 - 8829 | - | 3375 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 28148 - 35195 | 10081 - 11037 | 5510 - 5692 | - | 1940 - 2104 | |
| 2016 | All India | 2 | 31214 - 38560 | 11414 - 12385 | 5692 - 6978 | - | 1940 - 2104 | |
| 2016 | All India | 3 | 31214 - 41576 | 11551 - 12970 | 6978 - 8109 | - | 1940 - 2104 | |
| 2016 | All India | 4 | 31214 - 42815 | 11551 - 12970 | 6978 - 8127 | - | 1940 - 2104 | |
| 2016 | All India | 5 | 35335 - 46297 | 12695 - 14150 | 6978 - 8127 | - | 1940 - 2104 | |
| 2016 | All India | 6 | 47478 - 52246 | 14073 - 15278 | 8316 - 8747 | - | 1940 - 2104 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 25 | |||||
| 0 | |||||
