Electronics Engineering
Punjab Engineering College
This page provides comprehensive information about the Electronics Engineering course at Punjab Engineering College, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Punjab Engineering College
Location: Chandigarh
JEE Code: IN122
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | ||||||||
| 2024 | Home State | Gender-Neutral | 1 | 24461 - 30755 | - | 8671 - 9451 | 13305 | - |
| 2024 | Home State | Gender-Neutral | 2 | 24461 - 31378 | - | 9876 - 10080 | 16160 | - |
| 2024 | Home State | Gender-Neutral | 3 | 24461 - 31378 | - | 9876 - 10080 | 16160 | - |
| 2024 | Home State | Gender-Neutral | 4 | 24461 - 31419 | - | 9876 - 10080 | 16160 | - |
| 2024 | Home State | Gender-Neutral | 5 | 24461 - 32004 | - | 9876 - 10080 | 16160 | - |
| 2024 | Other State | Gender-Neutral | 1 | 17267 - 19765 | - | 4920 - 4981 | 3291 - 3467 | 3038 |
| 2024 | Other State | Gender-Neutral | 2 | 18655 - 20279 | - | 4981 - 5014 | 3291 - 3598 | 3170 |
| 2024 | Other State | Gender-Neutral | 3 | 18655 - 20279 | - | 4981 - 5014 | 3291 - 3598 | 3170 |
| 2024 | Other State | Gender-Neutral | 4 | 18655 - 20279 | - | 5014 - 5346 | 3291 - 3598 | 3170 |
| 2024 | Other State | Gender-Neutral | 5 | 18655 - 21167 | - | 5578 - 5653 | 3291 - 3598 | 3170 |
| Year: 2023 | ||||||||
| 2023 | Home State | Gender-Neutral | 1 | 26839 - 29836 | - | 8080 - 9385 | 16486 | - |
| 2023 | Home State | Gender-Neutral | 2 | 26839 - 30846 | - | 8080 - 9397 | 17391 | - |
| 2023 | Home State | Gender-Neutral | 3 | 26839 - 30846 | - | 8080 - 9397 | 17985 | - |
| 2023 | Home State | Gender-Neutral | 4 | 26839 - 31240 | - | 8080 - 9397 | 17985 | - |
| 2023 | Home State | Gender-Neutral | 5 | 26839 - 31268 | - | 8080 - 9397 | 19006 | - |
| 2023 | Home State | Gender-Neutral | 6 | 26839 - 33304 | - | 8080 - 9397 | 19006 | - |
| 2023 | Other State | Gender-Neutral | 1 | 17173 - 19746 | - | 4207 - 4313 | 2997 - 3139 | 2700 |
| 2023 | Other State | Gender-Neutral | 2 | 17487 - 21001 | - | 4313 - 5461 | 3560 - 3612 | 2716 |
| 2023 | Other State | Gender-Neutral | 3 | 17487 - 21147 | - | 5461 - 5789 | 3560 - 3612 | 2716 |
| 2023 | Other State | Gender-Neutral | 4 | 17487 - 21147 | - | 5461 - 5789 | 3560 - 3612 | 2716 |
| 2023 | Other State | Gender-Neutral | 5 | 17487 - 21147 | - | 5461 - 5789 | 3560 - 3612 | 2716 |
| 2023 | Other State | Gender-Neutral | 6 | 17487 - 22566 | - | 5461 - 5789 | 3560 - 3612 | 2716 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 13 | |||||
| 0 | |||||
| 14 | |||||
| 0 | |||||
