Mechanical Engineering (4 Years, Bachelor of Technology)
Puducherry Technological University
This page provides comprehensive information about the Mechanical Engineering (4 Years, Bachelor of Technology) course at Puducherry Technological University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Puducherry Technological University
Location: Puducherry
JEE Code: IN121
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 43730 - 58840 | 18114 - 20394 | 8205 - 10404 | 9760 - 11046 | 4529 - 5160 |
| 2024 | All India | Gender-Neutral | 2 | 43730 - 65262 | 20476 - 22240 | 8205 - 11607 | 11366 - 12122 | 5271 - 5724 |
| 2024 | All India | Gender-Neutral | 3 | 43730 - 66863 | 20476 - 23469 | 8205 - 12529 | 11366 - 12122 | 5567 - 5827 |
| 2024 | All India | Gender-Neutral | 4 | 43730 - 67813 | 20928 - 23965 | 8205 - 12529 | 11366 - 12122 | 5567 - 5827 |
| 2024 | All India | Gender-Neutral | 5 | 50026 - 69273 | 21953 - 24238 | 8205 - 12529 | 11366 - 12777 | 5567 - 5827 |
| 2024 | Home State | Gender-Neutral | 1 | 224049 - 258509 | 91386 - 95237 | 23971 - 35358 | - | - |
| 2024 | Home State | Gender-Neutral | 2 | 265489 - 330952 | 120091 - 131679 | 38771 - 46963 | - | - |
| 2024 | Home State | Gender-Neutral | 3 | 265489 - 365394 | 133558 - 141511 | 38771 - 58123 | - | - |
| 2024 | Home State | Gender-Neutral | 4 | 265489 - 365394 | 133558 - 149326 | 38771 - 58123 | - | - |
| 2024 | Home State | Gender-Neutral | 5 | 265489 - 398302 | 149397 - 158370 | 38771 - 58123 | - | - |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 37734 - 51635 | 16467 - 18993 | 7416 - 9067 | 9151 - 9469 | 3989 - 4213 |
| 2023 | All India | Gender-Neutral | 2 | 44424 - 60981 | 17700 - 20683 | 9870 - 10974 | 9968 - 10679 | 4410 - 5031 |
| 2023 | All India | Gender-Neutral | 3 | 52635 - 65017 | 19401 - 21763 | 10967 - 11413 | 10679 - 11180 | 5108 - 5544 |
| 2023 | All India | Gender-Neutral | 4 | 52635 - 66796 | 19952 - 22364 | 10967 - 12042 | 11180 - 12392 | 5108 - 5672 |
| 2023 | All India | Gender-Neutral | 5 | 52635 - 68074 | 20251 - 23385 | 10967 - 12073 | 11180 - 12781 | 5572 - 5781 |
| 2023 | All India | Gender-Neutral | 6 | 52635 - 69971 | 21009 - 23638 | 11005 - 12648 | 12557 - 12790 | 5572 - 6010 |
| 2023 | Home State | Gender-Neutral | 1 | 189929 - 233706 | 78214 - 83987 | 27050 - 34719 | - | - |
| 2023 | Home State | Gender-Neutral | 2 | 240109 - 290032 | 100178 - 102774 | 43578 - 44591 | - | - |
| 2023 | Home State | Gender-Neutral | 3 | 240109 - 318262 | 113022 - 119858 | 53717 - 63351 | - | - |
| 2023 | Home State | Gender-Neutral | 4 | 296239 - 379963 | 141866 - 148115 | 63351 | - | - |
| 2023 | Home State | Gender-Neutral | 5 | 296239 - 430284 | 152917 - 161474 | 63351 | - | - |
| 2023 | Home State | Gender-Neutral | 6 | 296239 - 462775 | 169502 - 207451 | 63351 | - | - |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 47255 | - | - | - | - |
| 2022 | All India | Female-only | 2 | 54748 | - | - | - | - |
| 2022 | All India | Female-only | 3 | 54748 | - | - | - | - |
| 2022 | All India | Female-only | 4 | 54748 | - | - | - | - |
| 2022 | All India | Female-only | 5 | 54748 | - | - | - | - |
| 2022 | All India | Female-only | 6 | 65980 | - | - | - | - |
| 2022 | All India | Gender-Neutral | 1 | 32782 - 51847 | 14794 - 16834 | 7575 - 8932 | 7684 - 8451 | 3276 - 4144 |
| 2022 | All India | Gender-Neutral | 2 | 47754 - 58889 | 16834 - 18399 | 8010 - 9851 | 8936 - 9285 | 3276 - 4267 |
| 2022 | All India | Gender-Neutral | 3 | 53969 - 62243 | 18158 - 19642 | 8010 - 10354 | 9439 - 9941 | 3276 - 4267 |
| 2022 | All India | Gender-Neutral | 4 | 53969 - 64471 | 18567 - 20453 | 8010 - 10389 | 9612 - 10650 | 3276 - 4267 |
| 2022 | All India | Gender-Neutral | 5 | 53969 - 65306 | 18614 - 21040 | 8010 - 10437 | 9612 - 11119 | 3276 - 4267 |
| 2022 | All India | Gender-Neutral | 6 | 53969 - 67326 | 19506 - 21594 | 8010 - 10680 | 11119 - 11711 | 3276 - 4670 |
| 2022 | Home State | Gender-Neutral | 1 | 203850 - 242867 | 81146 - 87084 | 33813 - 34801 | - | - |
| 2022 | Home State | Gender-Neutral | 2 | 242867 - 262947 | 89887 - 95919 | 33813 - 53657 | - | - |
| 2022 | Home State | Gender-Neutral | 3 | 242867 - 291757 | 98286 - 101237 | 33813 - 53657 | - | - |
| 2022 | Home State | Gender-Neutral | 4 | 260786 - 304681 | 102962 - 115881 | 33813 - 53657 | - | - |
| 2022 | Home State | Gender-Neutral | 5 | 260786 - 309741 | 118442 - 128664 | 33813 - 53657 | - | - |
| 2022 | Home State | Gender-Neutral | 6 | 291757 - 359172 | 128664 - 130720 | 33813 - 53657 | - | - |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 51 | |||||
| 0 | |||||
| 15 | |||||
| 0 | |||||
