Electrical and Electronics Engineering
Puducherry Technological University
This page provides comprehensive information about the Electrical and Electronics Engineering course at Puducherry Technological University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Puducherry Technological University
Location: Puducherry
JEE Code: IN121
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 46036 - 46057 | 15379 - 17219 | 9236 | 7588 | - |
| 2024 | All India | Gender-Neutral | 2 | 50712 - 51227 | 17823 - 18630 | 9832 | 8667 | - |
| 2024 | All India | Gender-Neutral | 3 | 50712 - 51227 | 18630 - 18997 | 9832 | 8667 | - |
| 2024 | All India | Gender-Neutral | 4 | 51227 - 53504 | 18630 - 18997 | 9832 | 9407 | - |
| 2024 | All India | Gender-Neutral | 5 | 56315 - 56968 | 18630 - 18997 | 9832 | 9407 | - |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 29845 - 37533 | 15353 - 15923 | 8183 | 7477 | - |
| 2023 | All India | Gender-Neutral | 2 | 45280 - 46957 | 16708 - 17637 | 8671 | 8112 | - |
| 2023 | All India | Gender-Neutral | 3 | 50207 - 50231 | 16708 - 17637 | 8671 | 8551 | - |
| 2023 | All India | Gender-Neutral | 4 | 50207 - 50231 | 16708 - 17637 | 8671 | 8551 | - |
| 2023 | All India | Gender-Neutral | 5 | 50207 - 50231 | 16708 - 17637 | 8671 | 8551 | - |
| 2023 | All India | Gender-Neutral | 6 | 52728 - 55745 | 16708 - 17645 | 8671 | 10005 | - |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 33260 - 35287 | 13417 | 7122 | - | 3536 |
| 2022 | All India | Gender-Neutral | 2 | 39666 - 45754 | 14716 | 7381 | - | 4088 |
| 2022 | All India | Gender-Neutral | 3 | 45754 - 46212 | 15005 | 7381 | - | 4088 |
| 2022 | All India | Gender-Neutral | 4 | 46212 - 47819 | 15153 | 7381 | - | 4088 |
| 2022 | All India | Gender-Neutral | 5 | 47819 - 48027 | 15153 | 7381 | - | 4088 |
| 2022 | All India | Gender-Neutral | 6 | 48174 - 49007 | 15376 | 7381 | - | 4454 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 6 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
