Computer Science and Engineering
Puducherry Technological University
This page provides comprehensive information about the Computer Science and Engineering course at Puducherry Technological University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Puducherry Technological University
Location: Puducherry
JEE Code: IN121
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 31951 - 41122 | 13255 - 15763 | 7142 - 8790 | 6774 - 7233 | 3401 - 4099 |
| 2024 | All India | Gender-Neutral | 2 | 34562 - 44965 | 15963 - 18137 | 7142 - 9698 | 7640 - 7927 | 4270 - 4762 |
| 2024 | All India | Gender-Neutral | 3 | 34562 - 46437 | 15963 - 18695 | 7142 - 10134 | 7640 - 7927 | 4633 - 5212 |
| 2024 | All India | Gender-Neutral | 4 | 34562 - 46537 | 15963 - 18766 | 7142 - 10134 | 7640 - 7927 | 4633 - 5212 |
| 2024 | All India | Gender-Neutral | 5 | 37156 - 48768 | 15963 - 19141 | 7142 - 10210 | 7927 - 8485 | 5064 - 5319 |
| 2024 | Home State | Gender-Neutral | 1 | 59941 - 131743 | 43728 - 54099 | 14032 - 20773 | 98897 | - |
| 2024 | Home State | Gender-Neutral | 2 | 59941 - 168596 | 58051 - 67771 | 30924 - 40774 | - | - |
| 2024 | Home State | Gender-Neutral | 3 | 59941 - 168596 | 58051 - 67771 | 30924 - 40774 | - | - |
| 2024 | Home State | Gender-Neutral | 4 | 59941 - 168596 | 62774 - 72069 | 30924 - 40774 | - | - |
| 2024 | Home State | Gender-Neutral | 5 | 59941 - 168596 | 62774 - 72069 | 40774 - 41371 | - | - |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 14135 - 37565 | 12390 - 14713 | 4291 - 7132 | 6064 - 6416 | 1988 - 3623 |
| 2023 | All India | Gender-Neutral | 2 | 14135 - 42144 | 12918 - 16463 | 4291 - 8975 | 6692 - 7300 | 1988 - 4128 |
| 2023 | All India | Gender-Neutral | 3 | 14135 - 42251 | 12918 - 16893 | 4291 - 9125 | 6964 - 7629 | 1988 - 4446 |
| 2023 | All India | Gender-Neutral | 4 | 14135 - 43238 | 12918 - 17119 | 4291 - 9125 | 6964 - 7629 | 1988 - 4446 |
| 2023 | All India | Gender-Neutral | 5 | 32306 - 43640 | 12918 - 17495 | 4291 - 9125 | 7300 - 7682 | 1988 - 4446 |
| 2023 | All India | Gender-Neutral | 6 | 32306 - 45508 | 16088 - 18159 | 4291 - 9146 | 7619 - 7893 | 1988 - 4669 |
| 2023 | Home State | Gender-Neutral | 1 | 49519 - 107632 | 37175 - 50047 | 21228 - 23948 | 33749 - 38659 | 8559 |
| 2023 | Home State | Gender-Neutral | 2 | 52643 - 128469 | 46296 - 66163 | 34883 - 35047 | 61641 | 8559 |
| 2023 | Home State | Gender-Neutral | 3 | 52643 - 128469 | 46296 - 66572 | 34883 - 37592 | - | 8559 |
| 2023 | Home State | Gender-Neutral | 4 | 52643 - 128469 | 46296 - 70444 | 34883 - 37592 | - | 8559 |
| 2023 | Home State | Gender-Neutral | 5 | 52643 - 128469 | 46296 - 70444 | 34883 - 37592 | - | 8559 |
| 2023 | Home State | Gender-Neutral | 6 | 52643 - 128469 | 50984 - 71572 | 34883 - 37592 | - | 8559 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 25533 | 11805 | - | - | - |
| 2022 | All India | Female-only | 2 | 27217 | 11805 | - | - | - |
| 2022 | All India | Female-only | 3 | 27217 | 11805 | - | - | - |
| 2022 | All India | Female-only | 4 | 27217 | 11805 | - | - | - |
| 2022 | All India | Female-only | 5 | 27217 | 11805 | - | - | - |
| 2022 | All India | Female-only | 6 | 40667 | 11805 | - | - | - |
| 2022 | All India | Gender-Neutral | 1 | 16195 - 35171 | 10937 - 13236 | 2142 - 7244 | 5696 - 5953 | 1461 - 2926 |
| 2022 | All India | Gender-Neutral | 2 | 27128 - 39018 | 12842 - 14281 | 2142 - 7802 | 5709 - 6680 | 1461 - 3539 |
| 2022 | All India | Gender-Neutral | 3 | 27128 - 40231 | 12842 - 14794 | 3062 - 8109 | 6439 - 7205 | 1461 - 3539 |
| 2022 | All India | Gender-Neutral | 4 | 27128 - 40231 | 12842 - 14794 | 3062 - 8109 | 6439 - 7253 | 1461 - 3539 |
| 2022 | All India | Gender-Neutral | 5 | 27128 - 40271 | 13128 - 15071 | 3062 - 8109 | 6439 - 7253 | 1461 - 3539 |
| 2022 | All India | Gender-Neutral | 6 | 34581 - 42425 | 13128 - 15924 | 3062 - 8196 | 6439 - 7590 | 1461 - 3539 |
| 2022 | Home State | Gender-Neutral | 1 | 93344 - 125951 | 42445 - 50108 | 10809 - 19625 | 31387 | - |
| 2022 | Home State | Gender-Neutral | 2 | 94297 - 151621 | 50108 - 54831 | 19625 - 28010 | 69074 | - |
| 2022 | Home State | Gender-Neutral | 3 | 94297 - 151621 | 50108 - 61481 | 19625 - 28010 | - | - |
| 2022 | Home State | Gender-Neutral | 4 | 94297 - 151621 | 50108 - 61481 | 19625 - 28010 | - | - |
| 2022 | Home State | Gender-Neutral | 5 | 94297 - 151621 | 50108 - 61481 | 19625 - 28010 | - | - |
| 2022 | Home State | Gender-Neutral | 6 | 94297 - 161127 | 50108 - 62315 | 19625 - 28010 | - | - |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 51 | |||||
| 0 | |||||
| 15 | |||||
| 0 | |||||
