Electronics and Communication Engineering

Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture

This page provides comprehensive information about the Electronics and Communication Engineering course at Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture

Location: Jabalpur

JEE Code: IN120

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only118506 - 2581810550 - 121145425 - 64254103 - 44032680 - 2894
2024All IndiaFemale-only218506 - 2589710550 - 127565425 - 66544103 - 45662894 - 3103
2024All IndiaFemale-only318506 - 2589710550 - 127565425 - 66544103 - 45662894 - 3103
2024All IndiaFemale-only418506 - 2589710550 - 127565425 - 66544103 - 45662894 - 3103
2024All IndiaFemale-only518506 - 2745810550 - 127565425 - 73564403 - 46992894 - 3108
2024All IndiaGender-Neutral112242 - 177214614 - 70443719 - 44832714 - 29841554 - 2164
2024All IndiaGender-Neutral212242 - 178615767 - 74333737 - 48002772 - 30501994 - 2464
2024All IndiaGender-Neutral312242 - 178615767 - 74333737 - 48002772 - 30501994 - 2464
2024All IndiaGender-Neutral412242 - 178695767 - 74333737 - 48002772 - 30501994 - 2464
2024All IndiaGender-Neutral512242 - 191065831 - 75143737 - 49452975 - 32311994 - 2464
Year: 2023
2023All IndiaFemale-only121881 - 2636010111 - 120884907 - 55724153 - 43782429 - 2478
2023All IndiaFemale-only223293 - 2727610461 - 129495572 - 60204378 - 47612429 - 2478
2023All IndiaFemale-only323293 - 2727611336 - 130525572 - 60204378 - 47612429 - 2478
2023All IndiaFemale-only423293 - 2727611336 - 130525572 - 60204378 - 47612429 - 2478
2023All IndiaFemale-only523293 - 2727611336 - 130525572 - 60204378 - 50022429 - 2478
2023All IndiaFemale-only623293 - 2782711336 - 134945648 - 68874378 - 54792429 - 2478
2023All IndiaGender-Neutral114578 - 184805271 - 70443049 - 37702739 - 29911538 - 1913
2023All IndiaGender-Neutral214592 - 197085790 - 76433297 - 41972969 - 32141696 - 2145
2023All IndiaGender-Neutral314592 - 197255790 - 76463297 - 41972969 - 32241696 - 2145
2023All IndiaGender-Neutral414592 - 197255790 - 76463297 - 41972969 - 32241696 - 2145
2023All IndiaGender-Neutral514592 - 197565790 - 77373297 - 41972969 - 32241696 - 2145
2023All IndiaGender-Neutral614592 - 202135790 - 79103454 - 43102997 - 34761696 - 2145
Year: 2022
2022All IndiaFemale-only118754 - 264907830 - 101004858 - 55643829 - 46391947 - 2045
2022All IndiaFemale-only218754 - 267238088 - 113814858 - 55644639 - 46682045 - 2360
2022All IndiaFemale-only318754 - 267238088 - 113814858 - 62954652 - 48332045 - 2360
2022All IndiaFemale-only418754 - 267238088 - 113814858 - 62954652 - 48332045 - 2360
2022All IndiaFemale-only518754 - 271708088 - 113814858 - 62954652 - 48332045 - 2360
2022All IndiaFemale-only623475 - 279548452 - 122024858 - 67334668 - 49762045 - 2360
2022All IndiaGender-Neutral113692 - 184184873 - 66243144 - 37732656 - 28141239 - 1411
2022All IndiaGender-Neutral214115 - 197735095 - 72723144 - 39572773 - 29691239 - 1499
2022All IndiaGender-Neutral314115 - 197735095 - 73423144 - 39572773 - 29691239 - 1499
2022All IndiaGender-Neutral414115 - 197735095 - 73563144 - 39572773 - 29691239 - 1499
2022All IndiaGender-Neutral514115 - 198255095 - 73673144 - 39572784 - 29771239 - 1499
2022All IndiaGender-Neutral614115 - 208615095 - 74293144 - 39612998 - 33441239 - 1499
Year: 2021
2021All IndiaFemale-only122289 - 2543310243 - 111605380 - 627343442878
2021All IndiaFemale-only222289 - 2570110356 - 118496273 - 703244362878
2021All IndiaFemale-only322289 - 2570110904 - 119296273 - 703244362878
2021All IndiaFemale-only422289 - 2570110904 - 127956273 - 703244362878
2021All IndiaFemale-only523166 - 2607910904 - 127956273 - 703244362878
2021All IndiaFemale-only623166 - 2868212795 - 141686400 - 708648273035
2021All IndiaGender-Neutral114748 - 195885476 - 75602973 - 44702766 - 31411817 - 2320
2021All IndiaGender-Neutral215808 - 217105476 - 81363904 - 51043109 - 34361817 - 2322
2021All IndiaGender-Neutral315808 - 218465476 - 81363904 - 51043128 - 34431817 - 2322
2021All IndiaGender-Neutral415808 - 218465476 - 81363904 - 51043128 - 34431817 - 2322
2021All IndiaGender-Neutral515808 - 219405476 - 81403904 - 51043128 - 34781817 - 2322
2021All IndiaGender-Neutral617650 - 244117006 - 87793904 - 56653547 - 37841817 - 2414
Year: 2020
2020All IndiaFemale-only120791 - 2548011182 - 119395226 - 670546102902
2020All IndiaFemale-only223680 - 2679112428 - 131086547 - 676048522902
2020All IndiaFemale-only323680 - 2679112428 - 131086705 - 685848522902
2020All IndiaFemale-only423680 - 2679112428 - 131086705 - 685848522902
2020All IndiaFemale-only523680 - 2735412428 - 131086705 - 701248522902
2020All IndiaFemale-only624385 - 2976812428 - 156966705 - 701249482902
2020All IndiaGender-Neutral114248 - 189085604 - 71872875 - 45323067 - 34722161 - 2454
2020All IndiaGender-Neutral214248 - 197245910 - 79652875 - 51193191 - 37132332 - 2910
2020All IndiaGender-Neutral314248 - 197845910 - 79652875 - 51193191 - 37332454 - 2950
2020All IndiaGender-Neutral414248 - 198075910 - 79682875 - 51193191 - 37332454 - 2950
2020All IndiaGender-Neutral514248 - 201055910 - 80242875 - 51193282 - 37422454 - 2950
2020All IndiaGender-Neutral615742 - 245585910 - 84382875 - 52294141 - 46062454 - 2997
Year: 2019
2019All IndiaFemale-only119591 - 227889396 - 107034372 - 559937232685
2019All IndiaFemale-only219591 - 2401910235 - 117004372 - 559941562685
2019All IndiaFemale-only319591 - 2401910235 - 117004372 - 559941562685
2019All IndiaFemale-only419591 - 2401910235 - 117004372 - 559941562685
2019All IndiaFemale-only519591 - 2401910235 - 117004372 - 559941562685
2019All IndiaFemale-only619591 - 2433210235 - 117004372 - 559941562685
2019All IndiaFemale-only723327 - 2841510235 - 122516672 - 763641932685
2019All IndiaGender-Neutral114629 - 189144437 - 70483454 - 48042341 - 24121863 - 2234
2019All IndiaGender-Neutral214629 - 206465973 - 74513860 - 53732549 - 26182073 - 2602
2019All IndiaGender-Neutral314629 - 210475973 - 75923860 - 53732591 - 26492073 - 2602
2019All IndiaGender-Neutral414629 - 210875973 - 75923860 - 53732591 - 26492073 - 2617
2019All IndiaGender-Neutral514629 - 210875973 - 75923860 - 53752591 - 26492073 - 2617
2019All IndiaGender-Neutral614629 - 216895973 - 79173860 - 53752712 - 28562073 - 2617
2019All IndiaGender-Neutral715745 - 236296124 - 84893860 - 56723029 - 30712073 - 2802
Year: 2018
2018All IndiaGender-Neutral111967 - 185636076 - 71273807 - 4981-2260 - 2700
2018All IndiaGender-Neutral211967 - 203686116 - 75684671 - 5725-2700 - 3287
2018All IndiaGender-Neutral311967 - 204226116 - 76894671 - 5733-2700 - 3287
2018All IndiaGender-Neutral411967 - 208406116 - 76894671 - 5733-2700 - 3287
2018All IndiaGender-Neutral511967 - 209816116 - 76894671 - 5756-2929 - 3607
2018All IndiaGender-Neutral611967 - 213066204 - 76924671 - 5756-2929 - 3607
2018All IndiaGender-Neutral716101 - 231496204 - 80924671 - 6624-2929 - 3835
Year: 2017
2017All India111587 - 168005584 - 70113897 - 4533-2351 - 2702
2017All India211587 - 180436239 - 74164063 - 5275-2672 - 3467
2017All India311587 - 181796239 - 74244063 - 5289-2672 - 4014
2017All India411587 - 184456239 - 74344063 - 5316-2672 - 4205
2017All India511587 - 187306239 - 74474063 - 5385-2672 - 4351
2017All India611587 - 190516343 - 77584063 - 5385-2672 - 4351
2017All India711587 - 237146863 - 88454063 - 6220-2672 - 5849
Year: 2016
2016All India112422 - 168304999 - 69593169 - 4507-1921 - 2410
2016All India214584 - 185804999 - 79213169 - 4617-2148 - 2835
2016All India315470 - 187384999 - 79873169 - 4750-2148 - 2964
2016All India415470 - 190804999 - 80473169 - 4750-2148 - 2964
2016All India515470 - 193914999 - 81573169 - 4864-2148 - 3057
2016All India617111 - 216904999 - 87393169 - 5654-2148 - 3204

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
110
27
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students