j279
Pondicherry Engineering College
This page provides comprehensive information about the j279 course at Pondicherry Engineering College, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Pondicherry Engineering College
Location: Puducherry
JEE Code: IN119
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2021 | ||||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 36084 - 47368 | 13509 - 16131 | 7132 - 9915 | 7397 - 8237 | 2957 - 3619 |
| 2021 | All India | Gender-Neutral | 2 | 46220 - 53508 | 15921 - 17339 | 7132 - 10409 | 8374 - 8740 | 4140 - 4504 |
| 2021 | All India | Gender-Neutral | 3 | 47310 - 57589 | 15921 - 19033 | 7132 - 11017 | 8769 - 9293 | 4734 - 5111 |
| 2021 | All India | Gender-Neutral | 4 | 47310 - 59041 | 15921 - 19753 | 7132 - 11457 | 8983 - 9753 | 4734 - 5156 |
| 2021 | All India | Gender-Neutral | 5 | 47310 - 59674 | 17840 - 20244 | 7132 - 11609 | 9259 - 10033 | 4734 - 5196 |
| 2021 | All India | Gender-Neutral | 6 | 51748 - 65103 | 18757 - 22920 | 10409 - 11932 | 10033 - 10865 | 5156 - 5465 |
| 2021 | Home State | Gender-Neutral | 1 | 193389 - 242789 | 77807 - 81582 | 22515 - 29445 | - | - |
| 2021 | Home State | Gender-Neutral | 2 | 246005 - 283245 | 94267 - 98620 | 29445 - 30332 | - | - |
| 2021 | Home State | Gender-Neutral | 3 | 246005 - 316529 | 107519 - 114458 | 29445 - 39962 | - | - |
| 2021 | Home State | Gender-Neutral | 4 | 246606 - 348939 | 116286 - 123252 | 29445 - 39962 | - | - |
| 2021 | Home State | Gender-Neutral | 5 | 246606 - 361566 | 123252 - 144949 | 29445 - 39962 | - | - |
| 2021 | Home State | Gender-Neutral | 6 | 295037 - 453991 | 156499 - 179366 | 43532 | - | - |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 27058 - 39632 | 10200 - 13494 | 6646 - 7992 | 6724 - 7002 | 2479 - 4144 |
| 2020 | All India | Gender-Neutral | 2 | 35029 - 41358 | 12327 - 14531 | 6646 - 9126 | 7076 - 7313 | 4264 - 4781 |
| 2020 | All India | Gender-Neutral | 3 | 35029 - 43601 | 13029 - 15315 | 6646 - 9266 | 7313 - 7743 | 4264 - 4932 |
| 2020 | All India | Gender-Neutral | 4 | 35029 - 44458 | 13029 - 15670 | 6646 - 9815 | 7530 - 7973 | 4264 - 4932 |
| 2020 | All India | Gender-Neutral | 5 | 35029 - 45416 | 13029 - 16072 | 6646 - 9887 | 7530 - 8046 | 4264 - 4932 |
| 2020 | All India | Gender-Neutral | 6 | 39955 - 50839 | 15139 - 17848 | 8785 - 11031 | 8560 - 9083 | 4264 - 4932 |
| 2020 | Home State | Gender-Neutral | 1 | 92856 - 175587 | 57743 - 60239 | 10806 - 16987 | - | - |
| 2020 | Home State | Gender-Neutral | 2 | 92856 - 205806 | 68654 - 71698 | 28200 - 34556 | - | - |
| 2020 | Home State | Gender-Neutral | 3 | 92856 - 239167 | 85062 - 88719 | 63960 - 77843 | - | - |
| 2020 | Home State | Gender-Neutral | 4 | 92856 - 239167 | 86792 - 92925 | - | - | - |
| 2020 | Home State | Gender-Neutral | 5 | 92856 - 257180 | 92925 - 95723 | - | - | - |
| 2020 | Home State | Gender-Neutral | 6 | 92856 - 290994 | 100531 - 107537 | - | - | - |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 26479 - 33527 | 10646 - 11961 | 4720 - 7022 | 4266 - 4999 | 1763 - 3059 |
| 2019 | All India | Gender-Neutral | 2 | 26479 - 37013 | 10646 - 13319 | 4720 - 7482 | 4876 - 5014 | 1763 - 4078 |
| 2019 | All India | Gender-Neutral | 3 | 26479 - 38681 | 10646 - 14002 | 4720 - 8168 | 4999 - 5334 | 1763 - 4078 |
| 2019 | All India | Gender-Neutral | 4 | 26479 - 39369 | 10646 - 14400 | 4720 - 8168 | 5275 - 5492 | 1763 - 4078 |
| 2019 | All India | Gender-Neutral | 5 | 26479 - 39566 | 10646 - 14516 | 4720 - 8316 | 5275 - 5500 | 3433 - 4292 |
| 2019 | All India | Gender-Neutral | 6 | 26479 - 39707 | 10646 - 14545 | 4720 - 8707 | 5275 - 5500 | 3433 - 4698 |
| 2019 | All India | Gender-Neutral | 7 | 35420 - 44201 | 12790 - 15763 | 4720 - 8929 | 5718 - 6038 | 3433 - 4776 |
| 2019 | Home State | Gender-Neutral | 1 | 154733 - 217380 | 72066 - 83975 | 23862 - 38717 | - | - |
| 2019 | Home State | Gender-Neutral | 2 | 164659 - 281445 | 96543 - 101713 | 23862 - 40874 | - | - |
| 2019 | Home State | Gender-Neutral | 3 | 164659 - 323046 | 112099 - 118693 | 23862 - 40874 | - | - |
| 2019 | Home State | Gender-Neutral | 4 | 164659 - 323046 | 115404 - 127639 | 23862 - 40874 | - | - |
| 2019 | Home State | Gender-Neutral | 5 | 164659 - 323046 | 115404 - 142818 | 40874 - 58378 | - | - |
| 2019 | Home State | Gender-Neutral | 6 | 215621 - 340136 | 123782 - 158386 | 40874 - 62494 | - | - |
| 2019 | Home State | Gender-Neutral | 7 | 215621 - 375267 | 153767 - 165629 | 40874 - 62494 | - | - |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
