Energy Engineering
North-Eastern Hill University
This page provides comprehensive information about the Energy Engineering course at North-Eastern Hill University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: North-Eastern Hill University
Location: Shillong
JEE Code: IN118
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Energy Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 43720 - 62903 | 22037 - 22315 | 11611 - 11692 | 11180 - 11235 | 4819 - 4901 |
| 2024 | All India | Gender-Neutral | 2 | 43720 - 73646 | 26842 - 28058 | 12587 - 13161 | 13011 - 13120 | 5664 - 5831 |
| 2024 | All India | Gender-Neutral | 3 | 43720 - 79101 | 28218 - 29910 | 12587 - 13535 | 13667 - 13743 | 5664 - 5831 |
| 2024 | All India | Gender-Neutral | 4 | 43720 - 85436 | 30169 - 31506 | 12587 - 13707 | 14380 - 14382 | 5664 - 5831 |
| 2024 | All India | Gender-Neutral | 5 | 43720 - 86765 | 31158 - 32653 | 12587 - 13847 | 14382 - 14421 | 5831 - 6123 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 55240 - 62971 | 19333 - 21364 | 4854 - 10585 | 10341 - 10881 | 5108 - 5162 |
| 2023 | All India | Gender-Neutral | 2 | 67289 - 72069 | 21966 - 23776 | 12040 - 12262 | 11746 - 12284 | 6130 - 6161 |
| 2023 | All India | Gender-Neutral | 3 | 73768 - 77967 | 24852 - 25878 | 12298 - 12922 | 13035 - 13229 | 6330 - 6473 |
| 2023 | All India | Gender-Neutral | 4 | 78023 - 82954 | 26371 - 27647 | 12922 - 13654 | 13669 - 13715 | 6544 - 6777 |
| 2023 | All India | Gender-Neutral | 5 | 78023 - 85991 | 26371 - 29299 | 12922 - 14472 | 14971 - 15090 | 6922 - 7227 |
| 2023 | All India | Gender-Neutral | 6 | 78023 - 89431 | 28002 - 30693 | 12922 - 15323 | 15155 - 15655 | 7227 - 7856 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 38474 - 53484 | 16206 - 17839 | 8065 - 9617 | 7874 - 8885 | 4344 - 4380 |
| 2022 | All India | Gender-Neutral | 2 | 50123 - 63673 | 18745 - 20723 | 10747 - 11168 | 10060 - 10223 | 4707 - 5014 |
| 2022 | All India | Gender-Neutral | 3 | 50768 - 68226 | 21572 - 22653 | 11168 - 11799 | 10298 - 10725 | 5165 - 5359 |
| 2022 | All India | Gender-Neutral | 4 | 65846 - 71354 | 22831 - 23903 | 11800 - 12181 | 10725 - 11050 | 5419 - 5483 |
| 2022 | All India | Gender-Neutral | 5 | 65846 - 73581 | 23028 - 25103 | 11800 - 12265 | 11610 - 11615 | 5419 - 5483 |
| 2022 | All India | Gender-Neutral | 6 | 65846 - 76552 | 24695 - 25472 | 12113 - 12319 | 11815 - 12097 | 5419 - 5606 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 51749 - 57186 | 16456 - 18652 | 9471 - 10703 | 9075 - 9708 | 5114 - 5176 |
| 2021 | All India | Gender-Neutral | 2 | 56022 - 67520 | 18699 - 20797 | 10707 - 11641 | 10564 - 10760 | 5421 - 5450 |
| 2021 | All India | Gender-Neutral | 3 | 56022 - 70802 | 22172 - 22722 | 10707 - 12437 | 11235 - 11513 | 5903 - 5931 |
| 2021 | All India | Gender-Neutral | 4 | 56022 - 71602 | 23148 - 24192 | 12270 - 13294 | 11513 - 11621 | 6024 - 6040 |
| 2021 | All India | Gender-Neutral | 5 | 59190 - 72303 | 24704 - 25531 | 12270 - 13543 | 13139 - 13294 | 6040 - 6212 |
| 2021 | All India | Gender-Neutral | 6 | 63807 - 85198 | 24704 - 27151 | 13333 - 13907 | 13723 - 13859 | 6040 - 6212 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 20 | |||||
| 0 | |||||
