Biomedical Engineering

North-Eastern Hill University

This page provides comprehensive information about the Biomedical Engineering course at North-Eastern Hill University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: North-Eastern Hill University

Location: Shillong

JEE Code: IN118

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Biomedical Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral148635 - 6362123207 - 2674911644 - 1183712374 - 129865232 - 5520
2024All IndiaGender-Neutral248635 - 7624628093 - 3052113151 - 1456414036 - 141085666 - 6212
2024All IndiaGender-Neutral348635 - 8366730860 - 3213113151 - 1510614108 - 146796362 - 6583
2024All IndiaGender-Neutral448635 - 9061130977 - 3414013151 - 1534215314 - 169136362 - 6583
2024All IndiaGender-Neutral563911 - 9437330977 - 3659213151 - 1560117158 - 172966583 - 6702
Year: 2023
2023All IndiaGender-Neutral149820 - 6150119452 - 2192110296 - 1101911083 - 112184162 - 4702
2023All IndiaGender-Neutral261912 - 7132722054 - 2486811091 - 1224011994 - 128194901 - 5912
2023All IndiaGender-Neutral363775 - 7424925384 - 2632711091 - 1313413016 - 133416216 - 6228
2023All IndiaGender-Neutral463775 - 7935326332 - 2819311091 - 1315913341 - 134346216 - 6747
2023All IndiaGender-Neutral563775 - 8280026837 - 2980111091 - 1482913715 - 147746216 - 7187
2023All IndiaGender-Neutral663775 - 8406630802 - 3168413159 - 1527615111 - 152897382 - 7951
Year: 2022
2022All IndiaGender-Neutral147412 - 5910419072 - 201899747 - 99839621 - 97704825 - 4902
2022All IndiaGender-Neutral259983 - 6862819866 - 2157211059 - 1169510922 - 110695242 - 5317
2022All IndiaGender-Neutral366099 - 7453423655 - 2442911486 - 1214011172 - 118345613 - 5747
2022All IndiaGender-Neutral466099 - 7561123655 - 2552711486 - 1287712002 - 123095811 - 5901
2022All IndiaGender-Neutral569503 - 8004123655 - 2681811486 - 1357413007 - 130406089 - 6106
2022All IndiaGender-Neutral669503 - 8451727037 - 2788113750 - 1381413150 - 133416140 - 6416
Year: 2021
2021All IndiaGender-Neutral146955 - 5960116069 - 197959249 - 106149491 - 98973228 - 4499
2021All IndiaGender-Neutral254925 - 6909019989 - 2142411458 - 1171210715 - 107944499 - 5360
2021All IndiaGender-Neutral354925 - 7497121940 - 2301411900 - 1278511675 - 117554499 - 5928
2021All IndiaGender-Neutral454925 - 7710924148 - 2467911900 - 1322612307 - 124974499 - 5996
2021All IndiaGender-Neutral554925 - 8007424801 - 2595013226 - 1399113122 - 132666020 - 6105
2021All IndiaGender-Neutral654925 - 8801526474 - 2731613226 - 1440913894 - 139356320 - 6331

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
20
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students