Electronics and Communication Engineering
North Eastern Regional Institute of Science and Technology
This page provides comprehensive information about the Electronics and Communication Engineering course at North Eastern Regional Institute of Science and Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: North Eastern Regional Institute of Science and Technology
Location: Nirjuli-791109 (Itanagar),Arunachal Pradesh
JEE Code: IN117
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | - | - | 9751 | 9003 | - |
| 2024 | All India | Gender-Neutral | 2 | - | - | 10102 | 9457 | - |
| 2024 | All India | Gender-Neutral | 3 | - | - | 10860 | 9457 | - |
| 2024 | All India | Gender-Neutral | 4 | - | - | 10860 | 9457 | - |
| 2024 | All India | Gender-Neutral | 5 | - | - | 12569 | 10624 | - |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | - | - | - | 8679 | 3403 |
| 2023 | All India | Gender-Neutral | 2 | - | - | - | 9130 | 3785 |
| 2023 | All India | Gender-Neutral | 3 | - | - | - | 9130 | 5424 |
| 2023 | All India | Gender-Neutral | 4 | - | - | - | 9130 | 5424 |
| 2023 | All India | Gender-Neutral | 5 | - | - | - | 9130 | 5424 |
| 2023 | All India | Gender-Neutral | 6 | - | - | - | 10879 | 5593 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 26718 | - | - | 7088 | - |
| 2022 | All India | Gender-Neutral | 2 | 49727 | - | - | 7684 | - |
| 2022 | All India | Gender-Neutral | 3 | 51887 | - | - | 8917 | - |
| 2022 | All India | Gender-Neutral | 4 | 51887 | - | - | 8917 | - |
| 2022 | All India | Gender-Neutral | 5 | 52558 | - | - | 8917 | - |
| 2022 | All India | Gender-Neutral | 6 | 53699 | - | - | 9285 | - |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 28301 | - | - | 7062 | - |
| 2021 | All India | Gender-Neutral | 2 | 28301 | - | - | 7062 | - |
| 2021 | All India | Gender-Neutral | 3 | 28301 | - | - | 7062 | - |
| 2021 | All India | Gender-Neutral | 4 | 35402 | - | - | 7062 | - |
| 2021 | All India | Gender-Neutral | 5 | 35402 | - | - | 7062 | - |
| 2021 | All India | Gender-Neutral | 6 | 50447 | - | - | 7681 | - |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 23734 | - | - | 6878 | - |
| 2020 | All India | Gender-Neutral | 2 | 23734 | - | - | 7563 | - |
| 2020 | All India | Gender-Neutral | 3 | 23734 | - | - | 8210 | - |
| 2020 | All India | Gender-Neutral | 4 | 23734 | - | - | 8210 | - |
| 2020 | All India | Gender-Neutral | 5 | 23734 | - | - | 8210 | - |
| 2020 | All India | Gender-Neutral | 6 | 23734 | - | - | 10153 | - |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 2 | |||||
| 0 | |||||
