Bio Medical Engineering

National Institute of Technology

This page provides comprehensive information about the Bio Medical Engineering course at National Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: National Institute of Technology

Location: Raipur

JEE Code: IN104

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Bio Medical Engineering (4 Years, Bachelor of Technology)
2024Home StateFemale-only187615 - 10151542802 - 4282717416--
2024Home StateFemale-only287615 - 10614842802 - 4282717416--
2024Home StateFemale-only387615 - 10614842802 - 4282717416--
2024Home StateFemale-only487615 - 10614842802 - 4282717416--
2024Home StateFemale-only587615 - 10614842802 - 4282717416--
2024Home StateGender-Neutral175374 - 10005932281 - 3438214577 - 1637516769 - 196784399 - 4979
2024Home StateGender-Neutral275374 - 10705734793 - 3989914791 - 1934920910 - 235015877 - 6239
2024Home StateGender-Neutral375374 - 11131638985 - 4136714791 - 2016920910 - 235016239 - 6341
2024Home StateGender-Neutral475374 - 11146738985 - 4136714791 - 2017220910 - 235016239 - 6341
2024Home StateGender-Neutral575374 - 11146738985 - 4136714791 - 2029420910 - 235016239 - 6341
2024Other StateFemale-only116236 - 4675815316 - 160028796 - 89098669-
2024Other StateFemale-only246758 - 5292719051 - 190768909 - 99699127-
2024Other StateFemale-only346758 - 5695320877 - 212238909 - 99699956-
2024Other StateFemale-only446758 - 5695320877 - 212239969 - 103229956-
2024Other StateFemale-only546758 - 5935220877 - 2122310322 - 1069610583-
2024Other StateGender-Neutral136165 - 4605114127 - 157966616 - 78137538 - 80942764 - 3210
2024Other StateGender-Neutral243187 - 5175716578 - 169967779 - 81148450 - 85843330 - 3455
2024Other StateGender-Neutral343187 - 5210816876 - 174067779 - 81148501 - 86793330 - 3472
2024Other StateGender-Neutral443187 - 5210816876 - 174067779 - 81148501 - 86793330 - 3472
2024Other StateGender-Neutral543187 - 5291617406 - 181557779 - 81148800 - 90863330 - 3472
Year: 2023
2023Home StateFemale-only163449 - 8037232489 - 3437517814--
2023Home StateFemale-only284303 - 8942432489 - 3437517814--
2023Home StateFemale-only384303 - 8942432489 - 3437517814--
2023Home StateFemale-only484303 - 8942432489 - 3437517814--
2023Home StateFemale-only584303 - 8942432489 - 3437517814--
2023Home StateFemale-only689424 - 9272734375 - 4127217814--
2023Home StateGender-Neutral169419 - 8277326554 - 2791812403 - 1348014685 - 155263532 - 3552
2023Home StateGender-Neutral269419 - 8945828370 - 3073513201 - 1555614685 - 158113804 - 3861
2023Home StateGender-Neutral369419 - 9154330735 - 3216013201 - 1611215600 - 164403997 - 4090
2023Home StateGender-Neutral469419 - 9203230735 - 3309113201 - 1621115600 - 168393997 - 4090
2023Home StateGender-Neutral569419 - 9272730735 - 3391713201 - 1647315600 - 175103997 - 4090
2023Home StateGender-Neutral669419 - 9696031114 - 3473113201 - 1698717510 - 188993997 - 4090
2023Other StateFemale-only142800 - 4880817871 - 182868926 - 90768901-
2023Other StateFemale-only249496 - 5537320110 - 2021010733 - 107539225-
2023Other StateFemale-only349496 - 5547020225 - 2107210733 - 107539225-
2023Other StateFemale-only449496 - 5568720225 - 2107210733 - 107539842-
2023Other StateFemale-only549496 - 5688620225 - 2107210733 - 107539842-
2023Other StateFemale-only657446 - 5853621681 - 2172610733 - 1075310299-
2023Other StateGender-Neutral123412 - 4511213072 - 146933696 - 72417488 - 76112886 - 3026
2023Other StateGender-Neutral234706 - 4908616016 - 165037556 - 85378144 - 83322954 - 3263
2023Other StateGender-Neutral334706 - 5210316816 - 172258986 - 91768633 - 87422954 - 3606
2023Other StateGender-Neutral434706 - 5318817234 - 177259081 - 95008633 - 87422954 - 3606
2023Other StateGender-Neutral534706 - 5341717234 - 178029406 - 95688742 - 90222954 - 3606
2023Other StateGender-Neutral648738 - 5627117492 - 183309406 - 97339200 - 93932954 - 3667
Year: 2022
2022Home StateFemale-only174461 - 8596535878 - 3621515375--
2022Home StateFemale-only274461 - 9662036722 - 3719617910--
2022Home StateFemale-only374461 - 9662037196 - 3720618109--
2022Home StateFemale-only474461 - 9662037196 - 3724218109--
2022Home StateFemale-only574461 - 9662037196 - 3868618109--
2022Home StateFemale-only674461 - 9662037196 - 3868618869--
2022Home StateGender-Neutral169068 - 8102025070 - 2658512415 - 1306518202 - 203673226 - 3742
2022Home StateGender-Neutral278738 - 8770328883 - 2972712786 - 1346921513 - 244343756 - 3850
2022Home StateGender-Neutral378738 - 9246928883 - 3071412786 - 1346924361 - 271823756 - 3850
2022Home StateGender-Neutral478738 - 9491828883 - 3145212786 - 1355125340 - 300353756 - 3850
2022Home StateGender-Neutral578738 - 9542130703 - 3163712786 - 1355125340 - 304503756 - 3850
2022Home StateGender-Neutral685793 - 9745330714 - 3392912786 - 1355125340 - 317323850 - 4015
2022Other StateFemale-only145687 - 4770914872 - 159967850 - 83127830-
2022Other StateFemale-only251076 - 5368319861 - 199137850 - 96688634-
2022Other StateFemale-only352674 - 5560120565 - 207877850 - 100739205-
2022Other StateFemale-only452674 - 5713720565 - 207877850 - 100739205-
2022Other StateFemale-only552674 - 5720320565 - 207877850 - 100739205-
2022Other StateFemale-only660251 - 6030420565 - 216207850 - 101179476-
2022Other StateGender-Neutral135029 - 4507812960 - 137476504 - 67026582 - 68002644 - 2859
2022Other StateGender-Neutral244190 - 4903014598 - 150516504 - 73487231 - 75202644 - 2945
2022Other StateGender-Neutral344190 - 5083814826 - 155147348 - 81117660 - 77492644 - 2945
2022Other StateGender-Neutral444190 - 5237714826 - 157127348 - 81667691 - 77582644 - 2945
2022Other StateGender-Neutral544190 - 5301214826 - 158027348 - 81667760 - 79322644 - 2945
2022Other StateGender-Neutral644190 - 5540315802 - 164157348 - 81668197 - 83462644 - 2945
Year: 2021
2021Home StateFemale-only148239 - 7399340144 - 4043214773--
2021Home StateFemale-only248239 - 9068940144 - 4141214773--
2021Home StateFemale-only348239 - 9707840144 - 4395414773--
2021Home StateFemale-only448239 - 9707840144 - 4472114773--
2021Home StateFemale-only548239 - 10057740144 - 4472114773--
2021Home StateFemale-only682939 - 10750640144 - 4589318187--
2021Home StateGender-Neutral171949 - 7828223225 - 266987815 - 1272616563 - 176202997 - 3810
2021Home StateGender-Neutral279961 - 9423126977 - 285867815 - 1385116563 - 189073855 - 4079
2021Home StateGender-Neutral379961 - 9825728356 - 292317815 - 1620116563 - 198793855 - 4234
2021Home StateGender-Neutral479961 - 10000129133 - 301367815 - 1621716563 - 198793855 - 4234
2021Home StateGender-Neutral579961 - 10000129133 - 304797815 - 1621716563 - 198793855 - 4234
2021Home StateGender-Neutral679961 - 10273230486 - 317857815 - 1621716563 - 198793855 - 4265
2021Other StateFemale-only136830 - 4148315615 - 170698257 - 84708190-
2021Other StateFemale-only242914 - 4611917808 - 178989244 - 95768872-
2021Other StateFemale-only349868 - 5230419409 - 196239768 - 98198872-
2021Other StateFemale-only449868 - 5281619623 - 201069768 - 98199192-
2021Other StateFemale-only549868 - 5281619623 - 201069768 - 98559654-
2021Other StateFemale-only652606 - 5816720106 - 2212410253 - 103779654-
2021Other StateGender-Neutral129818 - 4114212528 - 127517458 - 75886442 - 65032947 - 3002
2021Other StateGender-Neutral240348 - 4521613477 - 141797892 - 81926908 - 70023192 - 3338
2021Other StateGender-Neutral340348 - 4696413524 - 146858092 - 85017136 - 72803253 - 3389
2021Other StateGender-Neutral440348 - 4774214267 - 149848092 - 85957280 - 72953253 - 3389
2021Other StateGender-Neutral540348 - 4802514267 - 150318092 - 86657295 - 74203253 - 3389
2021Other StateGender-Neutral650240 - 5385314267 - 170478092 - 94468268 - 83403338 - 3776
Year: 2020
2020Home StateFemale-only169286 - 7482227254 - 363329682--
2020Home StateFemale-only271846 - 7594037714 - 4199518735--
2020Home StateFemale-only374822 - 7827337714 - 4249020136--
2020Home StateFemale-only474822 - 7827337714 - 4249020136--
2020Home StateFemale-only574822 - 7970637714 - 4426620136--
2020Home StateFemale-only674822 - 8237737714 - 4630120136--
2020Home StateGender-Neutral158947 - 6949927412 - 3087213409 - 1562117298 - 191043342 - 4043
2020Home StateGender-Neutral258947 - 7645132868 - 3392613409 - 1597521885 - 225073363 - 4505
2020Home StateGender-Neutral358947 - 8052233926 - 3608813409 - 1759122507 - 261503363 - 4581
2020Home StateGender-Neutral458947 - 8149133926 - 3831913409 - 1832122507 - 276853363 - 4923
2020Home StateGender-Neutral558947 - 8320433926 - 3831913409 - 1833222507 - 276853363 - 5597
2020Home StateGender-Neutral684497 - 9311533926 - 3976813409 - 1879722507 - 281103363 - 6513
2020Other StateFemale-only131305 - 372609769 - 129857712 - 78756777-
2020Other StateFemale-only239942 - 4432815667 - 157419269 - 102777663-
2020Other StateFemale-only339942 - 4435217834 - 1790510327 - 103697663-
2020Other StateFemale-only439942 - 4435217834 - 1803110369 - 104227663-
2020Other StateFemale-only539942 - 4435217834 - 1803110369 - 104227855-
2020Other StateFemale-only641498 - 4686319555 - 2057010369 - 1087110147-
2020Other StateGender-Neutral128999 - 3747711194 - 116604413 - 67626194 - 62462971 - 3036
2020Other StateGender-Neutral233931 - 4028712751 - 132647450 - 78386958 - 70833240 - 3317
2020Other StateGender-Neutral336369 - 4247712927 - 136077704 - 78807054 - 71133240 - 3317
2020Other StateGender-Neutral436369 - 4273612927 - 137047704 - 80237107 - 71733240 - 3471
2020Other StateGender-Neutral536369 - 4284512927 - 137367704 - 83497107 - 71733240 - 3471
2020Other StateGender-Neutral645231 - 4967814859 - 156127910 - 89708311 - 84013240 - 3471
Year: 2019
2019Home StateFemale-only160090 - 6877234838 - 380251335811771-
2019Home StateFemale-only264925 - 7621738025 - 403901335816575-
2019Home StateFemale-only364925 - 7621738025 - 403901335816575-
2019Home StateFemale-only464925 - 7621740390 - 414691335816575-
2019Home StateFemale-only564925 - 8116040390 - 414691335816575-
2019Home StateFemale-only664925 - 8871340390 - 414691335816575-
2019Home StateFemale-only764925 - 9203847489 - 475651564816575-
2019Home StateGender-Neutral157639 - 8662727164 - 2897310353 - 11342110703178 - 3611
2019Home StateGender-Neutral257639 - 9099729214 - 3301511176 - 13662123593921 - 4047
2019Home StateGender-Neutral357639 - 9203829214 - 3323311176 - 13984140833921 - 4047
2019Home StateGender-Neutral457639 - 9203829214 - 3323313140 - 14585140833921 - 4047
2019Home StateGender-Neutral557639 - 9294229214 - 3323313297 - 15596140833921 - 4047
2019Home StateGender-Neutral657639 - 9307329214 - 3323313297 - 16131142253921 - 4047
2019Home StateGender-Neutral788246 - 10092529214 - 3384213297 - 16245156713921 - 4251
2019Other StateFemale-only129472 - 3561512603 - 128566923-3099
2019Other StateFemale-only229472 - 3982315628 - 156996923-4323
2019Other StateFemale-only329472 - 4132315699 - 166546923-4323
2019Other StateFemale-only429472 - 4132315699 - 172596923-4644
2019Other StateFemale-only529472 - 4132315699 - 172596923-4644
2019Other StateFemale-only629472 - 4132315699 - 172596923-4644
2019Other StateFemale-only729472 - 4138615699 - 183376923-4644
2019Other StateGender-Neutral130136 - 3467910152 - 111971713 - 62984519 - 46163069 - 3139
2019Other StateGender-Neutral233421 - 3762811977 - 124117000 - 71054802 - 49373199 - 3202
2019Other StateGender-Neutral335373 - 3924812150 - 126867084 - 75405001 - 50903199 - 3428
2019Other StateGender-Neutral437628 - 3973312382 - 129747084 - 78005090 - 51133199 - 3428
2019Other StateGender-Neutral537628 - 3973312382 - 131227084 - 78005090 - 51303199 - 3428
2019Other StateGender-Neutral637628 - 4007712382 - 132447084 - 78005130 - 51973199 - 3428
2019Other StateGender-Neutral737628 - 4578112686 - 142407624 - 81955889 - 59733199 - 3428
Year: 2018
2018Home StateFemale-only177091 - 884054251521719--
2018Home StateFemale-only288405 - 905064251524707--
2018Home StateFemale-only388405 - 905064814024707--
2018Home StateFemale-only488405 - 905065225924707--
2018Home StateFemale-only588405 - 905066589224707--
2018Home StateFemale-only688405 - 905066895624707--
2018Home StateFemale-only788405 - 994318647324707--
2018Home StateGender-Neutral169369 - 8773025286 - 2961310974 - 12696-2939 - 3071
2018Home StateGender-Neutral286718 - 10457433406 - 3501211142 - 15616-4256 - 4263
2018Home StateGender-Neutral386718 - 11388735567 - 4108011142 - 16001-4256 - 4263
2018Home StateGender-Neutral486718 - 12091535567 - 4348811142 - 16001-4256 - 4263
2018Home StateGender-Neutral586718 - 12513141711 - 4817711142 - 16001-4256 - 4263
2018Home StateGender-Neutral686718 - 14257148692 - 5185011142 - 16001-4256 - 4263
2018Home StateGender-Neutral786718 - 16382952053 - 5459511142 - 16001-4256 - 4934
2018Other StateFemale-only117186 - 286168416--4289
2018Other StateFemale-only228616 - 3499210654--4734
2018Other StateFemale-only328616 - 3755714971--4734
2018Other StateFemale-only428616 - 3755716866--4734
2018Other StateFemale-only537557 - 3889216866--5318
2018Other StateFemale-only637557 - 3999817628--5318
2018Other StateFemale-only737557 - 4378817628--5318
2018Other StateGender-Neutral123515 - 315149113 - 98584685 - 5928-2060 - 2393
2018Other StateGender-Neutral225643 - 360909113 - 108876118 - 6633-3064 - 3615
2018Other StateGender-Neutral325643 - 374769575 - 121006511 - 7191-3064 - 3771
2018Other StateGender-Neutral425643 - 377739575 - 122466833 - 7207-3064 - 3771
2018Other StateGender-Neutral525643 - 380989575 - 126146833 - 8248-3064 - 3771
2018Other StateGender-Neutral629217 - 3867511559 - 128456833 - 8248-3064 - 3771
2018Other StateGender-Neutral735352 - 4341113445 - 142347806 - 9251-3771 - 4174
Year: 2017
2017Home State147706 - 6255422650 - 245467670 - 10105-2854 - 2883
2017Home State254074 - 6858522650 - 2993710641 - 11735-3906 - 4209
2017Home State354074 - 6978422650 - 3216510883 - 11752-4244 - 4264
2017Home State454074 - 7098422650 - 3353710883 - 12145-4264 - 4882
2017Home State554074 - 7102822650 - 3364410883 - 12145-5423 - 5444
2017Home State658842 - 7186422650 - 3383910883 - 12145-5423 - 5793
2017Home State758842 - 7722331680 - 3429310883 - 12154-5981 - 6001
2017Other State120328 - 259648188 - 89164199 - 4846-2938 - 2968
2017Other State225132 - 2928810039 - 105784213 - 6352-3284 - 3357
2017Other State325132 - 3040010115 - 109684213 - 6725-3679 - 3749
2017Other State425132 - 3113210767 - 113294213 - 6923-3679 - 3749
2017Other State525132 - 3187910915 - 115094213 - 6944-3679 - 3749
2017Other State625132 - 3300711326 - 118616321 - 7047-3679 - 3749
2017Other State731132 - 3898511731 - 129676337 - 7834-4663 - 5064
Year: 2016
2016Home State165371 - 7301825547 - 3007510623 - 11519-2929 - 3088
2016Home State270600 - 8189426988 - 3174411697 - 12998-3361 - 3567
2016Home State370600 - 8575230113 - 3423312322 - 13676-3567 - 3660
2016Home State470600 - 8580130113 - 3441012322 - 13676-3567 - 3664
2016Home State570600 - 8604530113 - 3460212322 - 13676-3567 - 3689
2016Home State670600 - 9046530113 - 3460212322 - 13773-3567 - 3689
2016Other State115051 - 268728022 - 94914963 - 5432-1485 - 2144
2016Other State219295 - 304148571 - 104624963 - 6019-2144 - 2544
2016Other State319295 - 321718571 - 110014963 - 6374-2144 - 2544
2016Other State419295 - 336808571 - 115304963 - 6493-2144 - 2544
2016Other State531719 - 3579410644 - 116925865 - 6919-2144 - 2544
2016Other State631832 - 3833111401 - 128815865 - 7362-2144 - 2544

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
32
8
32
8
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students