Mathematics (5 Years, Integrated Master of Science)
National Institute of Technology
This page provides comprehensive information about the Mathematics (5 Years, Integrated Master of Science) course at National Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: National Institute of Technology
Location: Patna
JEE Code: IN102
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2019 | ||||||||
| Mathematics (5 Years, Integrated Master of Science) | ||||||||
| 2019 | Home State | Female-only | 1 | 36433 | 14413 | - | - | - |
| 2019 | Home State | Female-only | 2 | 46497 | 15461 | - | - | - |
| 2019 | Home State | Female-only | 3 | 46497 | 15461 | - | - | - |
| 2019 | Home State | Female-only | 4 | 46497 | 15461 | - | - | - |
| 2019 | Home State | Female-only | 5 | 46497 | 19092 | - | - | - |
| 2019 | Home State | Female-only | 6 | 46497 | 20080 | - | - | - |
| 2019 | Home State | Female-only | 7 | 49721 | 20080 | - | - | - |
| 2019 | Home State | Gender-Neutral | 1 | 28156 - 29978 | 8727 - 8880 | 6134 | 4891 | 5110 |
| 2019 | Home State | Gender-Neutral | 2 | 30294 - 30687 | 8727 - 10979 | 7185 | 5095 | 5110 |
| 2019 | Home State | Gender-Neutral | 3 | 32987 - 34005 | 8727 - 11929 | 7185 | 5518 | 5110 |
| 2019 | Home State | Gender-Neutral | 4 | 32987 - 34005 | 8727 - 11929 | 7185 | 5518 | 5110 |
| 2019 | Home State | Gender-Neutral | 5 | 32987 - 35409 | 11929 - 13360 | 7185 | 5518 | 5110 |
| 2019 | Home State | Gender-Neutral | 6 | 32987 - 35409 | 11929 - 13647 | 7185 | 5518 | 5110 |
| 2019 | Home State | Gender-Neutral | 7 | 32987 - 38490 | 11929 - 14211 | 7185 | 5601 | 5110 |
| 2019 | Other State | Female-only | 1 | 27642 | - | - | - | - |
| 2019 | Other State | Female-only | 2 | 38500 | - | - | - | - |
| 2019 | Other State | Female-only | 3 | 38500 | - | - | - | - |
| 2019 | Other State | Female-only | 4 | 38500 | - | - | - | - |
| 2019 | Other State | Female-only | 5 | 38500 | - | - | - | - |
| 2019 | Other State | Female-only | 6 | 38500 | - | - | - | - |
| 2019 | Other State | Female-only | 7 | 38555 | - | - | - | - |
| 2019 | Other State | Gender-Neutral | 1 | 18199 - 28288 | 9540 | 4808 | 3762 | 892 |
| 2019 | Other State | Gender-Neutral | 2 | 28087 - 32144 | 9929 | 6703 | 4717 | 2273 |
| 2019 | Other State | Gender-Neutral | 3 | 32144 - 35225 | 9929 | 6703 | 4848 | 2273 |
| 2019 | Other State | Gender-Neutral | 4 | 32181 - 35291 | 9929 | 6703 | 4848 | 2273 |
| 2019 | Other State | Gender-Neutral | 5 | 32181 - 35838 | 9929 | 6703 | 4848 | 2273 |
| 2019 | Other State | Gender-Neutral | 6 | 32181 - 36716 | 9929 | 7629 | 4848 | 2273 |
| 2019 | Other State | Gender-Neutral | 7 | 32181 - 40382 | 14106 | 8266 | 5679 | 2273 |
| Year: 2018 | ||||||||
| 2018 | Home State | Female-only | 1 | 43919 | 15280 | - | - | - |
| 2018 | Home State | Female-only | 2 | 48179 | 15350 | - | - | - |
| 2018 | Home State | Female-only | 3 | 53382 | 15715 | - | - | - |
| 2018 | Home State | Female-only | 4 | 53693 | 15715 | - | - | - |
| 2018 | Home State | Female-only | 5 | 59054 | 19183 | - | - | - |
| 2018 | Home State | Female-only | 6 | 59054 | 21608 | - | - | - |
| 2018 | Home State | Female-only | 7 | 63969 | 21608 | - | - | - |
| 2018 | Home State | Gender-Neutral | 1 | 30324 - 33934 | 9291 - 9723 | 6395 | - | - |
| 2018 | Home State | Gender-Neutral | 2 | 30324 - 33934 | 11938 - 12017 | 8263 | - | - |
| 2018 | Home State | Gender-Neutral | 3 | 30324 - 36195 | 12017 - 12692 | 8263 | - | - |
| 2018 | Home State | Gender-Neutral | 4 | 30324 - 36195 | 12017 - 12692 | 9422 | - | - |
| 2018 | Home State | Gender-Neutral | 5 | 30324 - 36195 | 12017 - 12692 | 9422 | - | - |
| 2018 | Home State | Gender-Neutral | 6 | 30324 - 39097 | 12017 - 12692 | 9422 | - | - |
| 2018 | Home State | Gender-Neutral | 7 | 36195 - 40596 | 12692 - 14554 | 9422 | - | - |
| 2018 | Other State | Female-only | 1 | 27761 | 11882 | - | - | - |
| 2018 | Other State | Female-only | 2 | 29560 | 14339 | - | - | - |
| 2018 | Other State | Female-only | 3 | 29560 | 16072 | - | - | - |
| 2018 | Other State | Female-only | 4 | 29560 | 16072 | - | - | - |
| 2018 | Other State | Female-only | 5 | 29560 | 16769 | - | - | - |
| 2018 | Other State | Female-only | 6 | 38669 | 16769 | - | - | - |
| 2018 | Other State | Female-only | 7 | 38827 | 16791 | - | - | - |
| 2018 | Other State | Gender-Neutral | 1 | 23684 - 24708 | 7068 - 8931 | 4068 | - | - |
| 2018 | Other State | Gender-Neutral | 2 | 28326 - 31924 | 10474 - 10626 | 6193 | - | - |
| 2018 | Other State | Gender-Neutral | 3 | 30144 - 32124 | 10626 - 10763 | 7348 | - | - |
| 2018 | Other State | Gender-Neutral | 4 | 30144 - 32124 | 11325 - 11563 | 8008 | - | - |
| 2018 | Other State | Gender-Neutral | 5 | 30144 - 32124 | 11325 - 12324 | 8008 | - | - |
| 2018 | Other State | Gender-Neutral | 6 | 33191 - 35350 | 11325 - 13350 | 8008 | - | - |
| 2018 | Other State | Gender-Neutral | 7 | 37802 - 38629 | 14591 - 14962 | 8674 | - | - |
| Year: 2017 | ||||||||
| 2017 | Home State | 1 | 24330 - 29184 | 8027 - 8050 | 5464 - 5469 | - | - | |
| 2017 | Home State | 2 | 29184 - 34643 | 9848 - 10252 | 7340 - 8114 | - | - | |
| 2017 | Home State | 3 | 29184 - 35205 | 9848 - 11000 | 7340 - 8276 | - | - | |
| 2017 | Home State | 4 | 29184 - 36291 | 11000 - 11450 | 7340 - 8276 | - | - | |
| 2017 | Home State | 5 | 29184 - 36291 | 11000 - 11450 | 7340 - 8276 | - | - | |
| 2017 | Home State | 6 | 29184 - 36782 | 11000 - 11450 | 7340 - 8276 | - | - | |
| 2017 | Home State | 7 | 29184 - 37569 | 11450 - 12788 | 9400 - 9771 | - | - | |
| 2017 | Other State | 1 | 20814 - 22227 | 6828 - 8528 | 4895 | - | 2354 | |
| 2017 | Other State | 2 | 24696 - 25447 | 6828 - 9715 | 5407 | - | 2354 | |
| 2017 | Other State | 3 | 24696 - 26703 | 6828 - 10706 | 6692 | - | 2354 | |
| 2017 | Other State | 4 | 24696 - 27783 | 6828 - 11053 | 6692 | - | 2354 | |
| 2017 | Other State | 5 | 26339 - 28290 | 6828 - 11228 | 6692 | - | 2354 | |
| 2017 | Other State | 6 | 26339 - 28799 | 6828 - 11228 | 6692 | - | 2354 | |
| 2017 | Other State | 7 | 32100 - 35490 | 12834 - 13183 | 6937 | - | 2354 | |
| Year: 2016 | ||||||||
| 2016 | Home State | 1 | 25403 - 33658 | 8400 - 10376 | 5410 - 6104 | - | 4207 | |
| 2016 | Home State | 2 | 29405 - 36582 | 9875 - 10712 | 5410 - 6748 | - | 5376 | |
| 2016 | Home State | 3 | 30033 - 41545 | 10712 - 12162 | 6748 - 7551 | - | 5376 | |
| 2016 | Home State | 4 | 30033 - 41665 | 10712 - 12667 | 6748 - 8255 | - | 5376 | |
| 2016 | Home State | 5 | 33658 - 41880 | 11267 - 12970 | 6748 - 8255 | - | 5376 | |
| 2016 | Home State | 6 | 35898 - 48915 | 12970 - 14031 | 8255 - 8361 | - | 6129 | |
| 2016 | Other State | 1 | 15050 - 24864 | 8130 - 8716 | 3881 - 4880 | - | 1751 | |
| 2016 | Other State | 2 | 17993 - 29104 | 10108 - 10485 | 5804 - 6168 | - | 2849 | |
| 2016 | Other State | 3 | 29104 - 31413 | 10215 - 10611 | 6658 - 6940 | - | 2890 | |
| 2016 | Other State | 4 | 30522 - 32030 | 10485 - 11959 | 6658 - 6963 | - | 2890 | |
| 2016 | Other State | 5 | 30522 - 33699 | 10485 - 12078 | 6658 - 6987 | - | 3695 | |
| 2016 | Other State | 6 | 35303 - 39026 | 10485 - 13213 | 6658 - 7128 | - | 3708 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
