Engineering Physics

National Institute of Technology

This page provides comprehensive information about the Engineering Physics course at National Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: National Institute of Technology

Location: Hamirpur

JEE Code: IN098

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Engineering Physics (4 Years, Bachelor of Technology)
2024Home StateFemale-only190040 - 9863076838 - 112263--5965
2024Home StateFemale-only290040 - 98630157849 - 174871--5965
2024Home StateFemale-only390040 - 98630157849 - 184010--5965
2024Home StateFemale-only490040 - 98630157849 - 208815--5965
2024Home StateFemale-only590040 - 98630157849 - 208815--5965
2024Home StateGender-Neutral168752 - 98016101593 - 1247477082 - 1188017538 - 176962845
2024Home StateGender-Neutral268752 - 107513101593 - 1346719989 - 1222723439 - 238502845
2024Home StateGender-Neutral368752 - 109227101593 - 1376399989 - 1222723439 - 238502845
2024Home StateGender-Neutral468752 - 109227101593 - 1376399989 - 1222723439 - 238502845
2024Home StateGender-Neutral568752 - 111665101593 - 1390389989 - 1222723439 - 238502845
2024Other StateFemale-only139193 - 396721774875417178-
2024Other StateFemale-only239193 - 396721829697417178-
2024Other StateFemale-only339193 - 396721829697417178-
2024Other StateFemale-only439193 - 396721829697417178-
2024Other StateFemale-only539193 - 396721829697417178-
2024Other StateGender-Neutral120747 - 303039863 - 115304508 - 57345609 - 57892785
2024Other StateGender-Neutral220747 - 3228710874 - 130084508 - 61645789 - 60123096
2024Other StateGender-Neutral320747 - 3263310874 - 130084508 - 61645789 - 60123096
2024Other StateGender-Neutral420747 - 3278110874 - 130084508 - 61645789 - 60123096
2024Other StateGender-Neutral521249 - 3566610874 - 130084508 - 61646820 - 70083096
Year: 2023
2023Home StateFemale-only187674 - 93565653821482018585-
2023Home StateFemale-only287674 - 935651019201724223844-
2023Home StateFemale-only387674 - 935651113461724223844-
2023Home StateFemale-only487674 - 935651113461724223844-
2023Home StateFemale-only587674 - 935651113461724223844-
2023Home StateFemale-only687674 - 935651113461724223844-
2023Home StateGender-Neutral143606 - 8051365466 - 783623214 - 1082815403 - 154893857
2023Home StateGender-Neutral285414 - 9182265466 - 9062210969 - 1153915403 - 160523894
2023Home StateGender-Neutral385414 - 9386865466 - 9693510969 - 1203215403 - 160523894
2023Home StateGender-Neutral485414 - 9386865466 - 10629510969 - 1203215403 - 160523894
2023Home StateGender-Neutral585414 - 9386865466 - 11036310969 - 1203215403 - 160523894
2023Home StateGender-Neutral685414 - 9833665466 - 11137710969 - 1203216330 - 170163894
2023Other StateFemale-only138283 - 3853314808 - 17867--3464
2023Other StateFemale-only238533 - 3901819010 - 19216--3951
2023Other StateFemale-only338533 - 3901819216 - 19475--4404
2023Other StateFemale-only438533 - 3901819216 - 19475--4404
2023Other StateFemale-only538533 - 3901819216 - 19475--4404
2023Other StateFemale-only638533 - 4051319216 - 20725--4404
2023Other StateGender-Neutral117132 - 257787925 - 117094873 - 60094429 - 45282710
2023Other StateGender-Neutral217132 - 3314211043 - 131616805 - 76845637 - 56982710
2023Other StateGender-Neutral317132 - 3368711448 - 132446805 - 83525698 - 58242710
2023Other StateGender-Neutral417132 - 3368711448 - 132446805 - 83525698 - 58242710
2023Other StateGender-Neutral517132 - 3368711448 - 132446805 - 83525698 - 58242710
2023Other StateGender-Neutral617132 - 3368711448 - 134846805 - 83526695 - 67183307
Year: 2022
2022Home StateFemale-only179056 - 9895168597 - 95755--7215
2022Home StateFemale-only2103891 - 10389768597 - 101806--7215
2022Home StateFemale-only3103891 - 11156468597 - 149131--7215
2022Home StateFemale-only4103891 - 11732368597 - 156160--7215
2022Home StateFemale-only5103891 - 11732368597 - 156160--7215
2022Home StateFemale-only6103891 - 11732368597 - 156160--7215
2022Home StateGender-Neutral143277 - 8319370577 - 938538183 - 1014813400 - 179375813
2022Home StateGender-Neutral243277 - 9038792446 - 1000449859 - 1145713400 - 179375952
2022Home StateGender-Neutral343277 - 9304092446 - 1122029859 - 1145713400 - 179375952
2022Home StateGender-Neutral443277 - 9314692446 - 1126939859 - 1145713400 - 179376132
2022Home StateGender-Neutral543277 - 9314692446 - 1218399859 - 1145713400 - 179376137
2022Home StateGender-Neutral678399 - 9318292446 - 1295829859 - 1145717937 - 186866441
2022Other StateFemale-only132806 - 340451491050996606-
2022Other StateFemale-only232806 - 340451535850997317-
2022Other StateFemale-only332806 - 391871535850997317-
2022Other StateFemale-only432806 - 391871535850997317-
2022Other StateFemale-only532806 - 391871535850997317-
2022Other StateFemale-only644170 - 469701535850998084-
2022Other StateGender-Neutral120039 - 263928868 - 104925263 - 56564790 - 49711957
2022Other StateGender-Neutral220039 - 3044410901 - 111865263 - 59685047 - 52922961
2022Other StateGender-Neutral320039 - 3044410914 - 115785656 - 59775292 - 54852961
2022Other StateGender-Neutral420039 - 3063510914 - 115785656 - 59775292 - 54852961
2022Other StateGender-Neutral520039 - 3063510914 - 115785656 - 59775292 - 54852961
2022Other StateGender-Neutral620039 - 3310110914 - 122305656 - 59775485 - 59232961
Year: 2021
2021Home StateFemale-only198583 - 106147961241327533641-
2021Home StateFemale-only2111277 - 1115691202921327533641-
2021Home StateFemale-only3111277 - 1160301271021327533641-
2021Home StateFemale-only4111277 - 1160301271021327533641-
2021Home StateFemale-only5111277 - 1160301271021327533641-
2021Home StateFemale-only6116030 - 1177281271021327533641-
2021Home StateGender-Neutral140790 - 7175650110 - 976729664 - 1064113884 - 144034850
2021Home StateGender-Neutral246510 - 8143797672 - 1271029664 - 1064113884 - 144035357
2021Home StateGender-Neutral346510 - 8983097672 - 1332059664 - 1064114403 - 152175357
2021Home StateGender-Neutral446510 - 8983097672 - 1445069664 - 1064114403 - 152175357
2021Home StateGender-Neutral546510 - 8983097672 - 1445069664 - 1064114403 - 152175357
2021Home StateGender-Neutral646510 - 94069105734 - 1445619664 - 1064115217 - 167615357
2021Other StateFemale-only133041 - 3492814439 - 16789--3558
2021Other StateFemale-only236296 - 3906517012 - 17069--3752
2021Other StateFemale-only336296 - 3906517841 - 18867--3752
2021Other StateFemale-only436296 - 3906517841 - 18867--3752
2021Other StateFemale-only536296 - 3906517841 - 18867--3752
2021Other StateFemale-only648043 - 5127619072 - 19940--3752
2021Other StateGender-Neutral117967 - 236109861 - 105585062 - 57214012 - 40992390 - 2844
2021Other StateGender-Neutral217967 - 2647710543 - 121466076 - 65264012 - 40992844 - 2997
2021Other StateGender-Neutral317967 - 2647710543 - 124746076 - 65264012 - 40992844 - 2997
2021Other StateGender-Neutral417967 - 2647710543 - 124746076 - 65264012 - 40992844 - 2997
2021Other StateGender-Neutral517967 - 2669310543 - 124746076 - 65264012 - 40992844 - 2997
2021Other StateGender-Neutral623610 - 2775811166 - 127706076 - 65264382 - 48302844 - 2997
Year: 2020
2020Home StateFemale-only177033 - 11201792223 - 108036--5657
2020Home StateFemale-only277033 - 123787138078 - 143436--5657
2020Home StateFemale-only377033 - 130977138078 - 143436--5657
2020Home StateFemale-only477033 - 130977138078 - 143436--5657
2020Home StateFemale-only577033 - 130977138078 - 143436--5657
2020Home StateFemale-only677033 - 130977138078 - 143436--5657
2020Home StateGender-Neutral120634 - 6998565861 - 920178684 - 1077819450 - 212733571 - 4959
2020Home StateGender-Neutral220634 - 7591665861 - 1084358684 - 1102821273 - 215134959 - 5370
2020Home StateGender-Neutral366374 - 8280165861 - 1084358684 - 1102821273 - 240825864 - 6260
2020Home StateGender-Neutral466374 - 8286865861 - 1084358684 - 1102821273 - 240826260 - 6276
2020Home StateGender-Neutral566374 - 8333965861 - 1084358684 - 1102821273 - 240826260 - 6276
2020Home StateGender-Neutral669486 - 8422265861 - 10843510713 - 1182621273 - 267466260 - 6335
2020Other StateFemale-only134748 - 368431461944497044-
2020Other StateFemale-only236843 - 391011623544497332-
2020Other StateFemale-only336843 - 400771623544497332-
2020Other StateFemale-only436843 - 400771623544497332-
2020Other StateFemale-only536843 - 400771623544497332-
2020Other StateFemale-only636843 - 400771658144497573-
2020Other StateGender-Neutral15671 - 189064774 - 92723844 - 51813177 - 48771810
2020Other StateGender-Neutral25671 - 200098998 - 103233844 - 59904877 - 49691810
2020Other StateGender-Neutral35671 - 200479832 - 107933844 - 59904877 - 49691810
2020Other StateGender-Neutral45671 - 200479832 - 107933844 - 59904877 - 49691810
2020Other StateGender-Neutral55671 - 200479832 - 107933844 - 63334877 - 49691810
2020Other StateGender-Neutral65671 - 320129832 - 122043844 - 69195815 - 59331810

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
20
5
20
5
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students