Electrical Engineering

Mizoram University

This page provides comprehensive information about the Electrical Engineering course at Mizoram University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Mizoram University

Location: Aizawl

JEE Code: IN084

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electrical Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral157023 - 64266-9401 - 1130411355 - 114833199 - 5083
2024All IndiaGender-Neutral270045 - 74487-12334 - 1322712469 - 125925262 - 6434
2024All IndiaGender-Neutral370045 - 75809-12334 - 1370713476 - 135645513 - 6633
2024All IndiaGender-Neutral470045 - 82012-12334 - 1387814132 - 143885513 - 6633
2024All IndiaGender-Neutral570045 - 84299-12783 - 1431414553 - 150285513 - 6756
Year: 2023
2023All IndiaGender-Neutral156348 - 60888-9469 - 1045110031 - 102743374 - 4819
2023All IndiaGender-Neutral260673 - 67430-10499 - 1140711081 - 112823374 - 5729
2023All IndiaGender-Neutral369223 - 72523-12472 - 1277812439 - 126103374 - 6146
2023All IndiaGender-Neutral476194 - 77411-12907 - 1318012831 - 134023374 - 6639
2023All IndiaGender-Neutral576194 - 78999-12907 - 1318013710 - 137923374 - 6639
2023All IndiaGender-Neutral676194 - 82713-13173 - 1381713710 - 142323374 - 7002
Year: 2022
2022All IndiaGender-Neutral148657 - 55591-8709 - 93738906 - 89444415 - 4509
2022All IndiaGender-Neutral256878 - 63269-10578 - 109859814 - 99354663 - 5044
2022All IndiaGender-Neutral358971 - 69181-10985 - 1154010270 - 107024663 - 5306
2022All IndiaGender-Neutral458971 - 71773-10985 - 1195110702 - 107724663 - 5606
2022All IndiaGender-Neutral558971 - 74036-10985 - 1195111038 - 112474663 - 5644
2022All IndiaGender-Neutral658971 - 76120-10985 - 1195111362 - 115184663 - 5763
Year: 2021
2021All IndiaGender-Neutral144474 - 56279-9747 - 101328826 - 88584151 - 4405
2021All IndiaGender-Neutral258620 - 63167-10992 - 114959835 - 99024405 - 5473
2021All IndiaGender-Neutral362840 - 68775-11531 - 1221110625 - 108284405 - 5685
2021All IndiaGender-Neutral462840 - 72210-12659 - 1276711265 - 113864405 - 5803
2021All IndiaGender-Neutral562840 - 73936-12685 - 1299811265 - 113864405 - 5836
2021All IndiaGender-Neutral663417 - 77237-13081 - 1335112915 - 130394405 - 5963
Year: 2020
2020All IndiaGender-Neutral138964 - 45676-7591 - 89027939 - 79863943 - 4377
2020All IndiaGender-Neutral238964 - 51418-9913 - 102268894 - 89324939 - 5112
2020All IndiaGender-Neutral338964 - 55082-9913 - 108909138 - 93755155 - 5411
2020All IndiaGender-Neutral438964 - 55285-9913 - 114639631 - 97315531 - 5680
2020All IndiaGender-Neutral552856 - 57834-9913 - 115789631 - 97365631 - 6066
2020All IndiaGender-Neutral658065 - 62907-12995 - 1310910941 - 109856302 - 6375
Year: 2019
2019All IndiaGender-Neutral135199 - 39756-7601 - 7799-3858 - 4028
2019All IndiaGender-Neutral235199 - 45679-7936 - 8686-4651 - 4849
2019All IndiaGender-Neutral342938 - 48394-7948 - 9461-4700 - 4971
2019All IndiaGender-Neutral442938 - 48780-7948 - 9707-4957 - 5251
2019All IndiaGender-Neutral542938 - 48780-7948 - 9707-4957 - 5251
2019All IndiaGender-Neutral642938 - 49433-7948 - 9707-4957 - 5282
2019All IndiaGender-Neutral751109 - 55440-7948 - 10541-5181 - 5931
Year: 2018
2018All IndiaGender-Neutral131216 - 37495-6330 - 6949-3898 - 4400
2018All IndiaGender-Neutral236176 - 42793-6675 - 8396-5006 - 5173
2018All IndiaGender-Neutral343695 - 46892-6675 - 9116-5173 - 5766
2018All IndiaGender-Neutral443695 - 50099-6675 - 9726-5173 - 6341
2018All IndiaGender-Neutral543695 - 52150-6675 - 10172-5173 - 6427
2018All IndiaGender-Neutral643695 - 54820-6675 - 10450-5173 - 6509
2018All IndiaGender-Neutral755339 - 57718-7876 - 11724-6003 - 6954
Year: 2017
2017All India129899 - 33913-6544 - 6690-2624 - 3943
2017All India236760 - 37584-6793 - 7683-4487 - 4863
2017All India339916 - 41102-8131 - 8256-4863 - 5537
2017All India440400 - 43377-9000 - 9038-4863 - 6242
2017All India540400 - 44927-9060 - 9146-6059 - 6422
2017All India640400 - 47347-9532 - 9585-6059 - 6508
2017All India748282 - 50610-9764 - 9884-6059 - 7501
Year: 2016
2016All India133505 - 36388-6523 - 6681-2967 - 3321
2016All India233505 - 40425-6523 - 7823-3453 - 4173
2016All India338060 - 43140-6523 - 8305-4107 - 4421
2016All India438060 - 45346-6523 - 8458-4107 - 4728
2016All India538060 - 47294-8425 - 8826-4107 - 4752
2016All India646268 - 51738-8425 - 9233-4107 - 4752

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
17
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students