Electronics & Communication Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
Jawaharlal Nehru University
This page provides comprehensive information about the Electronics & Communication Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) course at Jawaharlal Nehru University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Jawaharlal Nehru University
Location: Delhi
JEE Code: IN080
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2022 | ||||||||
| Electronics & Communication Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 12237 - 28560 | 8432 - 11007 | 3663 - 5178 | 4114 - 4564 | 1838 - 2660 |
| 2022 | All India | Gender-Neutral | 2 | 23995 - 32101 | 9886 - 12683 | 4357 - 6032 | 4684 - 5719 | 1838 - 2944 |
| 2022 | All India | Gender-Neutral | 3 | 23995 - 33388 | 9886 - 13279 | 4357 - 6032 | 5100 - 5884 | 1838 - 2944 |
| 2022 | All India | Gender-Neutral | 4 | 23995 - 33569 | 9886 - 13384 | 4357 - 6032 | 5100 - 5884 | 1838 - 2944 |
| 2022 | All India | Gender-Neutral | 5 | 25570 - 33656 | 9886 - 13384 | 4357 - 6032 | 5100 - 5884 | 1838 - 2944 |
| 2022 | All India | Gender-Neutral | 6 | 25570 - 36568 | 9886 - 13509 | 4357 - 6102 | 5719 - 6093 | 1838 - 2944 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 20139 - 25430 | 7457 - 9818 | 4234 - 5716 | 3900 - 4555 | 2242 - 2487 |
| 2021 | All India | Gender-Neutral | 2 | 21328 - 27600 | 7740 - 10172 | 4392 - 5972 | 4134 - 4681 | 2242 - 2956 |
| 2021 | All India | Gender-Neutral | 3 | 21328 - 28140 | 7743 - 10243 | 4392 - 6705 | 4627 - 4931 | 2422 - 3234 |
| 2021 | All India | Gender-Neutral | 4 | 21328 - 28340 | 7743 - 10243 | 4392 - 6705 | 4627 - 4931 | 2422 - 3234 |
| 2021 | All India | Gender-Neutral | 5 | 21328 - 29012 | 7743 - 10461 | 4560 - 6908 | 4627 - 4931 | 2422 - 3234 |
| 2021 | All India | Gender-Neutral | 6 | 24424 - 31490 | 8010 - 10804 | 4560 - 6942 | 4804 - 5080 | 2422 - 3234 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 8027 - 22079 | 7230 - 9397 | 3028 - 5553 | 3548 - 4262 | 2181 - 2804 |
| 2020 | All India | Gender-Neutral | 2 | 18642 - 24052 | 8697 - 10607 | 4386 - 5925 | 4156 - 4560 | 2804 - 3250 |
| 2020 | All India | Gender-Neutral | 3 | 18642 - 24059 | 9080 - 10841 | 4386 - 6203 | 4156 - 4560 | 2804 - 3312 |
| 2020 | All India | Gender-Neutral | 4 | 18642 - 24122 | 9080 - 10841 | 4386 - 6414 | 4156 - 4560 | 2804 - 3312 |
| 2020 | All India | Gender-Neutral | 5 | 18642 - 24639 | 9080 - 10847 | 4386 - 6414 | 4156 - 4560 | 2804 - 3312 |
| 2020 | All India | Gender-Neutral | 6 | 21181 - 28097 | 9080 - 11374 | 4386 - 6719 | 4967 - 5630 | 3205 - 3551 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
