Electronics and Communication Engineering

J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad

This page provides comprehensive information about the Electronics and Communication Engineering course at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad

Location: Allahabad

JEE Code: IN079

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral138690 - 4818815313 - 180528509 - 93298307 - 86771913 - 4634
2024All IndiaGender-Neutral240459 - 5346616840 - 203188509 - 102508677 - 94241913 - 4910
2024All IndiaGender-Neutral340459 - 5455416840 - 211348509 - 102919229 - 94711913 - 5203
2024All IndiaGender-Neutral440459 - 5476816840 - 213388509 - 105729229 - 94711913 - 5357
2024All IndiaGender-Neutral546854 - 5675519121 - 214198969 - 107219383 - 97501913 - 5357
Year: 2023
2023All IndiaGender-Neutral126711 - 4610513873 - 161637585 - 83387434 - 79623728 - 4026
2023All IndiaGender-Neutral242709 - 5191516689 - 180259118 - 97638455 - 92094762 - 5120
2023All IndiaGender-Neutral345057 - 5399617044 - 189939287 - 104688849 - 94754762 - 5377
2023All IndiaGender-Neutral445057 - 5482517044 - 195029287 - 109879298 - 98104762 - 5593
2023All IndiaGender-Neutral545057 - 5557717044 - 195029287 - 110859298 - 98104808 - 5791
2023All IndiaGender-Neutral645057 - 5708117044 - 200029287 - 113589352 - 102335377 - 6154
Year: 2022
2022All IndiaGender-Neutral117032 - 4432612265 - 147507424 - 84566949 - 71333453 - 3831
2022All IndiaGender-Neutral217032 - 4827714329 - 165057565 - 88147114 - 76373831 - 4457
2022All IndiaGender-Neutral317032 - 5211015146 - 171577565 - 89637637 - 82474255 - 4870
2022All IndiaGender-Neutral417032 - 5272615146 - 174627565 - 89637772 - 82824406 - 4884
2022All IndiaGender-Neutral517032 - 5389815146 - 175777565 - 89638121 - 88394406 - 4884
2022All IndiaGender-Neutral641121 - 5638216543 - 182397565 - 92298858 - 91004406 - 4884
Year: 2021
2021All IndiaGender-Neutral132651 - 4144811018 - 146387165 - 85126346 - 70213817 - 4269
2021All IndiaGender-Neutral232651 - 4524714446 - 162527165 - 94177445 - 78654220 - 4660
2021All IndiaGender-Neutral332651 - 4638115450 - 171697165 - 102177445 - 79394220 - 4660
2021All IndiaGender-Neutral432651 - 4745215450 - 172137165 - 105557445 - 79394220 - 4660
2021All IndiaGender-Neutral532651 - 4853015450 - 173807165 - 105557494 - 81164220 - 4758
2021All IndiaGender-Neutral632654 - 5649016568 - 1887910326 - 107418764 - 93564652 - 5223
Year: 2020
2020All IndiaGender-Neutral121716 - 361899629 - 131366450 - 78216105 - 62903672 - 3925
2020All IndiaGender-Neutral233516 - 3949513355 - 144496695 - 90676710 - 68963672 - 4307
2020All IndiaGender-Neutral333516 - 4007013667 - 150356695 - 98016710 - 68964307 - 4766
2020All IndiaGender-Neutral434913 - 4040214144 - 152486695 - 102836710 - 69754387 - 4812
2020All IndiaGender-Neutral534913 - 4066014144 - 155299067 - 105606710 - 69754387 - 4812
2020All IndiaGender-Neutral638543 - 4812615035 - 171659801 - 114448157 - 83984387 - 5894
Year: 2019
2019All IndiaGender-Neutral120080 - 3106910015 - 116136597 - 70044184 - 43073380 - 3538
2019All IndiaGender-Neutral225740 - 3502610015 - 127537004 - 80464539 - 46193380 - 3994
2019All IndiaGender-Neutral325740 - 3676610015 - 135007882 - 85304728 - 48613380 - 3994
2019All IndiaGender-Neutral425740 - 3713410015 - 138627882 - 85934728 - 49033380 - 3994
2019All IndiaGender-Neutral525740 - 3724710015 - 138627882 - 85964903 - 49933380 - 3994
2019All IndiaGender-Neutral625740 - 3732410015 - 138627882 - 86504903 - 49953538 - 4176
2019All IndiaGender-Neutral731027 - 4040013862 - 149328349 - 90875259 - 56224446 - 4770
Year: 2018
2018All IndiaGender-Neutral125922 - 299378745 - 105243573 - 6472-1451 - 3569
2018All IndiaGender-Neutral224702 - 324149488 - 119257637 - 8058-1451 - 4387
2018All IndiaGender-Neutral326355 - 347409488 - 129087919 - 8857-1451 - 5449
2018All IndiaGender-Neutral426355 - 3533510868 - 135118365 - 9497-1451 - 5650
2018All IndiaGender-Neutral526355 - 3613810868 - 137278365 - 9750-1451 - 5650
2018All IndiaGender-Neutral626355 - 3667610868 - 139458365 - 10547-1451 - 5650
2018All IndiaGender-Neutral730474 - 4100010868 - 157679497 - 10871-1451 - 6171
Year: 2017
2017All India116411 - 253947596 - 93804938 - 5639-3191 - 3710
2017All India222244 - 282328403 - 104715204 - 6710-4230 - 4545
2017All India322244 - 292008403 - 113755204 - 7441-4841 - 5082
2017All India422244 - 300088403 - 117986220 - 7726-5082 - 5827
2017All India526399 - 304988403 - 121336220 - 7968-5082 - 6260
2017All India626399 - 309228403 - 123856220 - 8046-5082 - 6260
2017All India729988 - 3851212819 - 134878119 - 9123-5082 - 6353
Year: 2016
2016All India118164 - 229617006 - 88064921 - 5348-2298 - 2629
2016All India220134 - 262617110 - 100875768 - 6601-2992 - 3761
2016All India320134 - 289507110 - 102536084 - 6902-3808 - 3921
2016All India420134 - 295887110 - 104516084 - 7004-3808 - 3966
2016All India520134 - 307539598 - 109496084 - 7132-3808 - 4046
2016All India629072 - 3518510835 - 126156084 - 7304-3808 - 4069

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
56
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students