j279
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)
This page provides comprehensive information about the j279 course at Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)
Location: Bilaspur, (C.G.)
JEE Code: IN076
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2023 | ||||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 50455 - 64987 | 19409 - 21904 | 9727 - 10812 | 10679 - 11034 | 4049 - 4614 |
| 2023 | All India | Gender-Neutral | 2 | 58761 - 71955 | 21809 - 24266 | 11636 - 12283 | 11895 - 12171 | 4614 - 5443 |
| 2023 | All India | Gender-Neutral | 3 | 58761 - 77359 | 23573 - 25904 | 12272 - 13249 | 12734 - 13392 | 5495 - 6080 |
| 2023 | All India | Gender-Neutral | 4 | 58761 - 80780 | 25904 - 27659 | 12692 - 13907 | 13532 - 13967 | 5495 - 6383 |
| 2023 | All India | Gender-Neutral | 5 | 58761 - 86186 | 26583 - 29291 | 12692 - 14352 | 14104 - 14345 | 5495 - 6383 |
| 2023 | All India | Gender-Neutral | 6 | 58761 - 89493 | 27993 - 30842 | 12692 - 14907 | 14791 - 15373 | 5495 - 6383 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 50338 - 61574 | 18265 - 19592 | 8290 - 10364 | 9110 - 9405 | 2296 - 4335 |
| 2022 | All India | Gender-Neutral | 2 | 52598 - 69807 | 20240 - 21659 | 8290 - 11467 | 10268 - 10602 | 4596 - 5073 |
| 2022 | All India | Gender-Neutral | 3 | 52598 - 74695 | 21780 - 23615 | 8290 - 11914 | 11005 - 11284 | 5067 - 5345 |
| 2022 | All India | Gender-Neutral | 4 | 60197 - 77702 | 22933 - 24534 | 8290 - 12214 | 11284 - 11765 | 5067 - 5384 |
| 2022 | All India | Gender-Neutral | 5 | 60197 - 79369 | 23385 - 25808 | 8290 - 12319 | 11552 - 12499 | 5067 - 5446 |
| 2022 | All India | Gender-Neutral | 6 | 60197 - 83117 | 24294 - 27058 | 8290 - 12990 | 12810 - 13401 | 5073 - 5862 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 49993 - 59569 | 16891 - 18772 | 9695 - 10702 | 9144 - 9259 | 3961 - 4436 |
| 2021 | All India | Gender-Neutral | 2 | 51114 - 66183 | 18643 - 20758 | 11211 - 11679 | 10394 - 10605 | 4331 - 4919 |
| 2021 | All India | Gender-Neutral | 3 | 59936 - 73075 | 20141 - 22266 | 11235 - 11979 | 11260 - 11445 | 4331 - 5361 |
| 2021 | All India | Gender-Neutral | 4 | 59936 - 77009 | 21524 - 23857 | 11339 - 12399 | 11740 - 12096 | 4331 - 5448 |
| 2021 | All India | Gender-Neutral | 5 | 59936 - 79153 | 22687 - 25371 | 11507 - 12481 | 12322 - 12910 | 4331 - 5595 |
| 2021 | All India | Gender-Neutral | 6 | 68663 - 87601 | 24733 - 27002 | 11507 - 13530 | 13515 - 13856 | 4331 - 5670 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 39740 - 48234 | 13040 - 15513 | 6320 - 9098 | 8054 - 8229 | 3898 - 4301 |
| 2020 | All India | Gender-Neutral | 2 | 42004 - 53170 | 15231 - 17030 | 6320 - 10300 | 8865 - 9046 | 3898 - 4563 |
| 2020 | All India | Gender-Neutral | 3 | 42004 - 55804 | 15231 - 17852 | 6320 - 11072 | 9288 - 9614 | 3898 - 5264 |
| 2020 | All India | Gender-Neutral | 4 | 42004 - 57772 | 15934 - 18581 | 6320 - 11690 | 9719 - 9864 | 3898 - 5480 |
| 2020 | All India | Gender-Neutral | 5 | 42004 - 59409 | 16844 - 19542 | 6320 - 12275 | 9939 - 10278 | 3898 - 5812 |
| 2020 | All India | Gender-Neutral | 6 | 42004 - 64918 | 19931 - 20949 | 11195 - 13178 | 10793 - 10987 | 3898 - 6249 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 31422 - 41369 | 11604 - 14142 | 6270 - 7782 | 5358 - 5563 | 2906 - 3757 |
| 2019 | All India | Gender-Neutral | 2 | 38219 - 45554 | 12273 - 15284 | 7869 - 9163 | 5815 - 6026 | 3519 - 4733 |
| 2019 | All India | Gender-Neutral | 3 | 38219 - 48034 | 13111 - 16191 | 8174 - 9650 | 6093 - 6342 | 3519 - 5042 |
| 2019 | All India | Gender-Neutral | 4 | 38219 - 48827 | 13111 - 16647 | 8174 - 9958 | 6234 - 6433 | 3519 - 5042 |
| 2019 | All India | Gender-Neutral | 5 | 38219 - 49217 | 13111 - 16944 | 8174 - 9985 | 6239 - 6587 | 3519 - 5084 |
| 2019 | All India | Gender-Neutral | 6 | 40530 - 49636 | 13111 - 17482 | 8174 - 9985 | 6342 - 6757 | 3519 - 5142 |
| 2019 | All India | Gender-Neutral | 7 | 40530 - 56166 | 15657 - 18186 | 8174 - 10445 | 7178 - 7436 | 4477 - 5428 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 27578 - 38284 | 10085 - 12363 | 5999 - 7172 | - | 2792 - 3421 |
| 2018 | All India | Gender-Neutral | 2 | 35646 - 42669 | 10976 - 13905 | 7172 - 8819 | - | 3896 - 4354 |
| 2018 | All India | Gender-Neutral | 3 | 35646 - 45328 | 11916 - 15155 | 7172 - 9658 | - | 4186 - 5555 |
| 2018 | All India | Gender-Neutral | 4 | 35646 - 47990 | 13589 - 15814 | 7172 - 10071 | - | 4186 - 5632 |
| 2018 | All India | Gender-Neutral | 5 | 35646 - 50055 | 13935 - 16486 | 7172 - 10432 | - | 4186 - 5632 |
| 2018 | All India | Gender-Neutral | 6 | 35646 - 51757 | 13935 - 17046 | 7172 - 10611 | - | 4186 - 5632 |
| 2018 | All India | Gender-Neutral | 7 | 41097 - 57851 | 16091 - 18483 | 8477 - 11675 | - | 4186 - 5632 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 23395 - 31386 | 7721 - 10720 | 4841 - 6371 | - | 2775 - 3322 | |
| 2017 | All India | 2 | 28106 - 35334 | 9847 - 11847 | 6405 - 7439 | - | 3322 - 4148 | |
| 2017 | All India | 3 | 28106 - 37893 | 9847 - 12325 | 6405 - 7964 | - | 3322 - 4520 | |
| 2017 | All India | 4 | 28106 - 38521 | 9847 - 13125 | 6405 - 8476 | - | 3322 - 5064 | |
| 2017 | All India | 5 | 28106 - 40378 | 9939 - 13590 | 7160 - 8828 | - | 3322 - 5064 | |
| 2017 | All India | 6 | 28106 - 42449 | 11460 - 13979 | 7160 - 9209 | - | 3322 - 5064 | |
| 2017 | All India | 7 | 30078 - 49612 | 13590 - 15190 | 7629 - 9927 | - | 3322 - 5206 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 18864 - 31466 | 7739 - 10485 | 3037 - 6149 | - | 2516 - 2874 | |
| 2016 | All India | 2 | 26717 - 36940 | 9852 - 12104 | 3037 - 7327 | - | 2622 - 3402 | |
| 2016 | All India | 3 | 26717 - 39921 | 10809 - 12829 | 4328 - 7531 | - | 2622 - 3402 | |
| 2016 | All India | 4 | 26717 - 40957 | 10809 - 13000 | 4328 - 7531 | - | 2622 - 3402 | |
| 2016 | All India | 5 | 28022 - 44059 | 11983 - 13561 | 6411 - 7710 | - | 2622 - 3402 | |
| 2016 | All India | 6 | 32731 - 48555 | 12897 - 15110 | 6411 - 8109 | - | 2622 - 3402 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
