j226
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)
This page provides comprehensive information about the j226 course at Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)
Location: Bilaspur, (C.G.)
JEE Code: IN076
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2023 | ||||||||
| Information Technology (4 Years, Bachelor of Technology) | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 37024 - 52491 | 15607 - 18210 | 8710 - 9637 | 8589 - 8787 | 3487 - 4133 |
| 2023 | All India | Gender-Neutral | 2 | 41267 - 58070 | 17708 - 20324 | 9262 - 10872 | 9625 - 10143 | 4081 - 5073 |
| 2023 | All India | Gender-Neutral | 3 | 41267 - 62458 | 20081 - 21955 | 9262 - 11577 | 10251 - 11088 | 4081 - 5924 |
| 2023 | All India | Gender-Neutral | 4 | 41267 - 64835 | 20081 - 23152 | 9262 - 11692 | 11020 - 11741 | 4081 - 6099 |
| 2023 | All India | Gender-Neutral | 5 | 41267 - 66160 | 20173 - 23328 | 9262 - 11818 | 11020 - 11982 | 4081 - 6168 |
| 2023 | All India | Gender-Neutral | 6 | 55447 - 71089 | 21385 - 24807 | 9262 - 11818 | 11866 - 12408 | 4081 - 6251 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 33893 - 50282 | 15012 - 16927 | 7744 - 9539 | 7418 - 8020 | 3468 - 4295 |
| 2022 | All India | Gender-Neutral | 2 | 35583 - 57009 | 16866 - 18331 | 7875 - 9923 | 8485 - 8999 | 3709 - 4474 |
| 2022 | All India | Gender-Neutral | 3 | 41230 - 60225 | 17478 - 19077 | 7875 - 10362 | 8928 - 9351 | 3709 - 4684 |
| 2022 | All India | Gender-Neutral | 4 | 41230 - 62271 | 17731 - 19840 | 7875 - 10528 | 9090 - 9457 | 3709 - 4684 |
| 2022 | All India | Gender-Neutral | 5 | 53218 - 63172 | 18091 - 20018 | 7875 - 10546 | 9347 - 9588 | 3709 - 4684 |
| 2022 | All India | Gender-Neutral | 6 | 57009 - 65392 | 18680 - 20772 | 8724 - 10992 | 9588 - 9987 | 4247 - 5052 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 36576 - 48123 | 12568 - 15975 | 8648 - 9558 | 7366 - 7663 | 3314 - 4406 |
| 2021 | All India | Gender-Neutral | 2 | 37652 - 54186 | 16069 - 17774 | 9974 - 10422 | 8301 - 8627 | 4396 - 4820 |
| 2021 | All India | Gender-Neutral | 3 | 37652 - 56543 | 16069 - 18942 | 10101 - 10992 | 8627 - 9154 | 4514 - 4964 |
| 2021 | All India | Gender-Neutral | 4 | 37652 - 57240 | 16069 - 19176 | 10134 - 11235 | 8759 - 9197 | 4514 - 5086 |
| 2021 | All India | Gender-Neutral | 5 | 37652 - 58240 | 16069 - 19321 | 10795 - 11348 | 8949 - 9278 | 4514 - 5086 |
| 2021 | All India | Gender-Neutral | 6 | 37652 - 65096 | 18154 - 20852 | 11158 - 11851 | 9981 - 10280 | 4514 - 5340 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 33330 - 40118 | 11197 - 13837 | 7189 - 8608 | 6646 - 7009 | 3896 - 4238 |
| 2020 | All India | Gender-Neutral | 2 | 38605 - 44205 | 14049 - 15285 | 9238 - 9769 | 7538 - 7740 | 3930 - 4886 |
| 2020 | All India | Gender-Neutral | 3 | 38605 - 45848 | 14558 - 16036 | 9769 - 10199 | 7562 - 7933 | 3930 - 5309 |
| 2020 | All India | Gender-Neutral | 4 | 38605 - 46655 | 15450 - 16236 | 9925 - 11069 | 7933 - 8183 | 3930 - 5513 |
| 2020 | All India | Gender-Neutral | 5 | 39366 - 48102 | 15553 - 16358 | 9925 - 11497 | 7933 - 8380 | 3930 - 5513 |
| 2020 | All India | Gender-Neutral | 6 | 42985 - 53755 | 15982 - 18745 | 11587 - 12463 | 9033 - 9548 | 4154 - 6217 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 20635 - 36038 | 11186 - 13222 | 6226 - 7443 | 4716 - 4894 | 3880 - 4047 |
| 2019 | All India | Gender-Neutral | 2 | 30608 - 39922 | 13106 - 13981 | 7895 - 8594 | 5122 - 5375 | 4243 - 4557 |
| 2019 | All India | Gender-Neutral | 3 | 30608 - 42499 | 13155 - 14920 | 8033 - 9357 | 5606 - 5852 | 4243 - 4854 |
| 2019 | All India | Gender-Neutral | 4 | 30608 - 43479 | 13880 - 14949 | 8033 - 9484 | 5606 - 5877 | 4243 - 4854 |
| 2019 | All India | Gender-Neutral | 5 | 30608 - 44067 | 13880 - 15020 | 8033 - 9484 | 5850 - 5959 | 4243 - 4854 |
| 2019 | All India | Gender-Neutral | 6 | 30608 - 44558 | 13880 - 15047 | 8033 - 9484 | 5850 - 6063 | 4243 - 4978 |
| 2019 | All India | Gender-Neutral | 7 | 42882 - 50689 | 14425 - 16384 | 9146 - 10266 | 6409 - 6600 | 4243 - 5589 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 25991 - 36081 | 10876 - 12282 | 6056 - 7669 | - | 4384 - 4578 |
| 2018 | All India | Gender-Neutral | 2 | 30980 - 40799 | 12457 - 13260 | 7739 - 8547 | - | 4827 - 5340 |
| 2018 | All India | Gender-Neutral | 3 | 34887 - 42506 | 13172 - 14606 | 8255 - 9578 | - | 5520 - 5790 |
| 2018 | All India | Gender-Neutral | 4 | 37081 - 44999 | 13172 - 15330 | 8255 - 10337 | - | 6249 - 6293 |
| 2018 | All India | Gender-Neutral | 5 | 37081 - 46381 | 13172 - 15814 | 8255 - 10749 | - | 6272 - 6479 |
| 2018 | All India | Gender-Neutral | 6 | 37081 - 47909 | 13172 - 16502 | 8255 - 11380 | - | 6272 - 6707 |
| 2018 | All India | Gender-Neutral | 7 | 37706 - 53654 | 15829 - 18158 | 11644 - 11941 | - | 7031 - 7356 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 14065 - 30668 | 10079 - 10981 | 5558 - 6642 | - | 3598 - 4109 | |
| 2017 | All India | 2 | 28113 - 34576 | 10325 - 12215 | 7094 - 7726 | - | 4562 - 4720 | |
| 2017 | All India | 3 | 28113 - 37187 | 11680 - 12757 | 7826 - 8174 | - | 4655 - 5322 | |
| 2017 | All India | 4 | 28113 - 38207 | 12302 - 13328 | 8471 - 8674 | - | 4655 - 5767 | |
| 2017 | All India | 5 | 28113 - 39046 | 12703 - 13695 | 8521 - 9084 | - | 4655 - 6035 | |
| 2017 | All India | 6 | 28113 - 41843 | 12703 - 14268 | 8597 - 9562 | - | 4655 - 6685 | |
| 2017 | All India | 7 | 42798 - 49246 | 14065 - 15424 | 8597 - 10045 | - | 4655 - 7452 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 18758 - 30991 | 7964 - 10578 | 5886 - 6753 | - | 2796 - 3243 | |
| 2016 | All India | 2 | 24635 - 36002 | 11571 - 12565 | 7425 - 7763 | - | 3789 - 3991 | |
| 2016 | All India | 3 | 24635 - 38287 | 11948 - 13370 | 7425 - 8195 | - | 3920 - 4226 | |
| 2016 | All India | 4 | 24635 - 40357 | 12203 - 13941 | 7737 - 8278 | - | 3920 - 4235 | |
| 2016 | All India | 5 | 24635 - 42307 | 12648 - 14541 | 7737 - 8351 | - | 3920 - 4235 | |
| 2016 | All India | 6 | 24635 - 47972 | 12952 - 15558 | 7737 - 8665 | - | 3989 - 4327 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
