Industrial and Production Engineering (4 Years, Bachelor of Technology)

Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)

This page provides comprehensive information about the Industrial and Production Engineering (4 Years, Bachelor of Technology) course at Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)

Location: Bilaspur, (C.G.)

JEE Code: IN076

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2023
Industrial and Production Engineering (4 Years, Bachelor of Technology)
2023All IndiaGender-Neutral156922 - 6951121853 - 230449900 - 1125411348 - 118404536 - 5259
2023All IndiaGender-Neutral265345 - 7763224404 - 2546511876 - 1257512692 - 129935801 - 6134
2023All IndiaGender-Neutral374898 - 8158225959 - 2754512918 - 1363513393 - 139506378 - 6586
2023All IndiaGender-Neutral478416 - 8810427521 - 2938813714 - 1419114411 - 148496695 - 7020
2023All IndiaGender-Neutral578416 - 9304529406 - 3070213714 - 1510915220 - 157766695 - 7307
2023All IndiaGender-Neutral690157 - 9826231035 - 3315213714 - 1565616186 - 167486695 - 7857
Year: 2022
2022All IndiaGender-Neutral151197 - 6808019454 - 2126110104 - 1131910039 - 103974799 - 5049
2022All IndiaGender-Neutral269622 - 7518622087 - 2365810680 - 1189910931 - 114095079 - 5638
2022All IndiaGender-Neutral370836 - 8021223610 - 2515910680 - 1267011664 - 121115429 - 5810
2022All IndiaGender-Neutral471978 - 8473024919 - 2620610680 - 1322012256 - 125845446 - 5925
2022All IndiaGender-Neutral571978 - 8828726440 - 2733910680 - 1373012764 - 132155837 - 6103
2022All IndiaGender-Neutral673480 - 9255927326 - 2872613110 - 1407913522 - 137856134 - 6384
Year: 2021
2021All IndiaGender-Neutral153837 - 6292018296 - 1967610332 - 110869666 - 98414506 - 4886
2021All IndiaGender-Neutral265458 - 6904720483 - 2123010332 - 1195510668 - 108924929 - 5532
2021All IndiaGender-Neutral369180 - 7604521993 - 2305810332 - 1255511539 - 116645369 - 5908
2021All IndiaGender-Neutral469180 - 7960623228 - 2451410332 - 1310912314 - 124725691 - 6055
2021All IndiaGender-Neutral569180 - 8340724948 - 2576310332 - 1348412703 - 130815691 - 6176
2021All IndiaGender-Neutral682149 - 9026726536 - 2756713022 - 1431113814 - 140766055 - 6438
Year: 2020
2020All IndiaGender-Neutral135834 - 4995114608 - 163189266 - 96848294 - 84884139 - 4711
2020All IndiaGender-Neutral245457 - 5488416762 - 1757510435 - 107649199 - 92564139 - 5332
2020All IndiaGender-Neutral354274 - 5741617744 - 1845911218 - 115149650 - 97684139 - 5637
2020All IndiaGender-Neutral454274 - 5974918166 - 1923611810 - 1208510084 - 102504139 - 5979
2020All IndiaGender-Neutral559789 - 6210518638 - 2004512272 - 1272010424 - 105584139 - 6172
2020All IndiaGender-Neutral662415 - 6712519965 - 2139013172 - 1338011110 - 112696411 - 6635
Year: 2019
2019All IndiaGender-Neutral137198 - 4452814177 - 148818087 - 85245674 - 59283338 - 4625
2019All IndiaGender-Neutral244976 - 4923115440 - 160588820 - 94636256 - 64425031 - 5142
2019All IndiaGender-Neutral350137 - 5169915576 - 169058820 - 99696589 - 67635142 - 5383
2019All IndiaGender-Neutral450137 - 5374916352 - 177748820 - 103406861 - 70265142 - 5588
2019All IndiaGender-Neutral550137 - 5534816352 - 182668820 - 105257012 - 72015142 - 5736
2019All IndiaGender-Neutral650137 - 5664316352 - 187738820 - 107737201 - 73045158 - 5786
2019All IndiaGender-Neutral756780 - 6004116352 - 193228820 - 110207682 - 77615790 - 6217
Year: 2018
2018All IndiaGender-Neutral138910 - 4165812013 - 133236229 - 8125-3306 - 4797
2018All IndiaGender-Neutral241116 - 4584313424 - 145848704 - 9450-5751 - 5861
2018All IndiaGender-Neutral341116 - 4984915200 - 155088704 - 10031-6086 - 6146
2018All IndiaGender-Neutral446961 - 5158115731 - 164818704 - 10521-6128 - 6707
2018All IndiaGender-Neutral546961 - 5396216699 - 170278704 - 11124-6128 - 6833
2018All IndiaGender-Neutral646961 - 5606317110 - 176228704 - 11779-6128 - 6918
2018All IndiaGender-Neutral746961 - 5989618572 - 188868704 - 12195-6128 - 7370
Year: 2017
2017All India120654 - 3629110236 - 120056644 - 7121-3522 - 4261
2017All India229159 - 4008612157 - 128597747 - 7988-4846 - 5214
2017All India332957 - 4261212157 - 135138273 - 8502-5140 - 5427
2017All India432957 - 4469912157 - 141608530 - 8903-5140 - 6316
2017All India532957 - 4725312157 - 146608907 - 9385-5140 - 6699
2017All India638724 - 4922814387 - 151969428 - 9765-5140 - 7353
2017All India747555 - 5226115485 - 159239877 - 10480-5140 - 7886
Year: 2016
2016All India125976 - 3751210628 - 121176243 - 7225-3717 - 3909
2016All India225976 - 4188312695 - 136567531 - 8388-3909 - 4481
2016All India325976 - 4524513461 - 146088242 - 8765-3909 - 4732
2016All India425976 - 4832514035 - 151758358 - 9126-3909 - 4732
2016All India544130 - 5071614035 - 156348358 - 9287-3909 - 4871
2016All India651349 - 5396515819 - 164769294 - 9367-3909 - 5003

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students

Industrial and Production Engineering (4 Years, Bachelor of Technology) - Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University) | JEE Cutoff & Ranking