j049

Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)

This page provides comprehensive information about the j049 course at Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University)

Location: Bilaspur, (C.G.)

JEE Code: IN076

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2023
Chemical Engineering (4 Years, Bachelor of Technology)
2023All IndiaGender-Neutral143337 - 5698216424 - 196437975 - 93169331 - 98183690 - 4371
2023All IndiaGender-Neutral252487 - 6757019955 - 231169554 - 1156511151 - 114594288 - 5343
2023All IndiaGender-Neutral354461 - 7314922191 - 244959554 - 1210212196 - 128714288 - 5640
2023All IndiaGender-Neutral454461 - 7587122739 - 268029554 - 1302512380 - 131894288 - 5779
2023All IndiaGender-Neutral555534 - 7727123991 - 281689554 - 1340712681 - 137574288 - 5866
2023All IndiaGender-Neutral660224 - 8116724495 - 302539554 - 1371513416 - 146134288 - 6452
Year: 2022
2022All IndiaGender-Neutral157454 - 6480118653 - 2047910183 - 109149538 - 100214277 - 4607
2022All IndiaGender-Neutral259294 - 7240720914 - 2262310968 - 1166710607 - 109324607 - 5525
2022All IndiaGender-Neutral359294 - 7732122788 - 2408411819 - 1235911525 - 116995052 - 5743
2022All IndiaGender-Neutral459294 - 8016823658 - 2532411819 - 1278011699 - 121985052 - 5878
2022All IndiaGender-Neutral559294 - 8495124953 - 2647912409 - 1294312283 - 127425052 - 5957
2022All IndiaGender-Neutral659294 - 8943326672 - 2806112454 - 1351013183 - 135125658 - 6340
Year: 2021
2021All IndiaGender-Neutral141981 - 5385914330 - 177907611 - 92808503 - 92373026 - 4310
2021All IndiaGender-Neutral249693 - 6307617257 - 201779882 - 112659934 - 104314571 - 4996
2021All IndiaGender-Neutral355777 - 6813118743 - 2223810197 - 1203010537 - 111554571 - 5096
2021All IndiaGender-Neutral459766 - 7177319905 - 2332810197 - 1237011209 - 121484571 - 5219
2021All IndiaGender-Neutral559766 - 7383720903 - 2470510197 - 1260211482 - 126464571 - 5279
2021All IndiaGender-Neutral659942 - 8452923842 - 2613210968 - 1353212896 - 134974988 - 5869
Year: 2020
2020All IndiaGender-Neutral133054 - 4401512472 - 147717050 - 80457279 - 80213162 - 3746
2020All IndiaGender-Neutral239041 - 5095713738 - 170457440 - 101808429 - 86753162 - 4689
2020All IndiaGender-Neutral339041 - 5360014596 - 181147440 - 108719001 - 92453162 - 5006
2020All IndiaGender-Neutral439041 - 5438615223 - 188267440 - 109919067 - 95593162 - 5155
2020All IndiaGender-Neutral539041 - 5498515223 - 195837440 - 118259171 - 97493162 - 5155
2020All IndiaGender-Neutral648825 - 6258717955 - 208697440 - 1243210433 - 108053162 - 5774
Year: 2019
2019All IndiaGender-Neutral128222 - 3930411042 - 127866520 - 72835218 - 55573310 - 3639
2019All IndiaGender-Neutral236180 - 4596412124 - 153307766 - 84385899 - 60923760 - 4512
2019All IndiaGender-Neutral337121 - 4795813827 - 162788044 - 91326092 - 62093760 - 4694
2019All IndiaGender-Neutral437121 - 4886813827 - 164058044 - 94176192 - 65283760 - 4735
2019All IndiaGender-Neutral537121 - 4902514198 - 165538044 - 94176209 - 66393760 - 4735
2019All IndiaGender-Neutral637121 - 4950114198 - 169348044 - 96346455 - 68543760 - 4735
2019All IndiaGender-Neutral737121 - 5570014906 - 182578044 - 101887163 - 74563760 - 5178
Year: 2018
2018All IndiaGender-Neutral128343 - 3751410069 - 120155599 - 6752-3256 - 4198
2018All IndiaGender-Neutral228343 - 4295510983 - 139475599 - 8809-4837 - 5283
2018All IndiaGender-Neutral328343 - 4570612015 - 151325599 - 9281-5435 - 5868
2018All IndiaGender-Neutral428343 - 4843412997 - 157145599 - 9698-5435 - 5959
2018All IndiaGender-Neutral536461 - 4979014069 - 166115599 - 10071-5435 - 6113
2018All IndiaGender-Neutral636461 - 5347714069 - 172565599 - 10182-5435 - 6170
2018All IndiaGender-Neutral737097 - 5714315331 - 183185599 - 10556-5435 - 6272
Year: 2017
2017All India124262 - 343359227 - 115935291 - 6729-3494 - 4120
2017All India232778 - 3834911851 - 126375871 - 7803-3494 - 4700
2017All India332778 - 4092611851 - 132755871 - 8217-3494 - 5217
2017All India432778 - 4317412183 - 140025871 - 8737-3494 - 5711
2017All India532778 - 4516312183 - 143195871 - 8930-3494 - 6642
2017All India632778 - 4738112228 - 147555871 - 9283-3494 - 7329
2017All India733187 - 5060114489 - 157055871 - 10139-3494 - 7806
Year: 2016
2016All India127221 - 352028971 - 115884446 - 6684-3049 - 3608
2016All India233788 - 3960611916 - 130854446 - 7932-3770 - 4235
2016All India333788 - 4278812653 - 138154446 - 8224-4146 - 4536
2016All India433788 - 4570712653 - 143724446 - 8538-4146 - 4707
2016All India536748 - 4840412945 - 151104446 - 8739-4146 - 4736
2016All India642788 - 5228715368 - 160764446 - 9251-4676 - 4972

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students

j049 - Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University) | JEE Cutoff & Ranking