Chemical Engineering (5 Years, Integrated Masters in Technology)
Institute of Chemical Technology,Mumbai
This page provides comprehensive information about the Chemical Engineering (5 Years, Integrated Masters in Technology) course at Institute of Chemical Technology,Mumbai, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Institute of Chemical Technology,Mumbai
Location: Indian Oil Odisha Campus, Bhubaneswar
JEE Code: IN073
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Chemical Engineering (5 Years, Integrated Masters in Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 27649 - 48720 | 14580 - 18353 | 2254 - 10210 | 8419 - 8852 | 3943 - 4088 |
| 2024 | All India | Gender-Neutral | 2 | 28446 - 53541 | 16073 - 20285 | 10189 - 11035 | 8708 - 9953 | 4076 - 5331 |
| 2024 | All India | Gender-Neutral | 3 | 28446 - 53560 | 16073 - 20898 | 10189 - 11206 | 9760 - 10025 | 4076 - 5855 |
| 2024 | All India | Gender-Neutral | 4 | 28446 - 54275 | 16073 - 20898 | 10189 - 11574 | 9760 - 10228 | 4076 - 5879 |
| 2024 | All India | Gender-Neutral | 5 | 28446 - 56446 | 18261 - 21850 | 10189 - 11628 | 10228 - 10766 | 4076 - 6441 |
| 2024 | Home State | Gender-Neutral | 1 | 53530 - 69926 | 22160 - 25248 | 12845 - 13086 | 13650 - 13756 | 6735 - 7532 |
| 2024 | Home State | Gender-Neutral | 2 | 57117 - 72727 | 25460 - 32447 | 13218 - 14782 | 17167 - 18731 | 7899 - 8103 |
| 2024 | Home State | Gender-Neutral | 3 | 64392 - 73550 | 25460 - 37215 | 13218 - 16224 | 18731 - 20688 | 8103 - 8965 |
| 2024 | Home State | Gender-Neutral | 4 | 64392 - 73668 | 25460 - 37676 | 13218 - 16608 | 18731 - 20688 | 8103 - 9482 |
| 2024 | Home State | Gender-Neutral | 5 | 64392 - 76973 | 25460 - 38259 | 13218 - 16608 | 18731 - 20688 | 8103 - 9482 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 20530 - 43834 | 13277 - 16235 | 3793 - 8505 | 7352 - 7947 | 4134 - 4442 |
| 2023 | All India | Gender-Neutral | 2 | 20530 - 51415 | 15858 - 17900 | 8505 - 10207 | 8477 - 8786 | 4471 - 4942 |
| 2023 | All India | Gender-Neutral | 3 | 20530 - 53852 | 15858 - 18543 | 8505 - 10719 | 8916 - 9375 | 4942 - 5058 |
| 2023 | All India | Gender-Neutral | 4 | 20530 - 54123 | 15858 - 18841 | 8505 - 10861 | 8916 - 9375 | 4942 - 5058 |
| 2023 | All India | Gender-Neutral | 5 | 20530 - 54656 | 16235 - 19146 | 8505 - 10861 | 8916 - 9375 | 4942 - 5058 |
| 2023 | All India | Gender-Neutral | 6 | 20530 - 56972 | 17439 - 20551 | 8505 - 11091 | 9668 - 10007 | 4942 - 5343 |
| 2023 | Home State | Gender-Neutral | 1 | 48884 - 56493 | 19758 - 24087 | 10583 - 10930 | 9384 - 9740 | 4456 - 4938 |
| 2023 | Home State | Gender-Neutral | 2 | 53436 - 69495 | 26464 - 29961 | 12550 - 12572 | 13613 - 14237 | 6492 - 6519 |
| 2023 | Home State | Gender-Neutral | 3 | 56493 - 76808 | 28540 - 31708 | 12572 - 13903 | 13613 - 14237 | 7384 - 7549 |
| 2023 | Home State | Gender-Neutral | 4 | 56493 - 78782 | 31003 - 34182 | 12572 - 13903 | 13613 - 14237 | 8057 - 8501 |
| 2023 | Home State | Gender-Neutral | 5 | 56493 - 78782 | 31003 - 37846 | 12572 - 15019 | 15481 - 16198 | 8585 - 9810 |
| 2023 | Home State | Gender-Neutral | 6 | 62760 - 79013 | 31003 - 38871 | 12572 - 16763 | 16267 - 17679 | 9888 - 10122 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 21220 - 41955 | 13791 - 15120 | 6371 - 8977 | 6826 - 7345 | 2991 - 3510 |
| 2022 | All India | Gender-Neutral | 2 | 37984 - 49368 | 14078 - 16739 | 8502 - 9707 | 7890 - 8147 | 2991 - 3797 |
| 2022 | All India | Gender-Neutral | 3 | 37984 - 50863 | 14078 - 16772 | 8502 - 9723 | 8107 - 8400 | 2991 - 3797 |
| 2022 | All India | Gender-Neutral | 4 | 37984 - 51778 | 15120 - 17148 | 8502 - 9723 | 8107 - 8693 | 2991 - 3797 |
| 2022 | All India | Gender-Neutral | 5 | 37984 - 52290 | 15120 - 17718 | 8502 - 9723 | 8107 - 8971 | 2991 - 3797 |
| 2022 | All India | Gender-Neutral | 6 | 37984 - 55707 | 16713 - 18118 | 8502 - 9723 | 8971 - 9137 | 2991 - 3797 |
| 2022 | Home State | Gender-Neutral | 1 | 48856 - 60404 | 22044 - 24028 | 11031 - 11205 | 8907 - 11830 | 4660 - 5098 |
| 2022 | Home State | Gender-Neutral | 2 | 56613 - 66394 | 23016 - 27648 | 14676 - 15200 | 11830 - 12251 | 4660 - 5098 |
| 2022 | Home State | Gender-Neutral | 3 | 56613 - 66535 | 23016 - 28544 | 15711 - 16500 | 11830 - 12251 | 4660 - 5098 |
| 2022 | Home State | Gender-Neutral | 4 | 56613 - 66986 | 23016 - 29821 | 17092 - 17686 | 11830 - 12251 | 4660 - 5098 |
| 2022 | Home State | Gender-Neutral | 5 | 56613 - 66986 | 23016 - 32799 | 17755 - 17877 | 11830 - 15517 | 4660 - 5098 |
| 2022 | Home State | Gender-Neutral | 6 | 56613 - 71808 | 23016 - 34252 | 18221 - 18449 | 16527 - 17310 | 4660 - 5098 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 10898 - 39037 | 11564 - 14734 | 1782 - 8094 | 6385 - 7002 | 459 - 3336 |
| 2021 | All India | Gender-Neutral | 2 | 10898 - 45392 | 11790 - 16777 | 5335 - 9492 | 7346 - 7902 | 459 - 3336 |
| 2021 | All India | Gender-Neutral | 3 | 10898 - 46250 | 13812 - 17884 | 5335 - 10263 | 7346 - 7906 | 459 - 3336 |
| 2021 | All India | Gender-Neutral | 4 | 10898 - 48016 | 13812 - 17974 | 5335 - 10552 | 7346 - 8147 | 459 - 3336 |
| 2021 | All India | Gender-Neutral | 5 | 10898 - 48648 | 13812 - 18000 | 5335 - 10552 | 7468 - 8323 | 459 - 3336 |
| 2021 | All India | Gender-Neutral | 6 | 27305 - 52147 | 13812 - 19711 | 5335 - 11554 | 8376 - 8776 | 459 - 3336 |
| 2021 | Home State | Gender-Neutral | 1 | 45261 - 58439 | 19711 - 23398 | 11260 - 11617 | 11346 - 11978 | 5877 - 6329 |
| 2021 | Home State | Gender-Neutral | 2 | 53119 - 64537 | 19711 - 28591 | 11260 - 12654 | 11346 - 12341 | 6632 - 7077 |
| 2021 | Home State | Gender-Neutral | 3 | 53119 - 67673 | 19711 - 29435 | 11260 - 13096 | 11346 - 12341 | 7077 - 7157 |
| 2021 | Home State | Gender-Neutral | 4 | 53119 - 67729 | 19711 - 33316 | 11260 - 13096 | 11346 - 12341 | 7077 - 7157 |
| 2021 | Home State | Gender-Neutral | 5 | 53119 - 68169 | 19711 - 33316 | 11260 - 13096 | 11346 - 12341 | 7077 - 7157 |
| 2021 | Home State | Gender-Neutral | 6 | 53119 - 71404 | 33316 - 35509 | 12525 - 14189 | 11346 - 12341 | 7077 - 7157 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 46 | |||||
| 0 | |||||
| 20 | |||||
| 0 | |||||
