Electrical Engineering

Indian Institute of Technology

This page provides comprehensive information about the Electrical Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Roorkee

JEE Code: IN069

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electrical Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only13590 - 52462182 - 27851079 - 1400788 - 859446 - 654
2024All IndiaFemale-only23631 - 60362182 - 28931079 - 1402788 - 1042446 - 654
2024All IndiaFemale-only33631 - 60362182 - 28931079 - 1402788 - 1042446 - 654
2024All IndiaFemale-only43631 - 60362182 - 28931079 - 1402788 - 1042446 - 654
2024All IndiaFemale-only53631 - 61112182 - 30721079 - 1402788 - 1042446 - 654
2024All IndiaGender-Neutral11495 - 1976725 - 955358 - 560253 - 341124 - 272
2024All IndiaGender-Neutral21495 - 1981732 - 989358 - 560265 - 370124 - 298
2024All IndiaGender-Neutral31495 - 1981732 - 989358 - 560265 - 370124 - 298
2024All IndiaGender-Neutral41495 - 1992732 - 989358 - 560265 - 370124 - 298
2024All IndiaGender-Neutral51495 - 2033768 - 1012358 - 560287 - 385124 - 298
Year: 2023
2023All IndiaFemale-only13928 - 48121792 - 20391049 - 1436790 - 867633 - 663
2023All IndiaFemale-only23928 - 49581792 - 20911049 - 1670790 - 867633 - 663
2023All IndiaFemale-only33928 - 49581792 - 20911049 - 1670790 - 867633 - 663
2023All IndiaFemale-only43928 - 50401792 - 20911049 - 1670790 - 867633 - 663
2023All IndiaFemale-only53928 - 50401792 - 20911049 - 1670790 - 867633 - 663
2023All IndiaFemale-only63928 - 50401792 - 20911049 - 1670860 - 935633 - 663
2023All IndiaGender-Neutral11047 - 1965552 - 983467 - 621255 - 346186 - 281
2023All IndiaGender-Neutral21047 - 1996552 - 1029467 - 667280 - 350186 - 289
2023All IndiaGender-Neutral31047 - 1996552 - 1029467 - 667280 - 350186 - 289
2023All IndiaGender-Neutral41047 - 1996552 - 1029467 - 668280 - 350186 - 289
2023All IndiaGender-Neutral51047 - 1996552 - 1029467 - 668280 - 350186 - 289
2023All IndiaGender-Neutral61047 - 2037552 - 1049467 - 668280 - 353186 - 289
Year: 2022
2022All IndiaFemale-only13406 - 48711562 - 2556618 - 1067707 - 790397 - 492
2022All IndiaFemale-only23406 - 48711562 - 2556618 - 1067707 - 790397 - 492
2022All IndiaFemale-only33406 - 48711562 - 2556618 - 1067707 - 790397 - 492
2022All IndiaFemale-only43406 - 48711562 - 2556618 - 1067707 - 790397 - 492
2022All IndiaFemale-only53406 - 48711562 - 2556618 - 1067707 - 790397 - 492
2022All IndiaFemale-only63406 - 50311562 - 2559618 - 1067707 - 790397 - 492
2022All IndiaGender-Neutral11479 - 2103379 - 932292 - 516251 - 331162 - 306
2022All IndiaGender-Neutral21479 - 2103629 - 961292 - 536251 - 378162 - 321
2022All IndiaGender-Neutral31479 - 2103629 - 961292 - 536251 - 378162 - 321
2022All IndiaGender-Neutral41479 - 2104629 - 961292 - 536251 - 378162 - 321
2022All IndiaGender-Neutral51479 - 2104629 - 961292 - 536251 - 378162 - 321
2022All IndiaGender-Neutral61479 - 2135629 - 982292 - 551251 - 378162 - 340
Year: 2021
2021All IndiaFemale-only13916 - 52132125 - 28411183 - 1434885 - 913171 - 432
2021All IndiaFemale-only23916 - 52132125 - 28411183 - 1434885 - 913171 - 432
2021All IndiaFemale-only33916 - 52132125 - 28411183 - 1434885 - 913171 - 432
2021All IndiaFemale-only43916 - 52132125 - 28411183 - 1434885 - 913171 - 432
2021All IndiaFemale-only53916 - 52662125 - 28411183 - 1434885 - 913171 - 432
2021All IndiaFemale-only63916 - 52662125 - 29871183 - 1434885 - 913171 - 432
2021All IndiaGender-Neutral11410 - 1945378 - 917317 - 561264 - 328201 - 308
2021All IndiaGender-Neutral21500 - 1975378 - 932317 - 562264 - 334201 - 308
2021All IndiaGender-Neutral31500 - 1975378 - 932317 - 562264 - 334201 - 308
2021All IndiaGender-Neutral41500 - 1986378 - 932317 - 562264 - 334201 - 308
2021All IndiaGender-Neutral51500 - 2010378 - 932317 - 562264 - 334201 - 308
2021All IndiaGender-Neutral61500 - 2074378 - 938317 - 562264 - 338201 - 308
Year: 2020
2020All IndiaFemale-only13429 - 43232114 - 2469902 - 1223877 - 903246 - 386
2020All IndiaFemale-only23429 - 46362114 - 2469902 - 1223877 - 903246 - 386
2020All IndiaFemale-only33429 - 46362114 - 2469902 - 1223877 - 903246 - 386
2020All IndiaFemale-only43429 - 46362114 - 2469902 - 1223893 - 1048246 - 386
2020All IndiaFemale-only53429 - 46982114 - 2469902 - 1223893 - 1048246 - 386
2020All IndiaFemale-only63429 - 47582114 - 2469902 - 1223893 - 1048246 - 386
2020All IndiaGender-Neutral11240 - 1811618 - 821365 - 469235 - 308144 - 280
2020All IndiaGender-Neutral21326 - 1842630 - 835365 - 504235 - 314144 - 280
2020All IndiaGender-Neutral31326 - 1842630 - 835365 - 504235 - 314144 - 280
2020All IndiaGender-Neutral41326 - 1842630 - 835365 - 504235 - 314144 - 280
2020All IndiaGender-Neutral51326 - 1867630 - 842365 - 504235 - 339144 - 280
2020All IndiaGender-Neutral61339 - 1921630 - 871365 - 504235 - 339144 - 280
Year: 2019
2019All IndiaFemale-only13503 - 42721769 - 2376508 - 911601652 - 659
2019All IndiaFemale-only23503 - 42741769 - 2376508 - 911601652 - 659
2019All IndiaFemale-only33503 - 42741769 - 2376508 - 911601652 - 659
2019All IndiaFemale-only43503 - 42741769 - 2376508 - 911601652 - 659
2019All IndiaFemale-only53503 - 42741769 - 2376508 - 911601652 - 659
2019All IndiaFemale-only63503 - 42741769 - 2376508 - 911601652 - 659
2019All IndiaFemale-only73503 - 42741769 - 2376508 - 911601652 - 659
2019All IndiaGender-Neutral1971 - 1768574 - 716305 - 472110 - 131178 - 213
2019All IndiaGender-Neutral21269 - 1796612 - 720305 - 514110 - 134180 - 218
2019All IndiaGender-Neutral31269 - 1813612 - 720305 - 514110 - 134180 - 218
2019All IndiaGender-Neutral41269 - 1813612 - 720305 - 514110 - 134180 - 218
2019All IndiaGender-Neutral51269 - 1813612 - 720305 - 514110 - 134180 - 218
2019All IndiaGender-Neutral61269 - 1824612 - 720305 - 514110 - 134180 - 218
2019All IndiaGender-Neutral71269 - 1856612 - 720305 - 514115 - 139180 - 218
Year: 2018
2018All IndiaFemale-only12876 - 33891431 - 1671974 - 1109-394
2018All IndiaFemale-only22876 - 33891431 - 1793974 - 1109-394
2018All IndiaFemale-only32876 - 33891431 - 1793974 - 1109-394
2018All IndiaFemale-only42876 - 33891431 - 1793974 - 1109-394
2018All IndiaFemale-only52876 - 33891431 - 1793974 - 1109-394
2018All IndiaFemale-only62876 - 33891431 - 1793974 - 1109-394
2018All IndiaFemale-only72946 - 34091431 - 1793974 - 1109-394
2018All IndiaGender-Neutral11101 - 1668557 - 770223 - 431-71 - 243
2018All IndiaGender-Neutral21101 - 1688571 - 783223 - 446-71 - 243
2018All IndiaGender-Neutral31101 - 1690571 - 783223 - 446-71 - 243
2018All IndiaGender-Neutral41101 - 1691571 - 783223 - 446-71 - 243
2018All IndiaGender-Neutral51101 - 1694571 - 783223 - 446-71 - 243
2018All IndiaGender-Neutral61124 - 1709571 - 797223 - 446-71 - 243
2018All IndiaGender-Neutral71124 - 1735571 - 799223 - 446-71 - 243
Year: 2017
2017All India1801 - 1791457 - 712177 - 411-81 - 212
2017All India21099 - 1850457 - 738177 - 419-81 - 226
2017All India31099 - 1850457 - 738177 - 419-81 - 226
2017All India41099 - 1850457 - 738177 - 419-81 - 226
2017All India51099 - 1857457 - 742177 - 419-81 - 226
2017All India61099 - 1861457 - 742177 - 419-81 - 226
2017All India71099 - 1905457 - 742177 - 419-81 - 226
Year: 2016
2016All India11108 - 1741435 - 735119 - 464-192 - 229
2016All India21108 - 1801435 - 746119 - 478-192 - 239
2016All India31108 - 1801435 - 746119 - 478-192 - 239
2016All India41108 - 1801435 - 746119 - 478-192 - 239
2016All India51108 - 1826435 - 746119 - 478-192 - 239
2016All India61108 - 1833435 - 746119 - 478-192 - 239

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
132
33
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students