Data Science and Artificial Intelligence
Indian Institute of Technology
This page provides comprehensive information about the Data Science and Artificial Intelligence course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Roorkee
JEE Code: IN069
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 2000 - 2114 | 936 - 948 | 579 | 477 | 326 |
| 2024 | All India | Female-only | 2 | 2000 - 2114 | 936 - 1105 | 579 | 477 | 326 |
| 2024 | All India | Female-only | 3 | 2000 - 2114 | 936 - 1105 | 579 | 477 | 326 |
| 2024 | All India | Female-only | 4 | 2000 - 2114 | 936 - 1105 | 677 | 477 | 326 |
| 2024 | All India | Female-only | 5 | 2000 - 2114 | 936 - 1105 | 694 | 477 | 326 |
| 2024 | All India | Gender-Neutral | 1 | 503 - 677 | 238 - 390 | 195 - 226 | 99 - 130 | 101 |
| 2024 | All India | Gender-Neutral | 2 | 503 - 678 | 238 - 402 | 195 - 226 | 99 - 132 | 101 - 103 |
| 2024 | All India | Gender-Neutral | 3 | 503 - 678 | 238 - 402 | 195 - 226 | 99 - 132 | 101 - 103 |
| 2024 | All India | Gender-Neutral | 4 | 503 - 678 | 238 - 402 | 195 - 226 | 99 - 132 | 101 - 103 |
| 2024 | All India | Gender-Neutral | 5 | 503 - 680 | 238 - 421 | 195 - 226 | 99 - 132 | 101 - 103 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 1324 - 1866 | 996 - 1017 | 398 | 277 | 254 |
| 2023 | All India | Female-only | 2 | 1324 - 1866 | 996 - 1017 | 398 | 277 | 254 |
| 2023 | All India | Female-only | 3 | 1324 - 1866 | 996 - 1017 | 398 | 277 | 254 |
| 2023 | All India | Female-only | 4 | 1324 - 1866 | 996 - 1017 | 398 | 277 | 254 |
| 2023 | All India | Female-only | 5 | 1324 - 1866 | 996 - 1017 | 398 | 277 | 254 |
| 2023 | All India | Female-only | 6 | 1324 - 1866 | 996 - 1017 | 398 | 277 | 254 |
| 2023 | All India | Gender-Neutral | 1 | 469 - 687 | 199 - 364 | 178 - 226 | 118 - 140 | 97 |
| 2023 | All India | Gender-Neutral | 2 | 542 - 691 | 199 - 372 | 178 - 240 | 118 - 140 | 97 |
| 2023 | All India | Gender-Neutral | 3 | 542 - 691 | 199 - 372 | 178 - 240 | 118 - 140 | 97 |
| 2023 | All India | Gender-Neutral | 4 | 542 - 691 | 199 - 372 | 178 - 240 | 118 - 140 | 97 |
| 2023 | All India | Gender-Neutral | 5 | 542 - 691 | 199 - 372 | 178 - 240 | 118 - 140 | 97 |
| 2023 | All India | Gender-Neutral | 6 | 542 - 715 | 199 - 372 | 178 - 240 | 118 - 140 | 97 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 1493 - 2228 | 780 - 1064 | 638 | 323 | 235 |
| 2022 | All India | Female-only | 2 | 1493 - 2228 | 780 - 1064 | 638 | 323 | 235 |
| 2022 | All India | Female-only | 3 | 1493 - 2228 | 780 - 1064 | 638 | 323 | 235 |
| 2022 | All India | Female-only | 4 | 1493 - 2228 | 780 - 1064 | 638 | 323 | 235 |
| 2022 | All India | Female-only | 5 | 1493 - 2228 | 780 - 1064 | 638 | 323 | 235 |
| 2022 | All India | Female-only | 6 | 1493 - 2228 | 780 - 1108 | 638 | 323 | 235 |
| 2022 | All India | Gender-Neutral | 1 | 535 - 822 | 328 - 399 | 196 - 288 | 136 - 154 | 103 - 130 |
| 2022 | All India | Gender-Neutral | 2 | 535 - 822 | 328 - 416 | 196 - 288 | 136 - 154 | 103 - 130 |
| 2022 | All India | Gender-Neutral | 3 | 535 - 822 | 328 - 416 | 196 - 288 | 136 - 154 | 103 - 130 |
| 2022 | All India | Gender-Neutral | 4 | 535 - 822 | 328 - 416 | 196 - 288 | 136 - 154 | 103 - 130 |
| 2022 | All India | Gender-Neutral | 5 | 535 - 822 | 328 - 416 | 196 - 288 | 136 - 154 | 103 - 130 |
| 2022 | All India | Gender-Neutral | 6 | 535 - 822 | 328 - 416 | 196 - 288 | 151 - 158 | 103 - 130 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 32 | |||||
| 8 | |||||
