Biosciences and Bioengineering
Indian Institute of Technology
This page provides comprehensive information about the Biosciences and Bioengineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Roorkee
JEE Code: IN069
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 12032 - 13417 | 7549 - 7685 | 3393 | 2617 | 144 |
| 2024 | All India | Female-only | 2 | 12032 - 13783 | 7685 - 7882 | 3393 | 2617 | 144 |
| 2024 | All India | Female-only | 3 | 12032 - 13783 | 7685 - 7882 | 3393 | 2617 | 144 |
| 2024 | All India | Female-only | 4 | 12032 - 13783 | 7685 - 7882 | 3393 | 2617 | 144 |
| 2024 | All India | Female-only | 5 | 13107 - 14009 | 7685 - 8022 | 3393 | 2617 | 144 |
| 2024 | All India | Gender-Neutral | 1 | 5871 - 7251 | 3266 - 3537 | 1876 - 2092 | 1238 - 1341 | 1080 - 1197 |
| 2024 | All India | Gender-Neutral | 2 | 5871 - 7253 | 3266 - 3541 | 1876 - 2148 | 1389 - 1398 | 1184 - 1229 |
| 2024 | All India | Gender-Neutral | 3 | 5871 - 7253 | 3266 - 3541 | 1876 - 2148 | 1389 - 1398 | 1184 - 1229 |
| 2024 | All India | Gender-Neutral | 4 | 5871 - 7253 | 3266 - 3541 | 1876 - 2148 | 1389 - 1398 | 1184 - 1229 |
| 2024 | All India | Gender-Neutral | 5 | 5871 - 7286 | 3266 - 3549 | 1876 - 2148 | 1389 - 1398 | 1184 - 1229 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 12507 - 13460 | 6781 - 7030 | 3767 | 2800 | 50 |
| 2023 | All India | Female-only | 2 | 12969 - 13858 | 6781 - 7030 | 3767 | 2800 | 50 |
| 2023 | All India | Female-only | 3 | 12969 - 13858 | 6781 - 7030 | 3767 | 2800 | 50 |
| 2023 | All India | Female-only | 4 | 12969 - 13858 | 6781 - 7030 | 3767 | 2965 | 50 |
| 2023 | All India | Female-only | 5 | 12969 - 13858 | 6781 - 7030 | 3767 | 2965 | 50 |
| 2023 | All India | Female-only | 6 | 12969 - 14672 | 6781 - 7030 | 3767 | 2965 | 50 |
| 2023 | All India | Gender-Neutral | 1 | 7037 - 7945 | 3334 - 3579 | 1694 - 2103 | 1282 - 1334 | 1085 - 1180 |
| 2023 | All India | Gender-Neutral | 2 | 7037 - 8012 | 3334 - 3870 | 1694 - 2225 | 1298 - 1410 | 1130 - 1265 |
| 2023 | All India | Gender-Neutral | 3 | 7037 - 8012 | 3334 - 3870 | 1694 - 2225 | 1298 - 1410 | 1130 - 1265 |
| 2023 | All India | Gender-Neutral | 4 | 7037 - 8012 | 3334 - 3870 | 2103 - 2227 | 1298 - 1410 | 1130 - 1265 |
| 2023 | All India | Gender-Neutral | 5 | 7037 - 8027 | 3334 - 3880 | 2103 - 2227 | 1298 - 1421 | 1130 - 1265 |
| 2023 | All India | Gender-Neutral | 6 | 7422 - 8689 | 3334 - 3899 | 2103 - 2227 | 1298 - 1421 | 1130 - 1265 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 10909 - 13326 | 6943 - 7279 | 2103 | 2689 | 1285 |
| 2022 | All India | Female-only | 2 | 10909 - 13326 | 6943 - 7360 | 2103 | 2689 | 1285 |
| 2022 | All India | Female-only | 3 | 10909 - 13326 | 6943 - 7360 | 2103 | 2689 | 1285 |
| 2022 | All India | Female-only | 4 | 10909 - 13326 | 6943 - 7360 | 2103 | 2689 | 1285 |
| 2022 | All India | Female-only | 5 | 10909 - 13326 | 6943 - 7360 | 2103 | 2689 | 1285 |
| 2022 | All India | Female-only | 6 | 10909 - 13326 | 6943 - 7360 | 2961 | 2689 | 1285 |
| 2022 | All India | Gender-Neutral | 1 | 6480 - 7164 | 2904 - 3305 | 1742 - 1874 | 1175 - 1243 | 1083 - 1159 |
| 2022 | All India | Gender-Neutral | 2 | 6480 - 7293 | 3014 - 3392 | 1742 - 1911 | 1243 - 1358 | 1139 - 1168 |
| 2022 | All India | Gender-Neutral | 3 | 6480 - 7300 | 3014 - 3392 | 1742 - 1911 | 1243 - 1358 | 1139 - 1168 |
| 2022 | All India | Gender-Neutral | 4 | 6480 - 7300 | 3014 - 3392 | 1742 - 1911 | 1243 - 1358 | 1139 - 1168 |
| 2022 | All India | Gender-Neutral | 5 | 6480 - 7426 | 3014 - 3392 | 1811 - 1949 | 1243 - 1358 | 1139 - 1168 |
| 2022 | All India | Gender-Neutral | 6 | 6480 - 7855 | 3014 - 3393 | 1811 - 1949 | 1295 - 1443 | 1139 - 1168 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 11412 - 13580 | 5119 - 7564 | 454 | 3070 | 776 |
| 2021 | All India | Female-only | 2 | 11412 - 13746 | 5119 - 7564 | 865 | 3070 | 776 |
| 2021 | All India | Female-only | 3 | 11412 - 13746 | 5119 - 7564 | 865 | 3070 | 776 |
| 2021 | All India | Female-only | 4 | 11412 - 13746 | 5119 - 7564 | 865 | 3070 | 939 |
| 2021 | All India | Female-only | 5 | 11412 - 13746 | 5119 - 7564 | 865 | 3070 | 939 |
| 2021 | All India | Female-only | 6 | 11412 - 13746 | 5119 - 7564 | 865 | 3070 | 939 |
| 2021 | All India | Gender-Neutral | 1 | 5995 - 6945 | 3168 - 3435 | 1786 - 1929 | 1106 - 1349 | 172 - 298 |
| 2021 | All India | Gender-Neutral | 2 | 6447 - 7018 | 3219 - 3473 | 1786 - 1929 | 1106 - 1349 | 203 - 317 |
| 2021 | All India | Gender-Neutral | 3 | 6447 - 7018 | 3219 - 3473 | 1786 - 1929 | 1106 - 1349 | 203 - 317 |
| 2021 | All India | Gender-Neutral | 4 | 6447 - 7018 | 3219 - 3473 | 1786 - 1929 | 1106 - 1349 | 203 - 317 |
| 2021 | All India | Gender-Neutral | 5 | 6447 - 7042 | 3219 - 3473 | 1786 - 1929 | 1149 - 1351 | 203 - 317 |
| 2021 | All India | Gender-Neutral | 6 | 6781 - 7326 | 3219 - 3509 | 1831 - 1962 | 1149 - 1355 | 203 - 400 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 36 | |||||
| 10 | |||||
