Metallurgical & Materials Engineering

Indian Institute of Technology

This page provides comprehensive information about the Metallurgical & Materials Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Patna

JEE Code: IN068

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only121633 - 22410-43243961682
2024All IndiaFemale-only222139 - 22657-43244022887
2024All IndiaFemale-only322139 - 22657-43244022936
2024All IndiaFemale-only422139 - 22657-43244022936
2024All IndiaFemale-only523452 - 24442-45044022953
2024All IndiaGender-Neutral111553 - 137485052 - 53452636 - 28482053 - 21991287 - 1301
2024All IndiaGender-Neutral211553 - 140205052 - 56262848 - 29572146 - 22081287 - 1324
2024All IndiaGender-Neutral311553 - 140205052 - 56282848 - 30312146 - 22081287 - 1324
2024All IndiaGender-Neutral411553 - 140205451 - 56322848 - 30312146 - 22081287 - 1324
2024All IndiaGender-Neutral511553 - 153235451 - 57062848 - 30712146 - 22161287 - 1324
Year: 2023
2023All IndiaFemale-only119321 - 213988565 - 872339853982270
2023All IndiaFemale-only219321 - 227688565 - 880744014083472
2023All IndiaFemale-only319321 - 227688565 - 880744014083472
2023All IndiaFemale-only419321 - 227688565 - 880745314083472
2023All IndiaFemale-only519321 - 22768880745314083472
2023All IndiaFemale-only622786 - 23287-45314508543
2023All IndiaGender-Neutral112407 - 142464814 - 52542759 - 28962080 - 21871206 - 1248
2023All IndiaGender-Neutral213257 - 149255168 - 56472759 - 31132187 - 22731345 - 1357
2023All IndiaGender-Neutral313257 - 150665168 - 56472759 - 32472273 - 23151345 - 1357
2023All IndiaGender-Neutral413257 - 151355168 - 56472759 - 32502273 - 23151345 - 1357
2023All IndiaGender-Neutral513257 - 151355168 - 56792759 - 32502273 - 23491345 - 1357
2023All IndiaGender-Neutral614292 - 162535344 - 60793082 - 33202449 - 26031345 - 1357
Year: 2022
2022All IndiaFemale-only121301 - 217558017 - 81663520355698
2022All IndiaFemale-only221755 - 222028166 - 839935203556164
2022All IndiaFemale-only321755 - 225118166 - 839935203556199
2022All IndiaFemale-only421755 - 225118166 - 839935203556199
2022All IndiaFemale-only522202 - 225358166 - 839935203556199
2022All IndiaFemale-only622511 - 23213900635203889336
2022All IndiaGender-Neutral112305 - 131414453 - 47392387 - 25861886 - 19631234 - 1272
2022All IndiaGender-Neutral212896 - 138754722 - 50612387 - 26621963 - 20861254 - 1334
2022All IndiaGender-Neutral312896 - 138754722 - 50612387 - 26881963 - 20861254 - 1334
2022All IndiaGender-Neutral412896 - 138754722 - 50612387 - 26881963 - 20861254 - 1334
2022All IndiaGender-Neutral512896 - 138854722 - 51092387 - 27281963 - 20861254 - 1334
2022All IndiaGender-Neutral613803 - 148954886 - 52852387 - 27932148 - 22261272 - 1336
Year: 2021
2021All IndiaFemale-only120345 - 205488605 - 88378243781-
2021All IndiaFemale-only220626 - 207338876 - 896715393781-
2021All IndiaFemale-only320669 - 207538876 - 896715393781-
2021All IndiaFemale-only420669 - 207538876 - 896715393781-
2021All IndiaFemale-only520669 - 207538876 - 896715393781-
2021All IndiaFemale-only620753 - 24638-15393781-
2021All IndiaGender-Neutral110050 - 119634636 - 47682515 - 25601723 - 1874317 - 330
2021All IndiaGender-Neutral211211 - 124074768 - 49212515 - 26141917 - 2012330 - 518
2021All IndiaGender-Neutral311211 - 125474768 - 49212522 - 26631917 - 2012330 - 518
2021All IndiaGender-Neutral411211 - 125474768 - 49212522 - 26631917 - 2012330 - 518
2021All IndiaGender-Neutral511211 - 126264768 - 49592522 - 26631917 - 2012330 - 518
2021All IndiaGender-Neutral613155 - 142164864 - 52432579 - 28611917 - 2046330 - 522
Year: 2020
2020All IndiaFemale-only117405 - 183367820 - 805132363627-
2020All IndiaFemale-only217709 - 184578051 - 853933813839-
2020All IndiaFemale-only317709 - 184578051 - 85392583839-
2020All IndiaFemale-only417709 - 184578051 - 85392583839-
2020All IndiaFemale-only517709 - 184578051 - 85396633839-
2020All IndiaFemale-only618401 - 193738051 - 85398193839-
2020All IndiaGender-Neutral18562 - 113834120 - 45652246 - 25311723 - 1796416 - 473
2020All IndiaGender-Neutral28562 - 116664224 - 48032516 - 27611950 - 1977416 - 492
2020All IndiaGender-Neutral38562 - 116854224 - 48032516 - 27611950 - 1977416 - 492
2020All IndiaGender-Neutral48562 - 116854224 - 48562516 - 27611950 - 1977416 - 492
2020All IndiaGender-Neutral58562 - 116944224 - 48562516 - 27611977 - 2018416 - 492
2020All IndiaGender-Neutral612398 - 145504633 - 52262737 - 28702018 - 2180416 - 492
Year: 2019
2019All IndiaFemale-only115663 - 1667373123254--
2019All IndiaFemale-only215663 - 17708-3254--
2019All IndiaFemale-only315663 - 17708-3254--
2019All IndiaFemale-only415663 - 17708-3254--
2019All IndiaFemale-only515663 - 17708-3254--
2019All IndiaFemale-only615663 - 17708-3254--
2019All IndiaFemale-only716673 - 19843-3254--
2019All IndiaGender-Neutral18437 - 98643674 - 38852065 - 22109911014 - 1056
2019All IndiaGender-Neutral29402 - 105293798 - 40282309 - 249011181072 - 1112
2019All IndiaGender-Neutral39402 - 106823798 - 40282309 - 249011181072 - 1112
2019All IndiaGender-Neutral49402 - 107233798 - 40282309 - 249711181072 - 1112
2019All IndiaGender-Neutral59402 - 107233798 - 40282309 - 249711181072 - 1112
2019All IndiaGender-Neutral69712 - 107523798 - 40542309 - 249711361072 - 1112
2019All IndiaGender-Neutral710330 - 121483798 - 42602309 - 252712901072 - 1112

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
37
9
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students