Chemical Science and Technology
Indian Institute of Technology
This page provides comprehensive information about the Chemical Science and Technology course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Patna
JEE Code: IN068
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Chemical Science and Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 19906 - 21129 | 8805 - 9014 | 3964 | 3779 | 397 |
| 2024 | All India | Female-only | 2 | 19906 - 21780 | 8805 - 9036 | 3964 | 3779 | 733 |
| 2024 | All India | Female-only | 3 | 19906 - 21780 | 8805 - 9036 | 3964 | 3779 | 733 |
| 2024 | All India | Female-only | 4 | 19906 - 21780 | 8805 - 9036 | 3964 | 3779 | 733 |
| 2024 | All India | Female-only | 5 | 22292 - 22410 | 9036 | 3964 | 3779 | 1016 |
| 2024 | All India | Gender-Neutral | 1 | 10427 - 13049 | 4244 - 5043 | 2145 - 2722 | 1887 - 1940 | 1239 - 1252 |
| 2024 | All India | Gender-Neutral | 2 | 10427 - 13061 | 4743 - 5214 | 2713 - 2976 | 1887 - 1940 | 1239 - 1252 |
| 2024 | All India | Gender-Neutral | 3 | 10427 - 13061 | 4743 - 5214 | 2713 - 2977 | 1887 - 1940 | 1239 - 1252 |
| 2024 | All India | Gender-Neutral | 4 | 11793 - 13172 | 4743 - 5214 | 2713 - 2977 | 1887 - 1940 | 1239 - 1252 |
| 2024 | All India | Gender-Neutral | 5 | 11793 - 14062 | 5025 - 5437 | 2713 - 3075 | 1985 - 2201 | 1239 - 1252 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 18871 - 19997 | 8040 - 8557 | 3889 | 3957 | 73 |
| 2023 | All India | Female-only | 2 | 18871 - 20947 | 8557 - 9038 | 3894 | 3957 | 86 |
| 2023 | All India | Female-only | 3 | 18871 - 20947 | 8557 - 9038 | 3894 | 3957 | 351 |
| 2023 | All India | Female-only | 4 | 18871 - 20947 | 8557 - 9038 | 3894 | 3957 | 351 |
| 2023 | All India | Female-only | 5 | 18871 - 20947 | 8557 - 9038 | 3894 | 4048 | 351 |
| 2023 | All India | Female-only | 6 | 18871 - 23155 | 8557 - 9038 | 3894 | 4083 | 351 |
| 2023 | All India | Gender-Neutral | 1 | 11025 - 13601 | 4604 - 4918 | 2719 - 2772 | 1964 - 1997 | 990 - 1253 |
| 2023 | All India | Gender-Neutral | 2 | 11025 - 13926 | 4918 - 5301 | 2745 - 2918 | 2117 - 2160 | 990 - 1336 |
| 2023 | All India | Gender-Neutral | 3 | 11025 - 14058 | 4918 - 5414 | 2745 - 2918 | 2117 - 2160 | 990 - 1336 |
| 2023 | All India | Gender-Neutral | 4 | 11025 - 14058 | 4918 - 5414 | 2745 - 2918 | 2117 - 2160 | 990 - 1336 |
| 2023 | All India | Gender-Neutral | 5 | 11025 - 14275 | 4918 - 5429 | 2745 - 2932 | 2117 - 2160 | 990 - 1336 |
| 2023 | All India | Gender-Neutral | 6 | 13285 - 15032 | 4918 - 5568 | 2745 - 3070 | 2461 - 2560 | 990 - 1336 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 32 | |||||
| 8 | |||||
