Physics

Indian Institute of Technology

This page provides comprehensive information about the Physics course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Madras

JEE Code: IN065

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
2024All IndiaFemale-only1445251442155--
2024All IndiaFemale-only2706954592155--
2024All IndiaFemale-only3706954592155--
2024All IndiaFemale-only4706954592155--
2024All IndiaFemale-only5706954593152--
2024All IndiaGender-Neutral11048 - 13311635 - 2120985942816
2024All IndiaGender-Neutral21048 - 13311635 - 229617849421149
2024All IndiaGender-Neutral31048 - 13311635 - 229617849421149
2024All IndiaGender-Neutral41048 - 13311635 - 229617849421149
2024All IndiaGender-Neutral51292 - 27421804 - 236917849421149
Year: 2023
2023All IndiaFemale-only1891262413107--
2023All IndiaFemale-only2891262414343--
2023All IndiaFemale-only3891262414343--
2023All IndiaFemale-only4891262414343--
2023All IndiaFemale-only5891262414343--
2023All IndiaFemale-only6891269114343--
2023All IndiaGender-Neutral1906 - 27901338 - 25043006941063
2023All IndiaGender-Neutral2906 - 28831338 - 250412106941157
2023All IndiaGender-Neutral3906 - 28831338 - 250412106941157
2023All IndiaGender-Neutral4906 - 28831338 - 250412106941157
2023All IndiaGender-Neutral5906 - 31711338 - 250412106941157
2023All IndiaGender-Neutral6906 - 31712501 - 283627366941157
Year: 2022
2022All IndiaFemale-only1102665228-3499-
2022All IndiaFemale-only2102666524-3668-
2022All IndiaFemale-only3102666524-3668-
2022All IndiaFemale-only4102666524-3668-
2022All IndiaFemale-only5102666524-3668-
2022All IndiaFemale-only6102666524-3668-
2022All IndiaGender-Neutral1106 - 24881256 - 2245152 - 3391048901
2022All IndiaGender-Neutral2106 - 26472245 - 27521324 - 162410481060
2022All IndiaGender-Neutral3106 - 36412245 - 27521324 - 162410481060
2022All IndiaGender-Neutral4106 - 36412245 - 27521324 - 162410481060
2022All IndiaGender-Neutral5106 - 36412245 - 27521324 - 162410481060
2022All IndiaGender-Neutral6106 - 43183007 - 30531324 - 162410481060
Year: 2021
2021All IndiaFemale-only172084348-1051-
2021All IndiaFemale-only272084348-1051-
2021All IndiaFemale-only372084348-1051-
2021All IndiaFemale-only472084348-1051-
2021All IndiaFemale-only572084348-1051-
2021All IndiaFemale-only672084348-3007-
2021All IndiaGender-Neutral1358 - 23501309 - 1730266 - 5861240276
2021All IndiaGender-Neutral21130 - 27941309 - 1730266 - 5861240276
2021All IndiaGender-Neutral31130 - 27941309 - 1730266 - 5861240276
2021All IndiaGender-Neutral41130 - 27941309 - 1730266 - 5861240276
2021All IndiaGender-Neutral51130 - 27941309 - 1730266 - 5861240276
2021All IndiaGender-Neutral61130 - 29101309 - 2161266 - 5861270276
Year: 2020
2020All IndiaFemale-only1977821352115--
2020All IndiaFemale-only2977821352115--
2020All IndiaFemale-only3977851992115--
2020All IndiaFemale-only4977851992115--
2020All IndiaFemale-only5977851992115--
2020All IndiaFemale-only6977851992115--
2020All IndiaGender-Neutral11772 - 22981222 - 18381248525702
2020All IndiaGender-Neutral21772 - 23971807 - 220114111327702
2020All IndiaGender-Neutral31772 - 23971807 - 220114111327702
2020All IndiaGender-Neutral41772 - 23971807 - 220114111327702
2020All IndiaGender-Neutral51772 - 23971807 - 220114111327702
2020All IndiaGender-Neutral61772 - 23971807 - 220114111327702
Year: 2019
2019All IndiaFemale-only174265463---
2019All IndiaFemale-only274265463---
2019All IndiaFemale-only374265463---
2019All IndiaFemale-only474265463---
2019All IndiaFemale-only574265463---
2019All IndiaFemale-only691275463---
2019All IndiaFemale-only791275463---
2019All IndiaGender-Neutral12549 - 32282320 - 2604469 - 479--
2019All IndiaGender-Neutral22549 - 40102320 - 27151283 - 2123--
2019All IndiaGender-Neutral32549 - 40102320 - 27151283 - 2123--
2019All IndiaGender-Neutral42549 - 40102320 - 27151283 - 2123--
2019All IndiaGender-Neutral52549 - 40102320 - 27151283 - 2123--
2019All IndiaGender-Neutral62549 - 40102320 - 27151283 - 2123--
2019All IndiaGender-Neutral72549 - 40102320 - 27151283 - 2123--
Year: 2018
2018All IndiaFemale-only15287-2474--
2018All IndiaFemale-only25287-2474--
2018All IndiaFemale-only35287-2474--
2018All IndiaFemale-only45287-2474--
2018All IndiaFemale-only55287-2474--
2018All IndiaFemale-only65287-2474--
2018All IndiaFemale-only75287-2474--
2018All IndiaGender-Neutral1850 - 23311835529 - 929-725
2018All IndiaGender-Neutral21398 - 26571835529 - 929-725
2018All IndiaGender-Neutral31398 - 26571835529 - 929-725
2018All IndiaGender-Neutral41398 - 26571835529 - 929-725
2018All IndiaGender-Neutral51398 - 26571835529 - 929-725
2018All IndiaGender-Neutral61398 - 26571835529 - 929-725
2018All IndiaGender-Neutral71398 - 26571835529 - 929-725
Year: 2017
2017All India11146 - 21771915 - 2305991-880
2017All India22020 - 36722125 - 2679991-929
2017All India32020 - 36722125 - 2679991-929
2017All India42020 - 36722125 - 2679991-929
2017All India52020 - 36722125 - 2679991-929
2017All India62020 - 36892125 - 2679991-929
2017All India72177 - 37532125 - 2679991-929
Year: 2016
2016All India1557 - 33691306 - 2600926-929
2016All India21736 - 36982281 - 2777926-929
2016All India31736 - 36982281 - 2777926-929
2016All India41736 - 39352281 - 2777926-929
2016All India51736 - 41162281 - 2777926-929
2016All India61736 - 41162281 - 2777926-929
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students